₹-
(-%)
Wed, 01 Apr 2026, 05:48 am
Share Price Live Chart
1 Day
0 (0%)
No Result Found
Summary
Market Cap
-
Net Profit
-
P/B
-
Sector P/E
-
P/E
-
EV/EBITDA
-
Debt/Equity (Industry)
-
Interest Cover (Industry)
-
ROCE (Industry)
-
RONW (Industry)
-
ROE
-
ROCE
-
Debt/Equity
-
EPS (TTM)
-
Dividend Yield
-
Book Value
-
Interest Cover
-
Shareholding
| Shareholders | DEC 2025 | SEPT 2025 | JUN 2025 |
|---|---|---|---|
| Promoters | 72.40 | 72.40 | 72.40 |
| FII | 0 | 0 | 0 |
| DII | 0.00 | 0.00 | 0.00 |
| Public | 27.60 | 27.60 | 27.60 |
| Government | 0 | 0 | 0 |
Technical Analysis
Support and Resistance
| Type | R3 | R2 | R1 | PP | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|
| Classic | 142.72 | 113.97 | 99.78 | 85.22 | 71.03 | 56.47 | 27.72 |
| Fibonacci | 113.97 | 102.98 | 96.20 | 85.22 | 74.23 | 67.45 | 56.47 |
| Camarilla | 93.51 | 90.87 | 88.24 | 85.22 | 82.96 | 80.33 | 77.69 |
Pivots Level: Classic
R3
+57.50
142.72
R2
+28.75
113.97
R1
+14.57
99.78
S1
-14.18
71.03
S2
-28.75
56.47
S3
-57.50
27.72
Moving Average
Period
Value
10-EMA
87.86
20-EMA
84.94
30-EMA
82.05
50-EMA
76.61
100-EMA
68.43
200-EMA
65.21
Corporate Actions
| Announcement Date | Purpose | Action | Ex Date |
|---|---|---|---|
| 09 Feb 2026 | split | 1:10 Splits of Equity Shares | 25 Mar 2026 |
| 09 Feb 2026 | egm | ||
| 09 Feb 2026 | board-meetings | Quarterly Results, Stock Split, Change in Company Name | |
| 14 Nov 2025 | board-meetings | Quarterly Results, Stock Split, Amendments in Articles of Assoc., Amendments in Memorandum of Assoc., Change in Company Name | |
| 04 Sept 2025 | agm | ||
| 02 Jun 2025 | egm | ||
| 28 Aug 2024 | agm | ||
| 16 Aug 2023 | agm | ||
| 16 Sept 2022 | agm | ||
| 03 Sept 2021 | agm |
Peer Comparison
Manbro Industries Ltd
Honasa Consumer Ltd
Aegis Logistics Ltd
Redington Ltd
Premier Energies Ltd
Adani Enterprises Ltd
About
Manbro Industries business of importer, exporter, traders, distributor, agents, broker, buyers, seller, dealers, retail traders and manufacturer of all kind of Food and Beverages such as snacks, dairy products, beverages, bakery items, and canned food, pa
Industry
Trading
Founded
1992
Headquarters
CEO
Employees
Contact
Website
http://www.unimodeoverseas.in
unimodeoverseaslimited@gmail.com
Phone
Location
B-99 Shop No 1 Ground Floor, New Motinagar, New Delhi, New Delhi, 110015
Company History
| Year | History |
|---|---|
| 1992 |
|
| 2011 |
|
| 2014 |
|
| 2018 |
|
| 2023 |
|
Deals
| Client Name | Order Side | QTY | Avg Price | Date |
|---|---|---|---|---|
| SECUROCROP SECURITIES INDIA PRIVATE LIMTED | Buy | 352407 | 90.1 | 27 Mar 2026 |
| SECUROCROP SECURITIES INDIA PRIVATE LIMTED | Buy | 352407 | 90.1 | 27 Mar 2026 |
| HALDER GUPTA | Sell | 30001 | 658.37 | 24 Jun 2025 |
| HALDER GUPTA | Sell | 30001 | 658.37 | 24 Jun 2025 |
| THUNDERSTRIKE QUANT RESEARCH LLP | Sell | 3003 | 1094 | 31 Dec 2024 |
| LALIT KUMAR MALIK | Buy | 3000 | 1094 | 31 Dec 2024 |
| THUNDERSTRIKE QUANT RESEARCH LLP | Sell | 3003 | 1094 | 31 Dec 2024 |
| LALIT KUMAR MALIK | Buy | 3000 | 1094 | 31 Dec 2024 |
| THUNDERSTRIKE QUANT RESEARCH LLP | Buy | 5000 | 659.4 | 02 Sept 2024 |
| VIVEK KANDA | Sell | 5597 | 662.28 | 02 Sept 2024 |
Open Your Free Demat Account Now!
Pocketful Fintech Capital Private Limited (CIN U65999DL2021PTC390548) | The SEBI Registration No. allotted to us is INZ000313732. NSE Member Code: 90326 | BSE Member Code: 6808 | MCX Member Code: 57120 DP | CDSL: 12099800