GST rates and HSN code for Panties.
Chapter | Description | HSN Code | Rate (%) | CESS (%) | Effective Date | Rate Revision |
---|---|---|---|---|---|---|
Articles of apparel and clothing accessories, knitted or crocheted | Womens Or Girls Slips, Petticoats, Briefs, Panties, Night Dresses, Pyjamas, Negligees, Bathrobes, Dressing Gowns And Similar Articles, Knitted Or Crocheted – Slips And Petticoats :Of Man-Made Fibres : Of Artificial Fibres | 61081120 | 12% | – | 01/07/2017 | – |
Womens Or Girls Slips, Petticoats, Briefs, Panties, Night Dresses, Pyjamas, Negligees, Bathrobes, Dressing Gowns And Similar Articles, Knitted Or Crocheted – Briefs And Panties : Of Cotton | 61082100 | 12% | – | 01/07/2017 | – | |
Women’S Or Girls Slips, Petticoats, Briefs, Panties, Night Dresses, Pyjamas, Negligees, Bathrobes, Dressing Gowns And Similar Articles, Knitted Or Crocheted —- Slips And Petticoats(Sale Value Not Exceeding Rs 1000 Per Piece) | 6108 | 5% | – | 01/07/2017 | – | |
Womens Or Girls Slips, Petticoats, Briefs, Panties, Night Dresses, Pyjamas, Negligees, Bathrobes, Dressing Gowns And Similar Articles, Knitted Or Crocheted – Other :Of Man-Made Fibres : Of Artificial Fibres | 61089220 | 12% | – | 01/07/2017 | – | |
Womens Or Girls Slips, Petticoats, Briefs, Panties, Night Dresses, Pyjamas, Negligees, Bathrobes, Dressing Gowns And Similar Articles, Knitted Or Crocheted – Other :Of Other Textile Materials : Of Wool Or Fine Animal Hair | 61089920 | 12% | – | 01/07/2017 | – | |
Womens Or Girls Slips, Petticoats, Briefs, Panties, Night Dresses, Pyjamas, Negligees, Bathrobes, Dressing Gowns And Similar Articles, Knitted Or Crocheted – Briefs And Panties :Of Man-Made Fibres : Of Artificial Fibres | 61082220 | 12% | – | 01/07/2017 | – | |
Womens Or Girls Slips, Petticoats, Briefs, Panties, Night Dresses, Pyjamas, Negligees, Bathrobes, Dressing Gowns And Similar Articles, Knitted Or Crocheted – Slips And Petticoats :Of Other Textile Materials : Of Silk | 61081910 | 12% | – | 01/07/2017 | – | |
Womens Or Girls Slips, Petticoats, Briefs, Panties, Night Dresses, Pyjamas, Negligees, Bathrobes, Dressing Gowns And Similar Articles, Knitted Or Crocheted – Night Dresses And Pyjamas :Of Other Textile Materials : Of Silk | 61083910 | 12% | – | 01/07/2017 | – | |
Womens Or Girls Slips, Petticoats, Briefs, Panties, Night Dresses, Pyjamas, Negligees, Bathrobes, Dressing Gowns And Similar Articles, Knitted Or Crocheted – Night Dresses And Pyjamas :Of Other Textile Materials : Other | 61083990 | 12% | – | 01/07/2017 | – | |
Womens Or Girls Slips, Petticoats, Briefs, Panties, Night Dresses, Pyjamas, Negligees, Bathrobes, Dressing Gowns And Similar Articles, Knitted Or Crocheted – Other :Of Other Textile Materials : Of Silk | 61089910 | 12% | – | 01/07/2017 | – | |
Womens Or Girls Slips, Petticoats, Briefs, Panties, Night Dresses, Pyjamas, Negligees, Bathrobes, Dressing Gowns And Similar Articles, Knitted Or Crocheted – Briefs And Panties :Of Other Textile Materials : Other | 61082990 | 12% | – | 01/07/2017 | – | |
Articles of apparel and clothing accessories, not knitted or crocheted | Womens Or Girls Singlets And Other Vests, Slips, Petticoats, Briefs, Panties, Nightdresses, Pyjamas, Negliges, Bathrobes, Dressing Gowns And Similar Articles – Other : Of Other Textile Materials : Dressing Gowns And Bathrobes Of Silk | 62089920 | 12% | – | 01/07/2017 | – |
Womens Or Girls Singlets And Other Vests, Slips, Petticoats, Briefs, Panties, Nightdresses, Pyjamas, Negliges, Bathrobes, Dressing Gowns And Similar Articles – Other : Of Cotton : Dressing Gowns And Bathrobes | 62089110 | 12% | – | 01/07/2017 | – | |
Womens Or Girls Singlets And Other Vests, Slips, Petticoats, Briefs, Panties, Nightdresses, Pyjamas, Negliges, Bathrobes, Dressing Gowns And Similar Articles – Other : Of Other Textile Materials : Other | 62089990 | 12% | – | 01/07/2017 | – | |
Womens Or Girls Singlets And Other Vests, Slips, Petticoats, Briefs, Panties, Nightdresses, Pyjamas, Negliges, Bathrobes, Dressing Gowns And Similar Articles – Nightdresses And Pyjamas : Of Other Textile Materials : Of Wool | 62082920 | 12% | – | 01/07/2017 | – | |
Women’Sor Girls Singlets And Other Vests, Slips, Petticoats, Briefs, Panties, Nightdresses, Pyjamas, Negliges, Bathrobes, Dressing Gowns And Similar Articles —- Slips And Petticoats(Sale Value Not Exceeding Rs. 1000 Per Piece) | 6208 | 5% | – | 01/07/2017 | – | |
Womens Or Girls Singlets And Other Vests, Slips, Petticoats, Briefs, Panties, Nightdresses, Pyjamas, Negliges, Bathrobes, Dressing Gowns And Similar Articles – Nightdresses And Pyjamas : Of Man-Made Fibres | 62082200 | 12% | – | 01/07/2017 | – | |
Womens Or Girls Singlets And Other Vests, Slips, Petticoats, Briefs, Panties, Nightdresses, Pyjamas, Negliges, Bathrobes, Dressing Gowns And Similar Articles – Slips And Petticoats : Of Man-Made Fibres | 62081100 | 12% | – | 01/07/2017 | – | |
Womens Or Girls Singlets And Other Vests, Slips, Petticoats, Briefs, Panties, Nightdresses, Pyjamas, Negliges, Bathrobes, Dressing Gowns And Similar Articles – Slips And Petticoats : Of Other Textile Materials : Of Cotton Other Than Hand Printed | 62081910 | 12% | – | 01/07/2017 | – | |
Womens Or Girls Singlets And Other Vests, Slips, Petticoats, Briefs, Panties, Nightdresses, Pyjamas, Negliges, Bathrobes, Dressing Gowns And Similar Articles – Slips And Petticoats : Of Other Textile Materials : Other | 62081990 | 12% | – | 01/07/2017 | – |
Understanding the correct HSN (Harmonized System of Nomenclature) code for specific products like panties is crucial for businesses in India to ensure accurate GST (Goods and Services Tax) compliance. This guide delves into the HSN codes for various types of panties and their corresponding GST rates, simplifying the complexities for manufacturers, retailers, and consumers alike.
The HSN system categorizes goods globally, making international trade and taxation consistent. For panties, the primary HSN codes fall under two main chapters:
The GST rates for panties in India are primarily determined by their sale value. This applies to both knitted/crocheted and non-knitted articles:
It’s important to note that these rates came into effect from July 1, 2017, and have remained consistent.
The HSN code for women’s or girls’ briefs and panties made of cotton, knitted or crocheted, is 61082100.
The GST rate for panties is 5% if the sale value is not exceeding Rs. 1000 per piece, and 12% if the sale value exceeds Rs. 1000 per piece.
The current GST rates for panties became effective from July 1, 2017.
For businesses with an annual turnover exceeding Rs. 5 crore, reporting sales with an 8-digit HSN code is compulsory. For turnovers up to Rs. 5 crore, a 4-digit HSN code is typically sufficient.
Yes, the HSN codes under Chapter 61 and 62 often encompass a range of similar articles like briefs, slips, and nightdresses, classified together based on material and manufacturing method.
Open Your Free Demat Account Now!
Pocketful Fintech Capital Private Limited (CIN U65999DL2021PTC390548) | The SEBI Registration No. allotted to us is INZ000313732. NSE Member Code: 90326 | BSE Member Code: 6808 | MCX Member Code: 57120 DP | CDSL: 12099800