GST rates and HSN code for Photo frame.
Chapter | Description | HSN Code | Rate (%) | CESS (%) | Effective Date | Rate Revision |
---|---|---|---|---|---|---|
Electrical machinery and equipment and parts thereof; sound recorders and reproducers, television image and sound recorders and reproducers, and parts and accessories of such articles | Electric (Including Electrically Heated Gas), Laser Or Other Light Or Photo Beam, Ultrasonic, Electron Beam, Magnetic Pulse Or Plasma Arc Soldering, Brazing Or Welding Machines And Apparatus, Whether Or Not Capable Of Cutting; Electric Machines And Appara | 85153990 | 18% | – | 01/07/2017 | – |
Electric (Including Electrically Heated Gas), Laser Or Other Light Or Photo Beam, Ultrasonic, Electron Beam, Magnetic Pulse Or Plasma Arc Soldering, Brazing Or Welding Machines And Apparatus, Whether Or Not Capable Of Cutting; Electric Machines And Appara | 85152900 | 18% | – | 01/07/2017 | – | |
Electric (Including Electrically Heated Gas), Laser Or Other Light Or Photo Beam, Ultrasonic, Electron Beam, Magnetic Pulse Or Plasma Arc Soldering, Brazing Or Welding Machines And Apparatus, Whether Or Not Capable Of Cutting; Electric Machines And Appara | 85152120 | 18% | – | 01/07/2017 | – | |
Photosensitive Semi-Conductor Devices, Including Photo Voltaic Cells Whether Or Not Assembled In Modules Or Made Up Into Panels; Light-Emitting Diodes (Led) | 854140 | 18% | – | 01/07/2017 | – | |
Electric (Including Electrically Heated Gas), Laser Or Other Light Or Photo Beam, Ultrasonic, Electron Beam, Magnetic Pulse Or Plasma Arc Soldering, Brazing Or Welding Machines And Apparatus, Whether Or Not Capable Of Cutting; Electric Machines And Appara | 85158090 | 18% | – | 01/07/2017 | – | |
Thermionic, Cold Cathode Or Photo-Cathode Valves And Tubes (For Example, Vacuum Or Vapour Or Gas Filled Valves And Tubes, Mercury Arc Rectifying Valves And Tubes, Cathode-Ray Tubes, Television Camera Tubes) – Cathode-Ray Television Picture Tubes, Includin | 85401190 | 18% | – | 01/07/2017 | – | |
Thermionic, Cold Cathode Or Photo-Cathode Valves And Tubes (For Example, Vacuum Or Vapour Or Gas Filled Valves And Tubes, Mercury Arc Rectifying Valves And Tubes, Cathode-Ray Tubes, Television Camera Tubes) – Microwave Tubes (For Example, Magnetrons, Klys | 85407100 | 18% | – | 01/07/2017 | – | |
Thermionic, Cold Cathode Or Photo-Cathode Valves And Tubes (For Example, Vacuum Or Vapour Or Gas Filled Valves And Tubes, Mercury Arc Rectifying Valves And Tubes, Cathode-Ray Tubes, Television Camera Tubes) – Cathode-Ray Television Picture Tubes, Includin | 8540 | 18% | – | 01/07/2017 | – | |
Thermionic, Cold Cathode Or Photo-Cathode Valves And Tubes (For Example, Vacuum Or Vapour Or Gas Filled Valves And Tubes, Mercury Arc Rectifying Valves And Tubes, Cathode-Ray Tubes, Television Camera Tubes) – Microwave Tubes (For Example, Magnetrons, Klys | 85407900 | 18% | – | 01/07/2017 | – | |
Thermionic, Cold Cathode Or Photo-Cathode Valves And Tubes (For Example, Vacuum Or Vapour Or Gas Filled Valves And Tubes, Mercury Arc Rectifying Valves And Tubes, Cathode-Ray Tubes, Television Camera Tubes) – Parts: Of Cathode-Ray Tubes | 85409100 | 18% | – | 01/07/2017 | – | |
Thermionic, Cold Cathode Or Photo-Cathode Valves And Tubes (For Example, Vacuum Or Vapour Or Gas Filled Valves And Tubes, Mercury Arc Rectifying Valves And Tubes, Cathode-Ray Tubes, Television Camera Tubes) – Cathode-Ray Television Picture Tubes, Includin | 85401110 | 18% | – | 01/07/2017 | – | |
Thermionic, Cold Cathode Or Photo-Cathode Valves And Tubes (For Example, Vacuum Or Vapour Or Gas Filled Valves And Tubes, Mercury Arc Rectifying Valves And Tubes, Cathode-Ray Tubes, Television Camera Tubes) Television Camera Tubes; Image Converters And In | 85402000 | 18% | – | 01/07/2017 | – | |
Thermionic, Cold Cathode Or Photo-Cathode Valves And Tubes (For Example, Vacuum Or Vapour Or Gas Filled Valves And Tubes, Mercury Arc Rectifying Valves And Tubes, Cathode-Ray Tubes, Television Camera Tubes) – Cathode-Ray Television Picture Tubes, Includin | 85401120 | 18% | – | 01/07/2017 | – | |
39 Electric (Including Electrically Heated Gas), Laser Or Other Light Or Photo Beam, Ultrasonic, Electron Beam, Magnetic Pulse Or Plasma Arc Soldering, Brazing Or Welding Machines And Apparatus, Whether Or Not Capable Of Cutting; Electric Machines And App | 85153910 | 18% | – | 01/07/2017 | – | |
Thermionic, Cold Cathode Or Photo-Cathode Valves And Tubes (For Example, Vacuum Or Vapour Or Gas Filled Valves And Tubes, Mercury Arc Rectifying Valves And Tubes, Cathode-Ray Tubes, Television Camera Tubes) – Other Valves And Tubes: Receiver Or Amplifier | 85408100 | 18% | – | 01/07/2017 | – | |
39 Electric (Including Electrically Heated Gas), Laser Or Other Light Or Photo Beam, Ultrasonic, Electron Beam, Magnetic Pulse Or Plasma Arc Soldering, Brazing Or Welding Machines And Apparatus, Whether Or Not Capable Of Cutting; Electric Machines And App | 85153920 | 18% | – | 01/07/2017 | – | |
Articles of iron or steel | Structures (Excluding Prefabricated Buildings Of Heading 9406) And Parts Of Structures (For Example, Bridges And Bridge-Sections, Lock-Gates, Towers, Lattice Masts, Roofs, Roofing Frame-Works, Doors And Windows And Their Frames And Thresholds For Doors, S | 73081000 | 18% | – | 01/07/2017 | – |
Structures (Excluding Prefabricated Buildings Of Heading 9406) And Parts Of Structures (For Example, Bridges And Bridge-Sections, Lock-Gates, Towers, Lattice Masts, Roofs, Roofing Frame-Works, Doors And Windows And Their Frames And Thresholds For Doors, S | 73089020 | 18% | – | 01/07/2017 | – | |
Structures (Excluding Prefabricated Buildings Of Heading 9406) And Parts Of Structures (For Example, Bridges And Bridge-Sections, Lock-Gates, Towers, Lattice Masts, Roofs, Roofing Frame-Works, Doors And Windows And Their Frames And Thresholds For Doors, S | 73089070 | 18% | – | 01/07/2017 | – | |
Structures (Excluding Prefabricated Buildings Of Heading 9406) And Parts Of Structures (For Example, Bridges And Bridge-Sections, Lock-Gates, Towers, Lattice Masts, Roofs, Roofing Frame-Works, Doors And Windows And Their Frames And Thresholds For Doors, S | 73089030 | 18% | – | 01/07/2017 | – |
HSN codes are essential for classifying goods under India’s GST system. However, the provided data does not contain any direct mention of “photo frames.” Instead, it primarily lists electrical machinery, semiconductor devices, and iron/steel structures. Therefore, definitively identifying the HSN code for photo frames from this data alone is not possible.
This blog post will analyze the types of goods mentioned and explain why they are unlikely to include photo frames. We will also discuss where photo frames are typically classified based on general knowledge of HSN codes.
The majority of the HSN codes listed (e.g., 8515, 8541, 8540) relate to electrical machinery and equipment such as:
These categories are clearly distinct from photo frames, which are generally considered decorative or household articles.
The data also includes HSN codes under Chapter 73, specifically for structures and parts of structures made of iron or steel (e.g., 7308). While some photo frames might incorporate metal components, their primary classification is unlikely to be under structural iron or steel.
Based on common HSN classifications, photo frames are typically categorized under:
The GST rates for these chapters can vary. For instance, many articles of wood and plastic fall under the 12% or 18% GST slabs.
No, the provided data does not contain a specific HSN code for photo frames.
The GST rate for wooden articles can vary, but it often falls under the 12% or 18% slab.
Plastic photo frames are typically classified under Chapter 39 (Plastics and articles thereof).
Metal photo frames are often classified under Chapter 83 (Miscellaneous articles of base metal).
The most accurate information can be found by referring to the official GST tariff or consulting with a tax professional, considering the specific materials used in the frame.
It appears the provided data is not relevant to photo frames and instead focuses on unrelated categories like electrical machinery and iron/steel structures. A different dataset would be needed to determine the HSN code for photo frames.
Open Your Free Demat Account Now!
Pocketful Fintech Capital Private Limited (CIN U65999DL2021PTC390548) | The SEBI Registration No. allotted to us is INZ000313732. NSE Member Code: 90326 | BSE Member Code: 6808 | MCX Member Code: 57120 DP | CDSL: 12099800