GST rates and HSN code for Relay.
Chapter | Description | HSN Code | Rate (%) | CESS (%) | Effective Date | Rate Revision |
---|---|---|---|---|---|---|
Electrical machinery and equipment and parts thereof; sound recorders and reproducers, television image and sound recorders and reproducers, and parts and accessories of such articles | Electrical Apparatus For Switching Or Protecting Electrical Circuits, Or For Making Connections To Or In Electrical Circuits (For Example, Switches, Relays, Fuses, Surge Suppressors, Plugs, Sockets, Lamp-Holders, Junction Boxes), For A Voltage Not Exceedi | 85369090 | 18% | – | 15/11/2017 | – |
Electrical Apparatus For Switching Or Protecting Electrical Circuits, Or For Making Connections To Or In Electrical Circuits (For Example, Switches, Relays, Fuses, Surge Suppressors, Plugs, Sockets, Lamp-Holders, Junction Boxes), For A Voltage Not Exceedi | 85361040 | 18% | – | 15/11/2017 | – | |
Electrical Apparatus For Switching Or Protecting Electrical Circuits, Or For Making Connections To Or In Electrical Circuits (For Example, Switches, Relays, Fuses, Surge Suppressors, Plugs, Sockets, Lamp-Holders, Junction Boxes), For A Voltage Not Exceedi | 85362020 | 18% | – | 15/11/2017 | – | |
Electrical Apparatus For Switching Or Protecting Electrical Circuits, Or For Making Connections To Or In Electrical Circuits (For Example, Switches, Relays, Fuses, Surge Suppressors, Plugs, Sockets, Lamp-Holders, Junction Boxes), For A Voltage Not Exceedi | 85366110 | 18% | – | 15/11/2017 | – | |
Electrical Apparatus For Switching Or Protecting Electrical Circuits, Or For Making Connections To Or In Electrical Circuits (For Example, Switches, Relays, Fuses, Surge Suppressors, Plugs, Sockets, Lamp-Holders, Junction Boxes), For A Voltage Not Exceedi | 85365020 | 18% | – | 15/11/2017 | – | |
Electrical Apparatus For Switching Or Protecting Electrical Circuits, Or For Making Connections To Or In Electrical Circuits (For Example, Switches, Relays, Fuses, Surge Suppressors, Plugs, Sockets, Lamp-Holders, Junction Boxes), For A Voltage Not Exceedi | 85365010 | 18% | – | 15/11/2017 | – | |
Electrical Apparatus For Switching Or Protecting Electrical Circuits, Or For Making Connections To Or In Electrical Circuits (For Example, Switches, Relays, Fuses, Surge Suppressors, Plugs, Sockets, Lamp-Holders, Junction Boxes), For A Voltage Not Exceedi | 85369020 | 18% | – | 15/11/2017 | – | |
Electrical Apparatus For Switching Or Protecting Electrical Circuits, Or For Making Connections To Or In Electrical Circuits (For Example, Switches, Relays, Fuses, Surge Suppressors, Plugs, Sockets, Lamp-Holders, Junction Boxes), For A Voltage Not Exceedi | 85369010 | 18% | – | 15/11/2017 | – | |
Electrical Apparatus For Switching Or Protecting Electrical Circuits, Or For Making Connections To Or In Electrical Circuits (For Example, Switches, Relays, Fuses, Surge Suppressors, Plugs, Sockets, Lamp-Holders, Junction Boxes), For A Voltage Not Exceedi | 85367000 | 18% | – | 15/11/2017 | – | |
Electrical Apparatus For Switching Or Protecting Electrical Circuits, Or For Making Connections To Or In Electrical Circuits (For Example, Switches, Relays, Fuses, Surge Suppressors, Plugs, Sockets, Lamp-Holders, Junction Boxes), For A Voltage Not Exceedi | 85369030 | 18% | – | 15/11/2017 | – | |
Electrical Apparatus For Switching Or Protecting Electrical Circuits, Or For Making Connections To Or In Electrical Circuits (For Example, Switches, Relays, Fuses, Surge Suppressors, Plugs, Sockets, Lamp-Holders, Junction Boxes), For A Voltage Not Exceedi | 85361090 | 18% | – | 15/11/2017 | – | |
Electrical Apparatus For Switching Or Protecting Electrical Circuits, Or For Making Connections To Or In Electrical Circuits (For Example, Switches, Relays, Fuses, Surge Suppressors, Plugs, Sockets, Lamp-Holders, Junction Boxes), For A Voltage Not Exceedi | 85362090 | 18% | – | 15/11/2017 | – | |
Electrical Apparatus For Switching Or Protecting Electrical Circuits, Or For Making Connections To Or In Electrical Circuits (For Example, Switches, Relays, Fuses, Surge Suppressors, Plugs, Sockets, Lamp-Holders, Junction Boxes), For A Voltage Not Exceedi | 85361050 | 18% | – | 15/11/2017 | – | |
Electrical Apparatus For Switching Or Protecting Electrical Circuits, Or For Making Connections To Or In Electrical Circuits (For Example, Switches, Relays, Fuses, Surge Suppressors, Plugs, Sockets, Lamp-Holders, Junction Boxes), For A Voltage Not Exceedi | 85366190 | 18% | – | 15/11/2017 | – | |
Electrical Apparatus For Switching Or Protecting Electrical Circuits, Or For Making Connections To Or In Electrical Circuits (For Example, Switches, Relays, Fuses, Surge Suppressors, Plugs, Sockets, Lamp-Holders And Other Connectors, Junction Boxes), For | 8536 | 18% | – | 15/11/2017 | – | |
Electrical Apparatus For Switching Or Protecting Electrical Circuits, Or For Making Connections To Or In Electrical Circuits (For Example, Switches, Relays, Fuses, Surge Suppressors, Plugs, Sockets, Lamp-Holders, Junction Boxes), For A Voltage Not Exceedi | 85364900 | 18% | – | 15/11/2017 | – | |
Electrical Apparatus For Switching Or Protecting Electrical Circuits, Or For Making Connections To Or In Electrical Circuits (For Example, Switches, Relays, Fuses, Surge Suppressors, Plugs, Sockets, Lamp-Holders, Junction Boxes), For A Voltage Not Exceedi | 85361010 | 18% | – | 15/11/2017 | – | |
Electrical Apparatus For Switching Or Protecting Electrical Circuits, Or For Making Connections To Or In Electrical Circuits (For Example, Switches, Relays, Fuses, Surge Suppressors, Plugs, Sockets, Lamp-Holders, Junction Boxes), For A Voltage Not Exceedi | 85363000 | 18% | – | 15/11/2017 | – | |
Electrical Apparatus For Switching Or Protecting Electrical Circuits, Or For Making Connections To Or In Electrical Circuits (For Example, Switches, Relays, Fuses, Surge Suppressors, Plugs, Sockets, Lamp-Holders, Junction Boxes), For A Voltage Not Exceedi | 85362030 | 18% | – | 15/11/2017 | – | |
Lead and articles thereof | Lead Waste And Scrap – Lead Waste And Scrap: Lead Scrap, Namely The Following: Scrap Lead-Soft Covered By Isri Code Word `Racks; Mixed Hard Or Soft Scrap Lead Covered By Isri Code Word `Radio; Lead Covered Copper Cable Covered By Isri Code Word `Relay; Wh | 78020010 | 18% | – | 01/07/2017 | – |
For businesses dealing with relays, understanding their Harmonized System of Nomenclature (HSN) code is crucial for navigating India’s Goods and Services Tax (GST) regulations. This classification determines the applicable GST rate for these essential electrical switching devices.
Based on the provided data, relays are classified under Chapter 85, which covers “Electrical machinery and equipment and parts thereof; sound recorders and reproducers, television image and sound recorders and reproducers, and parts and accessories of such articles.” Specifically, relays fall under the heading for “Electrical Apparatus For Switching Or Protecting Electrical Circuits, Or For Making Connections To Or In Electrical Circuits.”
The relevant HSN code for relays, as part of a broader category, is 8536. The data provides several subcodes within this heading, all attracting an 18% GST rate, effective with a revision on 15th November 2017:
While “relays” are explicitly mentioned in the description of heading 8536, the specific subcodes provided do not uniformly highlight “relays.” However, 85364900 specifically mentions “other relays for a voltage not exceeding 60 volts.” Other types of relays, depending on their specifications (voltage, type), would likely fall under other subcodes within 8536, such as 85369090 (other switching apparatus).
Using the correct HSN code for electrical relays is essential because:
The primary HSN code heading is 8536.
The GST rate is 18%.
In that context, “Relay” is part of an ISRI code word describing a specific type of lead-covered copper cable scrap and is not related to electrical relays.
Refer to the official GST tariff and consult with a tax advisor, providing the specific technical details and application of the relay for the most accurate classification under the relevant sub-heading of HSN 8536.
While 8536 is the main heading, using the most specific subcode based on the relay’s voltage and type is recommended for accuracy.
Open Your Free Demat Account Now!
Pocketful Fintech Capital Private Limited (CIN U65999DL2021PTC390548) | The SEBI Registration No. allotted to us is INZ000313732. NSE Member Code: 90326 | BSE Member Code: 6808 | MCX Member Code: 57120 DP | CDSL: 12099800