GST rates and HSN code for Stationery.
Chapter | Description | HSN Code | Rate (%) | CESS (%) | Effective Date | Rate Revision |
---|---|---|---|---|---|---|
(waste and scrap) paper or paperboard | Envelopes, Letter Cards, Plain Postcards And Correspondence Cards, Of Paper Or Paperboard; Boxes, Pouches, Wallets And Writing Compendiums, Of Paper Or Paperboard, Containing An Assortment Of Paper Stationery | 4817 | 18% | – | 01/07/2017 | – |
Envelopes, Letter Cards, Plain Postcards And Correspondence Cards, Of Paper Or Paperboard; Boxes, Pouches, Wallets And Writing Compendiums, Of Paper Or Paperboard, Containing An Assortment Of Paper Stationery – Envelopes | 48171000 | 18% | – | 01/07/2017 | – | |
Boxes, Pouches, Wallets And Writing Compendiums, Of Paper Or Paperboard, Containing An Assortment Of Paper Stationery | 481730 | 12% | – | 01/07/2017 | – | |
Envelopes, Letter Cards, Plain Postcards And Correspondence Cards, Of Paper Or Paperboard; Boxes, Pouches, Wallets And Writing Compendiums, Of Paper Or Paperboard, Containing An Assortment Of Paper Stationery – Boxes, Pouches, Wallets And Writing Compendi | 48173010 | 18% | – | 01/07/2017 | – | |
Envelopes, Letter Cards, Plain Postcards And Correspondence Cards, Of Paper Or Paperboard; Boxes, Pouches, Wallets And Writing Compendiums, Of Paper Or Paperboard, Containing An Assortment Of Paper Stationery – Boxes, Pouches, Wallets And Writing Compendi | 48173090 | 18% | – | 01/07/2017 | – | |
Envelopes, Letter Cards, Plain Postcards And Correspondence Cards, Of Paper Or Paperboard; Boxes, Pouches, Wallets And Writing Compendiums, Of Paper Or Paperboard, Containing An Assortment Of Paper Stationery – Letter Cards, Plain Postcards And Correspond | 48172000 | 18% | – | 01/07/2017 | – | |
Plastics and articles thereof | Other Articles Of Plastics And Articles Of Other Materials Of Headings 3901 To 3914 – Office Or School Supplies: Office Supplies Of A Kind Classified As Stationery Other Than Pins, Clips, And Writing Instruments : Of Polyurethane Foam | 39261011 | 18% | – | 15/11/2017 1/07/2017 | – |
Other Articles Of Plastics And Articles Of Other Materials Of Headings 3901 To 3914 – Office Or School Supplies: Office Supplies Of A Kind Classified As Stationery Other Than Pins, Clips, And Writing Instruments : Other | 39261019 | 18% | – | 15/11/2017 1/07/2017 | – | |
Works of art, collectors’ pieces and antiques | Postage Or Revenue Stamps, Stamp-Post Marks, First-Day Covers, Postal Stationery (Stamped Paper), And The Like, Used Or Unused, Other Than Those Of Heading 4907 | 970400 | 5% | – | 01/07/2017 | – |
Postage Or Revenue Stamps, Stamp-Post Marks, First-Day Covers, Postal Stationery (Stamped Paper), And The Like, Used Or Unused , Other Than Those Of Heading 4907 | 9704 | 5% | – | 01/07/2017 | – |
HSN codes are vital for classifying goods under India’s GST system. When it comes to “stationery,” the provided data highlights classifications primarily within paper and plastic articles, as well as postal stationery. This blog post clarifies the HSN codes and GST rates applicable to various stationery items listed.
Based on the data, stationery items are classified under Chapter 48 (Paper and Paperboard), Chapter 39 (Plastics), and Chapter 97 (Works of Art, Collectors’ Pieces).
This breakdown indicates that the GST rate for stationery varies depending on the material (paper, plastic) and the specific type of item, with postal stationery having a lower rate.
Envelopes are subject to an 18% GST rate under HSN code 48171000.
Letter cards, plain postcards, and correspondence cards attract an 18% GST rate under HSN code 48172000.
Letter cards, plain postcards, and correspondence cards attract an 18% GST rate under HSN code 48172000.
Stamped postal stationery (used or unused, other than those of heading 4907) is classified under HSN code 970400 with a 5% GST.
Writing compendiums of paperboard, especially those containing an assortment of paper stationery, generally have an 18% GST rate under HSN code 481730.
The GST rates listed became effective on 01/07/2017, with a revision for plastic office supplies effective from 15/11/2017.
Open Your Free Demat Account Now!
Pocketful Fintech Capital Private Limited (CIN U65999DL2021PTC390548) | The SEBI Registration No. allotted to us is INZ000313732. NSE Member Code: 90326 | BSE Member Code: 6808 | MCX Member Code: 57120 DP | CDSL: 12099800