GST rates and HSN code for Tablet.
Chapter | Description | HSN Code | Rate (%) | CESS (%) | Effective Date | Rate Revision |
---|---|---|---|---|---|---|
Toys, games and sports requisites; parts and accessories thereof | Articles And Equipment For General Physical Exercise, Gymnastics, Athletics, Other Sports (Including Tabletennis) Or Out-Door Games, Not Specified Or Included Elsewhere In This Chapter; Swimming Pools And Paddling Pools – Water-Skis, Surf-Boards, Sailboar | 95062900 | 18% | – | 15/11/2017 1/07/2017 | – |
Articles And Equipment For General Physical Exercise, Gymnastics, Athletics, Other Sports (Including Tabletennis) Or Out-Door Games, Not Specified Or Included Elsewhere In This Chapter; Swimming Pools And Paddling Pools Ice Skates And Roller Skates, Inclu | 95067000 | 18% | – | 15/11/2017 1/07/2017 | – | |
Articles And Equipment For General Physical Exercise, Gymnastics, Athletics, Other Sports (Including Tabletennis) Or Out-Door Games, Not Specified Or Included Elsewhere In This Chapter; Swimming Pools And Paddling Pools – Balls, Other Than Golf Balls And | 95066220 | 18% | – | 15/11/2017 1/07/2017 | – | |
Articles And Equipment For General Physical Exercise, Gymnastics, Athletics, Other Sports (Including Tabletennis) Or Out-Door Games, Not Specified Or Included Elsewhere In This Chapter; Swimming Pools And Paddling Pools – Balls, Other Than Golf Balls And | 95066920 | 18% | – | 15/11/2017 1/07/2017 | – | |
Articles And Equipment For General Physical Exercise, Gymnastics, Athletics, Other Sports (Including Tabletennis) Or Out-Door Games, Not Specified Or Included Elsewhere In This Chapter; Swimming Pools And Paddling Pools – Other : – Other : Leg Pads And Ba | 95069920 | 18% | – | 15/11/2017 1/07/2017 | – | |
Articles And Equipment For General Physical Exercise, Gymnastics, Athletics, Other Sports (Including Tabletennis) Or Out-Door Games, Not Specified Or Included Elsewhere In This Chapter; Swimming Pools And Paddling Pools – Balls, Other Than Golf Balls And | 95066940 | 18% | – | 15/11/2017 1/07/2017 | – | |
Articles And Equipment For General Physical Exercise, Gymnastics, Athletics, Other Sports (Including Tabletennis) Or Out-Door Games, Not Specified Or Included Elsewhere In This Chapter; Swimming Pools And Paddling Pools – Other : – Other : Other | 95069990 | 18% | – | 15/11/2017 1/07/2017 | – | |
Articles And Equipment For General Physical Exercise, Gymnastics, Athletics, Other Sports (Including Tabletennis) Or Out-Door Games, Not Specified Or Included Elsewhere In This Chapter; Swimming Pools And Paddling Pools – Other : – Other : Sports Net | 95069960 | 18% | – | 15/11/2017 1/07/2017 | – | |
Articles And Equipment For General Physical Exercise, Gymnastics, Athletics, Other Sports (Including Tabletennis) Or Out-Door Games, Not Specified Or Included Elsewhere In This Chapter; Swimming Pools And Paddling Pools – Golf Clubs And Other Golf Equipme | 95063900 | 18% | – | 15/11/2017 1/07/2017 | – | |
Articles And Equipment For General Physical Exercise, Gymnastics, Athletics, Other Sports (Including Tabletennis) Or Out-Door Games, Not Specified Or Included Elsewhere In This Chapter; Swimming Pools And Paddling Pools – Balls, Other Than Golf Balls And | 95066910 | 18% | – | 15/11/2017 1/07/2017 | – | |
Articles And Equipment For General Physical Exercise, Gymnastics, Athletics, Other Sports (Including Tabletennis) Or Out-Door Games, Not Specified Or Included Elsewhere In This Chapter; Swimming Pools And Paddling Pools – Other : – Other : Tennis And Badm | 95069970 | 18% | – | 15/11/2017 1/07/2017 | – | |
Articles And Equipment For General Physical Exercise, Gymnastics, Athletics, Other Sports (Including Tabletennis) Or Out-Door Games, Not Specified Or Included Elsewhere In This Chapter; Swimming Pools And Paddling Pools – Balls, Other Than Golf Balls And | 95066290 | 18% | – | 15/11/2017 1/07/2017 | – | |
Fertilizers | Mineral Or Chemical Fertiliserscontaining Two Or Three Of The Fertilising Elements Nitrogen,Phosphorus And Potassium; Other Fertilisers;Goods Of This Chapter In Tablets Or Similar Forms Or In Packages Of A Gross Weight Not Exceeding 10 Kg Other : Mineral | 31059010 | 5% | – | 01/07/2017 | – |
Mineral Or Chemical Fertilisers Containing Two Or Three Of The Fertilising Elements Nitrogen, Phosphorus And Potassium; Other Fertilisers; Goods Of This Chapter In Tablets Or Similar Forms Or In Packages Of A Gross Weight Not Exceeding 10 Kg | 3105 | 18% | – | 01/07/2017 | – | |
Mineral Or Chemical Fertilisers Containing Two Or Three Of The Fertilising Elements Nitrogen, Phosphorus And Potassium; Other Fertilisers; Goods Of This Chapter In Tablets Or Similar Forms Or In Packages Of A Gross Weight Not Exceeding 10 Kg, Which Are Clearly Not To Be Used As Fertilizers | 3105 | 18% | – | 01/07/2017 | – | |
Mineral Or Chemical Fertiliserscontaining Two Or Three Of The Fertilising Elements Nitrogen,Phosphorus And Potassium; Other Fertilisers;Goods Of This Chapter In Tablets Or Similar Forms Or In Packages Of A Gross Weight Not Exceeding 10 Kg Mineral Or Chemi | 31056000 | 5% | – | 01/07/2017 | – | |
Mineral Or Chemical Fertiliserscontaining Two Or Three Of The Fertilising Elements Nitrogen,Phosphorus And Potassium; Other Fertilisers;Goods Of This Chapter In Tablets Or Similar Forms Or In Packages Of A Gross Weight Not Exceeding 10 Kg Other Mineral Or | 31055100 | 18% | – | 01/07/2017 | – | |
Mineral Or Chemical Fertiliserscontaining Two Or Three Of The Fertilising Elements Nitrogen,Phosphorus And Potassium; Other Fertilisers;Goods Of This Chapter In Tablets Or Similar Forms Or In Packages Of A Gross Weight Not Exceeding 10 Kg Ammonium Dihydro | 31054000 | 5% | – | 01/07/2017 | – | |
Coffee, tea, mate and spices | Tea, Whether Or Not Flavoured Other Black Tea (Fermented) And Other Partly Fermented Tea : Black Tea, Agglomerated In Forms Such As Ball, Brick And Tablets | 09024050 | 5% | – | 01/07/2017 | – |
Tanning or dyeing extracts; tannins and their derivatives; dyes, pigments and other colouring matter; paints and varnishes; putty and other mastics; inks | Artists, Students Or Signboard Painters Colours, Modifiying Tints, Amusement Colours And The Like, In Tablets, Tubes, Jars, Bottles, Pans Or In Similar Forms Or Packings | 3213 | 18% | – | 13/10/2017 01/07/2017 | – |
The term “Tablet” can refer to a surprisingly diverse range of products, from modern electronic devices to compressed forms of various substances. For businesses in India, accurately identifying the HSN (Harmonized System of Nomenclature) code for a “Tablet” product is crucial for correct GST (Goods and Services Tax) application and compliance. The provided data, interestingly, focuses on “tablets” as a form rather than as an electronic gadget.
Let’s explore the various classifications of “Tablet” found in the data and clarify how to approach the HSN code for electronic tablets, which are conspicuously absent from this specific dataset.
The data primarily presents “Tablet” as a compacted or molded shape for certain goods.
It’s crucial to address that the provided data does not contain any HSN codes for electronic tablets (like an iPad or Android tablet). Electronic tablets are sophisticated computing devices.
For electronic tablets, the relevant HSN chapter is typically Chapter 84: Nuclear reactors, boilers, machinery and mechanical appliances; parts thereof, specifically under:
Based on the provided data and common HSN classifications:
This wide variation highlights that the term “Tablet” as a product HSN code is entirely dependent on its nature and primary function.
Electronic tablets are typically covered under HSN Chapter 84 (Automatic Data Processing Machines).
Electronic tablets usually fall under HSN 84713010 or 84713090.
Electronic tablets generally attract an 18% GST rate.
Fertilizer tablets typically have a 5% GST rate.
The GST rate depends entirely on the nature and primary classification of the product (e.g., electronic device, fertilizer, coloring material), not just its physical form.
Open Your Free Demat Account Now!
Pocketful Fintech Capital Private Limited (CIN U65999DL2021PTC390548) | The SEBI Registration No. allotted to us is INZ000313732. NSE Member Code: 90326 | BSE Member Code: 6808 | MCX Member Code: 57120 DP | CDSL: 12099800