GST rates and HSN code for Toys.
Chapter | Description | HSN Code | Rate (%) | CESS (%) | Effective Date | Rate Revision |
---|---|---|---|---|---|---|
<strong>Toys</strong>, games and sports requisites; parts and accessories thereof | Wheeled Toys Designed To Be Ridden By Children (For Example, Tricycles, Scooters, Pedal Cars); Dollr Carriages – Wheeled Toys Designed To Be Ridden By Children (For Example, Tricycles, Scooters, Pedal Cars); Dollr Carriages: Parts | 95010090 | 0 | – | 01/07/2017 | – |
Other Toys; Reduced-Size (*Scale*) Models And Similar Recreational Models, Working Or Not; Puzzles Of All Kinds – Toy Musical Instruments And Apparatus: Instruments And Apparatus | 95035010 | 18% | – | 01/07/2017 | – | |
Tricycles, Scooters, Pedal Cars And Similar Recreational Models, Working Or Not Puzzles Of Allkinds” Wheeled Toys; Dolls’ Carriages; Dolls; Other Toys; Reduced-Size (Scale”) Models And Similar(Electronic Toys) | 9503 | 18% | – | 01/07/2017 | – | |
Other Toys; Reduced-Size (*Scale*) Models And Similar Recreational Models, Working Or Not; Puzzles Of All Kinds – Puzzles: Of Wood | 95036010 | 18% | – | 01/07/2017 | – | |
Tricycles, Scooters, Pedal Cars And Similar Wheeled Toys; Dolls Carriages; Dolls; Other Toys; Reduced-Size (*Scale*) Models And Similar Recreational Models, Working Or Not; Puzzles Of All Kinds – Tricycles, Scooters, Pedal Cars And Similar Wheeled Toys; D | 95030030 | 18% | – | 01/07/2017 | – | |
Other Toys; Reduced-Size (*Scale*) Models And Similar Recreational Models, Working Or Not; Puzzles Of All Kinds Electric Trains, Including Tracks, Signals And Other Accessories Therefore | 95031000 | 18% | – | 01/07/2017 | – | |
Other Toys; Reduced-Size (*Scale*) Models And Similar Recreational Models, Working Or Not; Puzzles Of All Kinds – Other Toys And Models, Incorporating A Motor: Parts | 95038090 | 18% | – | 01/07/2017 | – | |
Tricycles, Scooters, Pedal Cars And Similar Wheeled Toys; Doll’S Carriages; Dolls; Other Toys; Reduced-Size (Scale) Models And Similar Recreational Models, Working Or Not; Puzzles Of All Kinds | 950300 | 18% | – | 01/07/2017 | – | |
Other Toys; Reduced-Size (Scale) Models And Similar Recreational Models, Working Or Not; Puzzles Of All Kinds Reduced-Size (Scale) Model Assembly Kits, Whether Or Not Working Models, Excluding Those Of Sub-Heading 9503 10 | 95032000 | 18% | – | 01/07/2017 | – | |
Other Toys; Reduced-Size (*Scale*) Models And Similar Recreational Models, Working Or Not; Puzzles Of All Kinds – Other Toys, Put Up In Sets Or Outfits : Other | 95037090 | 18% | – | 01/07/2017 | – | |
Tricycles, Scooters, Pedal Cars And Similar Recreational Models, Working Or Not Puzzles Of Allkinds” Wheeled Toys; Dolls’ Carriages; Dolls; Other Toys; Reduced-Size (Scale”) Models And Similar(Other Than Electronic Toys) | 9503 | 12% | – | 01/07/2017 | – | |
Other Toys; Reduced-Size (*Scale*) Models And Similar Recreational Models, Working Or Not; Puzzles Of All Kinds – Other Toys And Models, Incorporating A Motor: Toys And Models | 95038010 | 18% | – | 01/07/2017 | – | |
Tricycles, Scooters, Pedal Cars And Similar Wheeled Toys; Dolls Carriages; Dolls; Other Toys; Reduced-Size (*Scale*) Models And Similar Recreational Models, Working Or Not; Puzzles Of All Kinds -Tricycles, Scooters, Pedal Cars And Similar Wheeled Toys; Do | 95030090 | 18% | – | 01/07/2017 | – | |
Other Toys; Reduced-Size (*Scale*) Models And Similar Recreational Models, Working Or Not; Puzzles Of All Kinds – Other: Parts | 95039090 | 18% | – | 01/07/2017 | – | |
Other Toys; Reduced-Size (*Scale*) Models And Similar Recreational Models, Working Or Not; Puzzles Of All Kinds Other Construction Sets And Constructional Toys | 95033000 | 18% | – | 01/07/2017 | – | |
Other Toys; Reduced-Size (*Scale*) Models And Similar Recreational Models, Working Or Not; Puzzles Of All Kinds – Toys Representing Animals Or Non-Human Creatures: – Other : Of Plastics | 95034930 | 18% | – | 01/07/2017 | – | |
Other Toys; Reduced-Size (*Scale*) Models And Similar Recreational Models, Working Or Not; Puzzles Of All Kinds – Other: Toy Weapons | 95039010 | 18% | – | 01/07/2017 | – | |
Other Toys; Reduced-Size (*Scale*) Models And Similar Recreational Models, Working Or Not; Puzzles Of All Kinds – Toys Representing Animals Or Non-Human Creatures: – Other : Other | 95034990 | 18% | – | 01/07/2017 | – | |
Tricycles, Scooters, Pedal Cars And Similar Wheeled Toys; Dolls Carriages; Dolls; Other Toys; Reduced-Size (*Scale*) Models And Similar Recreational Models, Working Or Not; Puzzles Of All Kinds – Tricycles, Scooters, Pedal Cars And Similar Wheeled Toys; D | 95030020 | 18% | – | 01/07/2017 | – | |
Other Toys; Reduced-Size (*Scale*) Models And Similar Recreational Models, Working Or Not; Puzzles Of All Kinds – Toys Representing Animals Or Non-Human Creatures: Stuffed | 95034100 | 18% | – | 01/07/2017 | – |
The world of toys is vast and diverse, ranging from simple wheeled toys to complex electronic gadgets. For businesses involved in the manufacture, import, or sale of toys, accurately identifying the correct HSN (Harmonized System of Nomenclature) code is essential for seamless GST (Goods and Services Tax) compliance. This guide will help you navigate the various HSN codes associated with different types of toys.
Most toys fall under Chapter 95 of the HSN, which broadly covers “Toys, games and sports requisites; parts and accessories thereof.” Within this chapter, the classification becomes more specific based on the toy’s type, material, and features.
The majority of toys generally attract an 18% GST rate. Let’s explore some of the key categories:
Most toys fall under Chapter 95, with specific codes varying by toy type.
The general GST rate for most toys is 18%.
Yes, electronic toys generally have an 18% GST, while non-electronic toys can be 12%. Parts of certain wheeled toys are 0%.
Electric trains fall under HSN code 95031000.
The current GST rates for most toys became effective on July 1, 2017.
Always consult official government GST portals or a tax expert for the most precise HSN code classification.
Open Your Free Demat Account Now!
Pocketful Fintech Capital Private Limited (CIN U65999DL2021PTC390548) | The SEBI Registration No. allotted to us is INZ000313732. NSE Member Code: 90326 | BSE Member Code: 6808 | MCX Member Code: 57120 DP | CDSL: 12099800