GST rates and HSN code for Turmeric.
Chapter | Description | HSN Code | Rate (%) | CESS (%) | Effective Date | Rate Revision |
---|---|---|---|---|---|---|
Coffee, tea, mate and spices | Ginger, Saffron, Turmeric (Curcuma), Thyme, Bay Leaves, Curry And Other Spices Other Spices : Other : Husk : Other | 09109939 | 5% | – | 01/07/2017 | – |
Ginger, Saffron, Turmeric (Curcuma), Thyme, Bay Leaves, Curry And Other Spices Other Spices : Other : Seed : Dill | 09109913 | 5% | – | 01/07/2017 | – | |
Ginger, Saffron, Turmeric (Curcuma), Thyme, Bay Leaves, Curry And Other Spices Saffron : Other | 09102090 | 5% | – | 01/07/2017 | – | |
Ginger, Saffron, Turmeric (Curcuma), Thyme, Bay Leaves, Curry And Other Spices Other Spices : Other : Powder : Poppy | 09109926 | 5% | – | 01/07/2017 | – | |
Ginger, Saffron, Turmeric (Curcuma), Thyme, Bay Leaves, Curry And Other Spices Other Spices : Other : Powder : Other | 09109929 | 5% | – | 01/07/2017 | – | |
Ginger, Saffron, Turmeric (Curcuma), Thyme, Bay Leaves, Curry And Other Spices Other Spices : Other : Powder : Celery | 09109923 | 5% | – | 01/07/2017 | – | |
Ginger, Saffron, Turmeric(Curcuma), Thyme, Bay Leaves, Curry And Other Spices-Ginger–Neither Crushed Nor Ground—Fresh | 09101110 | Nil | – | 01/07/2017 | – | |
Ginger, Saffron, Turmeric (Curcuma), Thyme, Bay Leaves, Curry And Other Spices Thyme; Bay `Leaves : Tejpat (Leaves Of Cassia Lignea) | 09104010 | 5% | – | 01/07/2017 | – | |
Ginger, Saffron, Turmeric(Curcuma), Thyme, Bay Leaves, Curry And Other Spices-Ginger–Neither Crushed Nor Ground—Fresh | 0910 | 5% | – | 01/07/2017 | – | |
Ginger, Saffron, Turmeric (Curcuma), Thyme, Bay Leaves, Curry And Other Spices Turmeric (Curcuma) : Powder | 09103030 | 5% | – | 01/07/2017 | – | |
Ginger, Saffron, Turmeric (Curcuma), Thyme, Bay Leaves, Curry And Other Spices Curry | 09105000 | 5% | – | 01/07/2017 | – | |
Ginger, Saffron, Turmeric (Curcuma), Thyme, Bay Leaves, Curry And Other Spices Other Spices : Other : Seed : Celery | 09109911 | 5% | – | 01/07/2017 | – | |
Ginger, Saffron, Turmeric (Curcuma), Thyme, Bay Leaves, Curry And Other Spices Other Spices : Other : Powder : Mustard | 09109927 | 5% | – | 01/07/2017 | – | |
Ginger, Saffron, Turmeric (Curcuma), Thyme, Bay Leaves, Curry And Other Spices Other Spices : Other : Other | 09109990 | 5% | – | 01/07/2017 | – | |
Ginger, Saffron, Turmeric (Curcuma), Thyme, Bay Leaves, Curry And Other Spices Saffron : Saffron Stamen | 09102020 | 5% | – | 01/07/2017 | – | |
Ginger, Saffron, Turmeric (Curcuma), Thyme, Bay Leaves, Curry And Other Spices Turmeric (Curcuma) : Fresh | 09103010 | Nil | – | 01/07/2017 | – | |
Ginger, Saffron, Turmeric(Curcuma), Thyme, Bay Leaves, Curry And Other Spices-Ginger–Neither Crushed Nor Ground—Other | 09101190 | 5% | – | 01/07/2017 | – | |
Ginger, Saffron, Turmeric (Curcuma), Thyme, Bay Leaves, Curry And Other Spices Other Spices : Other : Powder : Fenugreek | 09109924 | 5% | – | 01/07/2017 | – | |
Animal or vegetable fats and oils and their cleavage products; prepared edible fats; animal or vegetable waxes | Other Fixed Vegetable Fats And Oils (Including Jojoba Oil) And Their Fractions, Whether Or Not Refined, But Not Chemically Modified Other : Fixed Vegetable Oils, Namely The Following : Cardamom Oil, Chillies Or Capsicum Oil, Turmericoil, Ajwain Seed Oil, | 15159030 | 5% | – | 01/07/2017 | – |
Essential oils and resinoids, perfumery, cosmetic or toilet preparations | Beauty Or Make-Up Preparations And Preparations For The Care Of The Skin (Other Than Medicaments), Including Sunscreen Or Suntan Preparations; Manicure Or Pedicure Preparations Other: Other Turmeric Preparations(Kajal [Other Than Kajal Pencil Sticks], Kumkum, Bindi, Sindur, Alta) | 33049950 | Nil | – | 01/07/2017 | – |
Open Your Free Demat Account Now!
Pocketful Fintech Capital Private Limited (CIN U65999DL2021PTC390548) | The SEBI Registration No. allotted to us is INZ000313732. NSE Member Code: 90326 | BSE Member Code: 6808 | MCX Member Code: 57120 DP | CDSL: 12099800