ACE Alpha Tech Ltd
NSE: BSE: 544431
₹105.75
(-3.42%)
Fri, 08 May 2026, 05:32 pm
Market Cap1.86B
PE Ratio14.70
Dividend0
ACE Alpha Tech Balance Sheet
| Particulars | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|
| Interest expense on debt | -1.00K | -1.00K | 0 | -2.00K |
| Pretax equity in earnings | 0 | 0 | 0 | 0 |
| Equity in earnings | 0 | 0 | 0 | 0 |
| Total assets | 5.52M | 52.17M | 229.30M | 333.83M |
| Total current assets | 5.26M | 51.56M | 212.63M | 206.71M |
| Cash and short term investments | 185.00K | 5.87M | 178.55M | 4.45M |
| Cash & equivalents | 185.00K | 5.87M | 119.39M | 4.45M |
| Short term investments | 0 | 0 | 59.16M | 0 |
| Total receivables, net | 490.00K | 36.09M | 34.09M | 200.83M |
| Accounts receivable - trade, net | 490.00K | 36.09M | 34.09M | 14.73M |
| Other receivables | 0 | 0 | 0 | 186.09M |
| Total inventory | 0 | 0 | 0 | 0 |
| Other current assets, total | 4.58M | 9.61M | 0 | 1.42M |
| Total non-current assets | 262.00K | 604.00K | 16.67M | 127.12M |
| Long term investments | 0 | 0 | 0 | 104.12M |
| Note receivable - long term | — | — | — | — |
| Investments in unconsolidated subsidiaries | 0 | 0 | 0 | 0 |
| Other investments | 0 | 0 | 0 | 104.12M |
| Net property/plant/equipment | 262.00K | 604.00K | 16.66M | 22.98M |
| Gross property/plant/equipment | 262.00K | 651.00K | 18.71M | 30.47M |
| Deferred tax assets | — | — | — | — |
| Net intangible assets | 0 | 0 | 0 | 0 |
| Goodwill, net | 0 | 0 | 0 | 0 |
| Other intangibles, net | 0 | 0 | 0 | 0 |
| Other long term assets, total | 0 | 0 | 10.00K | 20.00K |
| Short term debt | 0 | 0 | 0 | 0 |
| Current portion of LT debt and capital leases | 0 | 0 | 0 | 0 |
| Short term debt excl. current portion of LT debt | 0 | 0 | 0 | 0 |
| Accounts payable | 0 | 0 | 0 | 0 |
| Income tax payable | 0 | 7.42M | 2.98M | 0 |
| Long term debt | 0 | 0 | 0 | 0 |
| Long term debt excl. lease liabilities | 0 | 0 | 0 | 0 |
| Total equity | 4.45M | 37.69M | 217.14M | 329.11M |
| Shareholders' equity | 4.45M | 37.69M | 217.14M | 329.11M |
| Common equity, total | 4.45M | 37.69M | 217.14M | 329.11M |
| Other common equity | 0 | 0 | 0 | 0 |
| Total debt | 0 | 0 | 0 | 0 |
| Net debt | -185.00K | -5.87M | -178.55M | -4.45M |
| Change in accounts receivable | -490.00K | -35.59M | 2.00M | 19.35M |
| Change in taxes payable | — | — | — | — |
| Change in accounts payable | — | — | — | — |
| Change in other assets/liabilities | -833.00K | 8.36M | -2.62M | -9.68M |
| Sale of fixed assets & businesses | 88.00K | 0 | 0 | 0 |
| Purchase/sale of investments, net | 0 | 0 | -59.16M | -44.96M |
| Sale/maturity of investments | 0 | 0 | 0 | — |
| Purchase of investments | 0 | 0 | -59.16M | -44.96M |
| Other investing cash flow items, total | 0 | 0 | 8.87M | -185.96M |
| Issuance/retirement of debt, net | 0 | 0 | 0 | 0 |
| Issuance/retirement of long term debt | 0 | 0 | 0 | 0 |
| Issuance/retirement of short term debt | 0 | 0 | 0 | 0 |
| Issuance/retirement of other debt | — | — | — | — |
| Total cash dividends paid | 0 | 0 | 0 | 0 |
| Other financing cash flow items, total | 0 | 0 | 0 | 0 |
Open Your Free Demat Account Now!
Pocketful Fintech Capital Private Limited (CIN U65999DL2021PTC390548) | The SEBI Registration No. allotted to us is INZ000313732. NSE Member Code: 90326 | BSE Member Code: 6808 | MCX Member Code: 57120 DP | CDSL: 12099800