Aequs Ltd
NSE: AEQUS BSE: 544634
₹123.50
(2.10%)
Sun, 05 Apr 2026, 01:36 am
Market Cap82.53B
PE Ratio0
Dividend0
Aequs Balance Sheet
| Particulars | 2022 | 2023 | 2024 |
|---|---|---|---|
| Interest expense on debt | -540.04M | -647.99M | -585.96M |
| Pretax equity in earnings | — | — | — |
| Equity in earnings | -8.74M | 51.52M | 85.24M |
| Total assets | 13.46B | 18.49B | 18.78B |
| Total current assets | 5.03B | 8.36B | 7.44B |
| Cash and short term investments | 573.68M | 2.82B | 797.91M |
| Cash & equivalents | 566.07M | 831.03M | 797.44M |
| Short term investments | 7.61M | 1.99B | 470.00K |
| Total receivables, net | 1.14B | 1.43B | 1.76B |
| Accounts receivable - trade, net | 1.07B | 1.39B | 1.62B |
| Other receivables | 68.78M | 35.41M | 143.64M |
| Total inventory | 3.04B | 3.65B | 4.32B |
| Other current assets, total | 201.81M | 391.37M | 460.77M |
| Total non-current assets | 8.43B | 10.13B | 11.34B |
| Long term investments | 641.94M | 622.44M | 1.09B |
| Note receivable - long term | 0 | 0 | 300.53M |
| Investments in unconsolidated subsidiaries | 574.90M | 621.61M | 768.12M |
| Other investments | 67.04M | 830.00K | 16.70M |
| Net property/plant/equipment | 6.05B | 7.74B | 9.07B |
| Gross property/plant/equipment | 7.68B | 9.73B | 11.30B |
| Deferred tax assets | 556.65M | 582.13M | 514.12M |
| Net intangible assets | 793.34M | 740.64M | 233.79M |
| Goodwill, net | 655.21M | 655.21M | 172.56M |
| Other intangibles, net | 138.13M | 85.43M | 61.23M |
| Other long term assets, total | 362.90M | 397.76M | 408.63M |
| Short term debt | 2.73B | 2.63B | 3.64B |
| Current portion of LT debt and capital leases | 810.94M | 774.73M | 1.15B |
| Short term debt excl. current portion of LT debt | 1.92B | 1.85B | 2.49B |
| Accounts payable | 2.26B | 2.03B | 2.31B |
| Income tax payable | 8.83M | 60.92M | 35.16M |
| Long term debt | 4.63B | 4.36B | 4.21B |
| Long term debt excl. lease liabilities | 4.63B | 4.36B | 4.21B |
| Total equity | 2.67B | 8.16B | 7.16B |
| Shareholders' equity | 2.79B | 8.17B | 7.17B |
| Common equity, total | 2.79B | 4.09B | 7.17B |
| Other common equity | 231.28M | 92.73M | 100.54M |
| Total debt | 7.36B | 6.99B | 7.85B |
| Net debt | 6.79B | 4.17B | 7.05B |
| Change in accounts receivable | 125.49M | -371.97M | -83.35M |
| Change in taxes payable | — | — | — |
| Change in accounts payable | 491.29M | -193.95M | 381.02M |
| Change in other assets/liabilities | -147.92M | -333.40M | -215.14M |
| Sale of fixed assets & businesses | 0 | 262.20M | 0 |
| Purchase/sale of investments, net | -71.51M | -1.96B | 1.78B |
| Sale/maturity of investments | 0 | 0 | 5.20B |
| Purchase of investments | -71.51M | -1.96B | -3.42B |
| Other investing cash flow items, total | 14.13M | 0 | 65.44M |
| Issuance/retirement of debt, net | 782.62M | 26.86M | 1.40B |
| Issuance/retirement of long term debt | -25.29M | 106.04M | 762.85M |
| Issuance/retirement of short term debt | -31.52M | -79.18M | 641.82M |
| Issuance/retirement of other debt | 839.43M | — | — |
| Total cash dividends paid | 0 | 0 | 0 |
| Other financing cash flow items, total | 0 | 0 | 0 |
Open Your Free Demat Account Now!
Pocketful Fintech Capital Private Limited (CIN U65999DL2021PTC390548) | The SEBI Registration No. allotted to us is INZ000313732. NSE Member Code: 90326 | BSE Member Code: 6808 | MCX Member Code: 57120 DP | CDSL: 12099800