Akums Drugs & Pharmaceuticals Ltd
NSE: AKUMS BSE: 544222
₹527.90
(-2.30%)
Tue, 19 May 2026, 00:10 pm
Market Cap85.14B
PE Ratio25.40
Dividend0
Akums Drugs & Pharmaceuticals Balance Sheet
| Particulars | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|
| Interest expense on debt | -57.77M | -117.31M | -454.66M | -503.44M | -344.08M |
| Pretax equity in earnings | — | — | — | 0 | 0 |
| Equity in earnings | 3.47M | 2.03M | -2.03M | 0 | 0 |
| Total assets | 21.67B | 30.69B | 32.67B | 35.16B | 41.13B |
| Total current assets | 11.57B | 18.64B | 18.79B | 19.27B | 22.75B |
| Cash and short term investments | 868.77M | 1.03B | 1.50B | 2.77B | 5.76B |
| Cash & equivalents | 220.67M | 551.39M | 516.08M | 1.11B | 1.01B |
| Short term investments | 648.10M | 477.08M | 983.81M | 1.66B | 4.75B |
| Total receivables, net | 5.39B | 8.84B | 8.52B | 8.34B | 7.78B |
| Accounts receivable - trade, net | 5.31B | 8.84B | 8.45B | 8.34B | 7.70B |
| Other receivables | 80.00M | 0 | 73.73M | 0 | 77.51M |
| Total inventory | 4.30B | 7.22B | 7.30B | 6.51B | 6.81B |
| Other current assets, total | 948.00M | 1.47B | 1.38B | 1.53B | 2.23B |
| Total non-current assets | 10.09B | 12.05B | 13.88B | 15.90B | 18.39B |
| Long term investments | 216.28M | 203.36M | 89.25M | 45.76M | 38.14M |
| Note receivable - long term | 5.27M | 66.37M | 11.49M | 9.47M | 3.78M |
| Investments in unconsolidated subsidiaries | 5.30M | 3.86M | 1.43M | 1.43M | 0 |
| Other investments | 205.71M | 133.13M | 76.33M | 34.86M | 34.36M |
| Net property/plant/equipment | 9.07B | 10.60B | 12.12B | 13.91B | 15.64B |
| Gross property/plant/equipment | 12.91B | 15.20B | 17.52B | 20.38B | 23.47B |
| Deferred tax assets | 147.01M | 188.53M | 315.17M | 1.23B | 2.08B |
| Net intangible assets | 203.85M | 77.03M | 79.63M | 89.48M | 103.66M |
| Goodwill, net | 150.40M | 20.63M | 20.63M | 20.63M | 20.63M |
| Other intangibles, net | 53.45M | 56.40M | 59.00M | 68.85M | 83.03M |
| Other long term assets, total | 436.80M | 948.17M | 1.22B | 431.78M | 477.02M |
| Short term debt | 1.01B | 3.51B | 4.29B | 4.19B | 208.85M |
| Current portion of LT debt and capital leases | 148.97M | 133.08M | 411.66M | 513.28M | 72.30M |
| Short term debt excl. current portion of LT debt | 860.50M | 3.38B | 3.88B | 3.68B | 136.55M |
| Accounts payable | 3.43B | 5.94B | 5.71B | 5.32B | 6.43B |
| Income tax payable | 118.59M | 478.00M | 187.68M | 14.35M | 4.01M |
| Long term debt | 290.28M | 437.41M | 1.90B | 1.46B | 673.27M |
| Long term debt excl. lease liabilities | 290.28M | 437.41M | 1.90B | 1.46B | 673.27M |
| Total equity | 8.87B | 6.25B | 7.23B | 7.20B | 30.64B |
| Shareholders' equity | 8.85B | 6.22B | 7.17B | 7.09B | 30.47B |
| Common equity, total | 8.85B | 6.22B | 7.17B | 7.09B | 30.47B |
| Other common equity | -771.26M | -771.26M | -771.26M | -771.26M | 1.03B |
| Total debt | 1.30B | 3.95B | 6.19B | 5.65B | 882.12M |
| Net debt | 430.98M | 2.92B | 4.69B | 2.88B | -4.88B |
| Change in accounts receivable | 361.48M | -3.72B | 349.11M | -32.32M | 341.05M |
| Change in taxes payable | — | — | — | — | — |
| Change in accounts payable | -819.04M | 2.51B | -183.69M | -291.96M | 1.19B |
| Change in other assets/liabilities | -638.18M | 623.00M | -435.29M | -14.34M | -692.94M |
| Sale of fixed assets & businesses | 9.38M | 19.24M | 421.47M | 249.93M | 85.47M |
| Purchase/sale of investments, net | 249.36M | 243.60M | -449.93M | -634.75M | -3.09B |
| Sale/maturity of investments | 380.24M | 243.60M | 0 | — | — |
| Purchase of investments | -130.88M | 0 | -449.93M | -634.75M | -3.09B |
| Other investing cash flow items, total | 13.74M | 28.47M | 206.77M | 74.76M | 0 |
| Issuance/retirement of debt, net | -735.18M | 2.61B | 1.78B | -491.91M | -4.78B |
| Issuance/retirement of long term debt | -338.63M | 89.00M | 1.29B | -255.61M | -1.24B |
| Issuance/retirement of short term debt | -396.55M | 2.52B | 485.79M | -236.30M | -3.54B |
| Issuance/retirement of other debt | — | — | — | — | — |
| Total cash dividends paid | 0 | 0 | 0 | 0 | 0 |
| Other financing cash flow items, total | 0 | 0 | 0 | 0 | 0 |
Open Your Free Demat Account Now!
Pocketful Fintech Capital Private Limited (CIN U65999DL2021PTC390548) | The SEBI Registration No. allotted to us is INZ000313732. NSE Member Code: 90326 | BSE Member Code: 6808 | MCX Member Code: 57120 DP | CDSL: 12099800