Aluwind Infra-Tech Ltd
NSE: ALUWIND BSE: 92827
₹57.25
(-0.61%)
Wed, 29 Apr 2026, 04:45 pm
Market Cap1.43B
PE Ratio13.04
Dividend0
Aluwind Infra-Tech Income Statement
| Particulars | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|
| Total revenue | 290.60M | 490.28M | 834.25M | 1.09B |
| Gross profit | 30.78M | 66.52M | 161.62M | 182.87M |
| Operating expenses (excl. COGS) | -16.33M | -25.80M | -52.96M | -73.02M |
| Selling/general/admin expenses, total | -14.45M | -24.19M | -50.21M | -66.85M |
| Research & development | — | — | — | 0 |
| Selling/general/admin expenses, other | -14.45M | -24.19M | -50.21M | -66.85M |
| Other operating expenses, total | -1.88M | -1.61M | -2.75M | -6.17M |
| Operating income | 14.45M | 40.72M | 108.66M | 109.85M |
| Non-operating income, total | -3.45M | -3.72M | -6.37M | -15.00K |
| Interest expense, net of interest capitalized | -4.46M | -5.11M | -7.99M | -11.69M |
| Interest capitalized | 0 | 0 | 0 | 0 |
| Non-operating income, excl. interest expenses | 1.11M | 1.39M | 1.62M | 11.64M |
| Non-operating interest income | 291.00K | 258.00K | 680.00K | 4.48M |
| Miscellaneous non-operating expense | 820.00K | 1.13M | 937.00K | 7.16M |
| Unusual income/expense | -104.00K | 0 | 0 | 27.00K |
| Pretax income | 11.00M | 37.00M | 102.29M | 109.83M |
| Taxes | -2.40M | -9.63M | -26.84M | -28.62M |
| Non-controlling/minority interest | 0 | 0 | 0 | 0 |
| After tax other income/expense | 0 | 0 | 0 | 0 |
| Net income before discontinued operations | 8.60M | 27.37M | 75.45M | 81.21M |
| Net income | 8.60M | 27.37M | 75.45M | 81.21M |
| Dilution adjustment | 0 | 0 | 0 | 0 |
| Preferred dividends | 0 | 0 | 0 | 0 |
| Diluted net income available to common stockholders | 8.60M | 27.37M | 75.45M | 81.21M |
| Basic earnings per share (Basic EPS) | - | - | - | - |
| Diluted earnings per share (Diluted EPS) | - | - | - | - |
| EBITDA | 20.55M | 48.60M | 118.08M | 120.85M |
| EBIT | 14.45M | 40.72M | 108.66M | 109.85M |
| Total operating expenses | -276.15M | -449.56M | -725.59M | -982.32M |
| Prepaid expenses | 542.00K | 440.00K | 3.49M | 7.09M |
| Deferred income, current | 18.76M | 33.73M | 41.63M | 99.23M |
| Capital and operating lease obligations | 0 | 0 | 0 | 0 |
| Operating lease liabilities | — | — | — | — |
| Deferred tax liabilities | — | — | — | — |
| Deferred income, non-current | — | — | — | — |
| Minority interest | 0 | 0 | 0 | 0 |
| Change in accrued expenses | — | — | — | — |
| Common dividends paid | 0 | 0 | 0 | 0 |
| Preferred dividends paid | 0 | 0 | 0 | 0 |
Open Your Free Demat Account Now!
Pocketful Fintech Capital Private Limited (CIN U65999DL2021PTC390548) | The SEBI Registration No. allotted to us is INZ000313732. NSE Member Code: 90326 | BSE Member Code: 6808 | MCX Member Code: 57120 DP | CDSL: 12099800