Ambar Protein Industries Ltd
NSE: BSE: 519471
₹165.30
(0%)
Mon, 16 Mar 2026, 06:29 am
Market Cap950.48M
PE Ratio13.49
Dividend0
Ambar Protein Industries Balance Sheet
| Particulars | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|
| Interest expense on debt | -26.27M | -26.43M | -26.91M | -25.30M | -24.55M | -22.68M |
| Pretax equity in earnings | 0 | 0 | 0 | 0 | 0 | 0 |
| Equity in earnings | 0 | 0 | 0 | 0 | 0 | 0 |
| Total assets | 493.47M | 502.31M | 641.40M | 622.93M | 613.76M | 705.04M |
| Total current assets | 269.15M | 287.44M | 434.56M | 421.42M | 406.23M | 483.40M |
| Cash and short term investments | 29.52M | 15.85M | 14.26M | 12.03M | 11.50M | 12.06M |
| Cash & equivalents | 24.30M | 10.62M | 9.02M | 12.03M | 11.50M | 12.06M |
| Short term investments | 5.22M | 5.23M | 5.23M | 0 | 0 | 0 |
| Total receivables, net | 82.68M | 89.98M | 143.37M | 200.17M | 192.97M | 265.07M |
| Accounts receivable - trade, net | 20.55M | 34.83M | 90.63M | 142.92M | 139.77M | 202.78M |
| Other receivables | 62.14M | 55.14M | 52.74M | 57.25M | 53.19M | 62.29M |
| Total inventory | 151.01M | 173.96M | 267.04M | 194.83M | 201.35M | 204.47M |
| Other current assets, total | — | — | — | — | — | — |
| Total non-current assets | 224.33M | 214.87M | 206.84M | 201.51M | 207.53M | 221.64M |
| Long term investments | 200.00K | 200.00K | 200.00K | 200.00K | 200.00K | 200.00K |
| Note receivable - long term | — | — | — | — | — | — |
| Investments in unconsolidated subsidiaries | 200.00K | 200.00K | 200.00K | 200.00K | 200.00K | 200.00K |
| Other investments | 0 | 0 | 0 | 0 | 0 | 0 |
| Net property/plant/equipment | 223.73M | 213.55M | 205.52M | 200.19M | 193.26M | 191.61M |
| Gross property/plant/equipment | 301.69M | 275.05M | 278.57M | 286.00M | 287.46M | 298.92M |
| Deferred tax assets | — | — | — | — | — | — |
| Net intangible assets | 0 | 0 | 0 | 0 | 0 | 0 |
| Goodwill, net | 0 | 0 | 0 | 0 | 0 | 0 |
| Other intangibles, net | 0 | 0 | 0 | 0 | 0 | 0 |
| Other long term assets, total | 392.35K | 1.12M | 1.12M | 1.12M | 14.07M | 29.83M |
| Short term debt | 230.78M | 237.22M | 300.54M | 276.02M | 250.61M | 257.93M |
| Current portion of LT debt and capital leases | 8.17M | 8.09M | 8.89M | 9.78M | 11.85M | 2.66M |
| Short term debt excl. current portion of LT debt | 222.61M | 229.13M | 291.64M | 266.24M | 238.76M | 255.27M |
| Accounts payable | 23.41M | 36.49M | 71.78M | 64.17M | 68.13M | 36.42M |
| Income tax payable | 4.91M | 6.70M | 13.79M | 8.65M | 10.24M | 33.07M |
| Long term debt | 39.09M | 35.81M | 27.02M | 17.31M | 4.41M | 1.63M |
| Long term debt excl. lease liabilities | 39.09M | 35.81M | 27.02M | 17.31M | 4.41M | 1.63M |
| Total equity | 111.99M | 146.48M | 190.96M | 219.26M | 250.69M | 347.25M |
| Shareholders' equity | 111.99M | 146.48M | 190.96M | 219.26M | 250.69M | 347.25M |
| Common equity, total | 111.99M | 146.48M | 190.96M | 219.26M | 250.69M | 347.25M |
| Other common equity | 11.50M | 11.50M | 11.50M | 11.50M | 11.50M | 11.50M |
| Total debt | 269.86M | 273.03M | 327.56M | 293.33M | 255.02M | 259.56M |
| Net debt | 240.34M | 257.18M | 313.31M | 281.30M | 243.52M | 247.50M |
| Change in accounts receivable | -5.91M | -14.29M | -55.80M | -52.29M | 3.14M | -63.00M |
| Change in taxes payable | — | — | — | — | — | — |
| Change in accounts payable | -37.05M | 13.08M | 34.84M | -7.61M | 3.96M | -31.71M |
| Change in other assets/liabilities | -54.13M | -28.54M | 3.56M | -6.78M | 577.00K | -11.07M |
| Sale of fixed assets & businesses | 139.75K | 1.79M | 38.00K | 0 | 540.00K | 0 |
| Purchase/sale of investments, net | 0 | -6.92K | -3.00K | 4.49M | -6.00K | -8.00K |
| Sale/maturity of investments | 0 | 0 | — | 4.49M | — | — |
| Purchase of investments | 0 | -6.92K | -3.00K | 0 | -6.00K | -8.00K |
| Other investing cash flow items, total | 3.99M | 6.16M | 5.68M | 5.61M | 4.72M | 7.66M |
| Issuance/retirement of debt, net | 25.97M | 3.16M | 54.53M | -34.23M | -38.31M | 4.54M |
| Issuance/retirement of long term debt | -9.53M | -3.28M | -8.79M | -9.71M | -12.75M | -2.78M |
| Issuance/retirement of short term debt | 35.50M | 6.44M | 63.32M | -24.52M | -25.56M | 7.32M |
| Issuance/retirement of other debt | — | — | — | — | — | — |
| Total cash dividends paid | 0 | 0 | 0 | 0 | 0 | 0 |
| Other financing cash flow items, total | -3.40M | -1.36M | -3.10M | -2.87M | -5.86M | 0 |
Open Your Free Demat Account Now!
Pocketful Fintech Capital Private Limited (CIN U65999DL2021PTC390548) | The SEBI Registration No. allotted to us is INZ000313732. NSE Member Code: 90326 | BSE Member Code: 6808 | MCX Member Code: 57120 DP | CDSL: 12099800