Anjani Finance Ltd
NSE: BSE: 531878
₹10.23
(-7.17%)
Thu, 12 Mar 2026, 05:40 am
Market Cap111.74M
PE Ratio47.80
Dividend0
Anjani Finance Deals
| Client Name | Order Side | QTY | Avg Price | Date |
|---|---|---|---|---|
| AMIT GARG | Sell | 52000 | 8.5 | 01 Aug 2023 |
| DURGESHAGARWAL | Buy | 54150 | 7.92 | 09 Feb 2023 |
| KANUNGA MOHANLAL SAREM | Sell | 63000 | 8.02 | 01 Feb 2023 |
| KANUNGA MOHANLAL SAREMAL | Sell | 63000 | 8.02 | 02 Jan 2023 |
| PREETI GOEL | Buy | 71399 | 6.36 | 14 Mar 2022 |
| GARIMA GOYAL | Buy | 17921 | 6.89 | 14 Mar 2022 |
| GARIMA GOYAL | Sell | 78570 | 6.39 | 14 Mar 2022 |
| KIRAN GOYAL | Sell | 60300 | 7 | 07 Feb 2022 |
| GARIMA GOYAL | Sell | 51751 | 6.62 | 04 Feb 2022 |
| KIRAN GOYAL | Buy | 60300 | 6.62 | 04 Feb 2022 |
| ANANDMOHAN | Buy | 62306 | 5.41 | 03 Aug 2021 |
| SHARAD KUMAR DARAK | Sell | 89206 | 1.52 | 22 Dec 2020 |
| DIVYAKANDA | Buy | 80000 | 1.52 | 22 Dec 2020 |
| SHARAD KUMAR DARAK | Sell | 122000 | 1.45 | 21 Dec 2020 |
| STANLEYEVERESTANTONYMENEZES | Buy | 55000 | 1.45 | 21 Dec 2020 |
| SHARAD KUMAR DARAK | Sell | 90000 | 1.39 | 18 Dec 2020 |
| SHARAD KUMAR DARAK | Sell | 80000 | 1.32 | 17 Dec 2020 |
| MAHAVIR JAIN | Sell | 60000 | 7.66 | 22 Jul 2010 |
| JAY VISHAL DILIPSINH BAROT | Buy | 61000 | 7.66 | 22 Jul 2010 |
| RAMESH G GOKANI | Buy | 122600 | 13.44 | 30 Jan 2009 |
| AMI STOCK SHARE BROKERS PLTD | Sell | 122000 | 13.45 | 30 Jan 2009 |
| AMI STOCK SHARE BROKERS PLTD | Sell | 54000 | 21 | 16 Jul 2008 |
| BHAVESH PRAKASH PABARI | Buy | 60000 | 40.7 | 17 Nov 2006 |
| HEMANT MADHUSUDAN SHETH | Sell | 55000 | 37.23 | 25 Sept 2006 |
| KALPANA ASHISH SHRIVAST | Sell | 75000 | 23.68 | 02 Aug 2006 |
Showing 1–10 of 25
Rows per page:
Open Your Free Demat Account Now!
Pocketful Fintech Capital Private Limited (CIN U65999DL2021PTC390548) | The SEBI Registration No. allotted to us is INZ000313732. NSE Member Code: 90326 | BSE Member Code: 6808 | MCX Member Code: 57120 DP | CDSL: 12099800