Ascom Leasing & Investments Ltd
NSE: ASCOM BSE: 535350
₹226.70
(-1.99%)
Sat, 04 Apr 2026, 00:30 pm
Market Cap2.66B
PE Ratio51.41
Dividend0
Ascom Leasing & Investments Balance Sheet
| Particulars | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|
| Interest expense on debt | - | - | - | - | - | - | - | - | - | - |
| Pretax equity in earnings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Equity in earnings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total assets | 66.54M | 81.33M | 162.01M | 270.46M | 366.97M | 392.33M | 407.59M | 422.29M | 493.70M | 597.11M |
| Total current assets | - | - | - | - | - | - | - | - | - | - |
| Cash and short term investments | 5.23M | 5.88M | 3.57M | 49.68M | 64.56M | 36.44M | 49.06M | 29.25M | 20.57M | 62.93M |
| Cash & equivalents | 5.23M | 5.88M | 3.57M | 49.68M | 64.56M | 36.44M | 49.06M | 29.25M | 20.57M | 62.93M |
| Short term investments | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total receivables, net | 59.09M | 70.84M | 150.42M | 203.46M | 286.65M | 38.73M | 53.23M | 44.39M | 35.65M | 51.07M |
| Accounts receivable - trade, net | - | - | - | - | - | - | - | - | - | - |
| Other receivables | - | - | - | - | - | - | - | - | - | - |
| Total inventory | - | - | - | - | - | - | - | - | - | - |
| Other current assets, total | - | - | - | - | - | - | - | - | - | - |
| Total non-current assets | - | - | - | - | - | - | - | - | - | - |
| Long term investments | - | - | - | - | - | - | - | - | - | - |
| Note receivable - long term | - | - | - | - | - | - | - | - | - | - |
| Investments in unconsolidated subsidiaries | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other investments | 10.00K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Net property/plant/equipment | 34.78K | 2.81M | 2.60M | 2.69M | 2.31M | 1.75M | 3.06M | 2.09M | 1.47M | 5.29M |
| Gross property/plant/equipment | - | - | - | - | - | - | - | - | - | - |
| Deferred tax assets | 0 | 0 | 0 | 0 | — | — | — | — | — | — |
| Net intangible assets | 0 | 0 | 0 | 0 | — | 72.12K | 47.00K | 32.00K | 27.00K | 25.00K |
| Goodwill, net | - | - | - | - | - | - | - | - | - | - |
| Other intangibles, net | - | - | - | - | - | - | - | - | - | - |
| Other long term assets, total | 691.80K | 50.00K | 1 | 5.00K | 756.40K | 0 | 119.00K | 119.00K | 26.12M | 26.12M |
| Short term debt | 1.76M | 1.79M | 0 | 35.32M | 25.32M | 5.91M | 661.00K | 713.00K | 187.00K | 0 |
| Current portion of LT debt and capital leases | - | - | - | - | - | - | - | - | - | - |
| Short term debt excl. current portion of LT debt | - | - | - | - | - | - | - | - | - | - |
| Accounts payable | - | - | - | - | - | - | - | - | - | - |
| Income tax payable | - | - | - | - | - | - | - | - | - | - |
| Long term debt | 2.08M | 9.67M | 49.73M | 68.05M | 70.57M | 67.72M | 36.45M | 3.05M | 24.07M | 72.25M |
| Long term debt excl. lease liabilities | 2.08M | 9.67M | 49.73M | 68.05M | 70.57M | 67.72M | 36.45M | 3.05M | 24.07M | 72.25M |
| Total equity | 56.13M | 61.16M | 107.55M | 142.60M | 250.76M | 298.65M | 347.38M | 396.99M | 446.66M | 497.77M |
| Shareholders' equity | 56.13M | 61.16M | 107.55M | 142.60M | 250.76M | 298.65M | 347.38M | 396.99M | 446.66M | 497.77M |
| Common equity, total | 56.13M | 61.16M | 107.55M | 142.60M | 250.76M | 298.65M | 347.38M | 396.99M | 446.66M | 497.77M |
| Other common equity | 195.03K | 1.34M | 11.51M | 18.93M | 27.05M | 36.63M | 46.38M | 56.23M | 66.18M | 76.40M |
| Total debt | 3.84M | 11.46M | 49.73M | 103.36M | 95.89M | 73.63M | 37.11M | 3.76M | 24.25M | 72.25M |
| Net debt | -1.39M | 5.59M | 46.16M | 53.68M | 31.33M | 37.19M | -11.94M | -25.49M | 3.68M | 9.32M |
| Change in accounts receivable | 4.49M | 105.95K | -3.86M | -9.52M | -83.19M | -49.63M | -2.87M | -37.13M | -62.36M | -53.97M |
| Change in taxes payable | — | — | — | — | — | — | — | — | — | — |
| Change in accounts payable | — | — | — | — | — | — | — | — | — | — |
| Change in other assets/liabilities | 168.26K | 2.13M | 2.39M | 10.85M | -806.62K | -342.02K | 3.05M | -1.55M | 1.25M | 4.30M |
| Sale of fixed assets & businesses | — | 10.00K | — | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Purchase/sale of investments, net | — | — | — | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Sale/maturity of investments | — | — | — | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Purchase of investments | — | — | — | — | — | 0 | 0 | 0 | 0 | 0 |
| Other investing cash flow items, total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Issuance/retirement of debt, net | -500.00K | 31.90K | -1.79M | 35.32M | -7.47M | -22.25M | -36.52M | -33.35M | 20.49M | 47.99M |
| Issuance/retirement of long term debt | — | — | — | — | — | -2.84M | — | — | — | — |
| Issuance/retirement of short term debt | -500.00K | 31.90K | -1.79M | 35.32M | -9.99M | -19.41M | -5.25M | 52.00K | -526.00K | -187.00K |
| Issuance/retirement of other debt | — | — | — | — | 2.52M | — | -31.27M | -33.41M | 21.02M | 48.18M |
| Total cash dividends paid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other financing cash flow items, total | 3.44M | 7.60M | 40.06M | 18.32M | -4.43M | 632.40K | 0 | 0 | 0 | 0 |
Open Your Free Demat Account Now!
Pocketful Fintech Capital Private Limited (CIN U65999DL2021PTC390548) | The SEBI Registration No. allotted to us is INZ000313732. NSE Member Code: 90326 | BSE Member Code: 6808 | MCX Member Code: 57120 DP | CDSL: 12099800