Ather Energy Ltd
NSE: ATHERENERG BSE: 544397
₹754
(-5.32%)
Fri, 03 Apr 2026, 11:17 am
Market Cap287.93B
PE Ratio0
Dividend0
Ather Energy Balance Sheet
| Particulars | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|
| Interest expense on debt | -240.00M | -279.00M | -403.00M | -644.00M | -878.00M | -1.09B |
| Pretax equity in earnings | 0 | 0 | 0 | 0 | 0 | 0 |
| Equity in earnings | 0 | 0 | 0 | 0 | 0 | 0 |
| Total assets | 5.18B | 7.37B | 8.19B | 19.77B | 19.14B | 21.01B |
| Total current assets | 1.92B | 3.19B | 2.92B | 13.08B | 12.29B | 11.57B |
| Cash and short term investments | 978.00M | 1.48B | 1.26B | 4.62B | 7.40B | 4.11B |
| Cash & equivalents | 214.00M | 54.00M | 887.00M | 1.76B | 3.13B | 1.38B |
| Short term investments | 764.00M | 1.42B | 373.00M | 2.86B | 4.27B | 2.74B |
| Total receivables, net | 44.00M | 69.00M | 375.00M | 3.47B | 894.00M | 1.04B |
| Accounts receivable - trade, net | — | — | 10.00M | 12.00M | 17.00M | 123.00M |
| Other receivables | — | — | 365.00M | 3.46B | 877.00M | 922.00M |
| Total inventory | 243.00M | 775.00M | 811.00M | 2.98B | 1.23B | 2.52B |
| Other current assets, total | 634.00M | 837.00M | 373.00M | 1.91B | 2.61B | 3.52B |
| Total non-current assets | 3.27B | 4.19B | 5.26B | 6.68B | 6.84B | 9.44B |
| Long term investments | 306.00M | 439.00M | 0 | 1.00M | 0 | 105.00M |
| Note receivable - long term | — | — | — | — | — | — |
| Investments in unconsolidated subsidiaries | 0 | 0 | 0 | 0 | 0 | 0 |
| Other investments | 306.00M | 439.00M | 0 | 1.00M | 0 | 105.00M |
| Net property/plant/equipment | 1.07B | 1.38B | 1.71B | 3.71B | 3.51B | 5.26B |
| Gross property/plant/equipment | 1.33B | 1.80B | 2.28B | 4.38B | 4.52B | 6.68B |
| Deferred tax assets | — | — | — | — | — | — |
| Net intangible assets | 1.82B | 2.29B | 2.69B | 2.15B | 1.94B | 2.21B |
| Goodwill, net | 0 | 0 | 0 | 0 | 0 | 0 |
| Other intangibles, net | 1.82B | 2.29B | 2.69B | 2.15B | 1.94B | 2.21B |
| Other long term assets, total | 68.00M | 76.00M | 867.00M | 825.00M | 1.14B | 1.28B |
| Short term debt | 792.00M | 705.00M | 1.97B | 3.83B | 3.05B | 3.59B |
| Current portion of LT debt and capital leases | 792.00M | 705.00M | 1.28B | 1.63B | 2.01B | 2.74B |
| Short term debt excl. current portion of LT debt | 0 | 0 | 687.00M | 2.19B | 1.03B | 856.00M |
| Accounts payable | 106.00M | 262.00M | 1.21B | 3.84B | 4.03B | 5.61B |
| Income tax payable | — | — | — | — | — | — |
| Long term debt | 1.31B | 1.48B | 1.68B | 2.89B | 1.73B | 2.60B |
| Long term debt excl. lease liabilities | 1.31B | 1.48B | 1.68B | 2.89B | 1.73B | 2.60B |
| Total equity | 2.50B | 3.76B | 2.25B | 6.14B | 5.46B | 4.93B |
| Shareholders' equity | 2.50B | 3.76B | 2.25B | 6.14B | 5.46B | 4.93B |
| Common equity, total | 2.50B | 3.76B | 2.25B | 6.14B | 5.46B | 4.93B |
| Other common equity | 16.00M | 168.00M | 357.00M | 983.00M | 1.22B | 1.87B |
| Total debt | 2.11B | 2.19B | 3.65B | 6.72B | 4.78B | 6.19B |
| Net debt | 1.13B | 710.00M | 2.39B | 2.10B | -2.62B | 2.08B |
| Change in accounts receivable | — | — | -10.00M | -2.00M | -4.00M | -104.00M |
| Change in taxes payable | — | — | — | — | — | — |
| Change in accounts payable | — | — | 534.00M | 2.63B | 193.00M | 1.59B |
| Change in other assets/liabilities | -116.00M | -70.00M | -769.00M | -4.42B | 2.77B | -3.12B |
| Sale of fixed assets & businesses | 0 | 0 | 0 | 20.00M | 3.00M | 0 |
| Purchase/sale of investments, net | 62.00M | -236.00M | 626.00M | -237.00M | -1.39B | -786.00M |
| Sale/maturity of investments | 62.00M | 0 | 4.23B | 31.13B | 3.12B | 1.66B |
| Purchase of investments | 0 | -236.00M | -3.60B | -31.37B | -4.51B | -2.45B |
| Other investing cash flow items, total | -158.00M | -7.00M | 0 | 0 | 0 | 0 |
| Issuance/retirement of debt, net | 1.13B | 73.00M | 1.29B | 1.90B | -1.74B | 7.35B |
| Issuance/retirement of long term debt | 0 | 0 | 594.00M | 370.00M | -547.00M | 1.52B |
| Issuance/retirement of short term debt | 168.00M | 173.00M | 700.00M | 1.53B | -1.19B | 5.83B |
| Issuance/retirement of other debt | 961.00M | -100.00M | — | — | — | — |
| Total cash dividends paid | 0 | 0 | 0 | 0 | 0 | 0 |
| Other financing cash flow items, total | 0 | 0 | 0 | 0 | 0 | 0 |
Open Your Free Demat Account Now!
Pocketful Fintech Capital Private Limited (CIN U65999DL2021PTC390548) | The SEBI Registration No. allotted to us is INZ000313732. NSE Member Code: 90326 | BSE Member Code: 6808 | MCX Member Code: 57120 DP | CDSL: 12099800