Avro India Ltd
NSE: AVROIND BSE: 543512
₹137.98
(-1.10%)
Sun, 15 Mar 2026, 09:16 am
Market Cap1.86B
PE Ratio47.91
Dividend0
Avro India Balance Sheet
| Particulars | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|
| Interest expense on debt | -3.80M | -3.08M | -2.67M | -3.10M | -2.60M | -4.24M | -9.11M | -14.00M | -15.61M |
| Pretax equity in earnings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Equity in earnings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total assets | 101.52M | 157.14M | 200.59M | 196.58M | 248.96M | 373.15M | 410.95M | 545.08M | 1.17B |
| Total current assets | 62.29M | 81.02M | 117.14M | 115.05M | 141.62M | 248.82M | 256.47M | 330.71M | 882.98M |
| Cash and short term investments | 3.03M | 3.10M | 6.55M | 5.69M | 11.67M | 8.06M | 15.94M | 13.31M | 438.46M |
| Cash & equivalents | 3.03M | 3.10M | 5.12M | 1.98M | 3.87M | 4.46M | 5.44M | 3.60M | 302.99M |
| Short term investments | 0 | 0 | 1.43M | 3.71M | 7.80M | 3.60M | 10.50M | 9.71M | 135.47M |
| Total receivables, net | 36.51M | 54.91M | 84.47M | 81.17M | 107.85M | 186.44M | 166.96M | 223.49M | 263.23M |
| Accounts receivable - trade, net | 32.22M | 52.17M | 81.71M | 81.17M | 107.85M | 186.44M | 166.45M | 206.34M | 235.05M |
| Other receivables | 4.29M | 2.74M | 2.76M | 0 | 0 | 1000 | 518.00K | 17.15M | 28.18M |
| Total inventory | 18.71M | 16.44M | 15.22M | 14.46M | 17.07M | 51.36M | 65.97M | 79.79M | 171.00M |
| Other current assets, total | 3.56M | 4.21M | 6.62M | 8.93M | 4.09M | 2.06M | 6.77M | 12.30M | 7.94M |
| Total non-current assets | 39.23M | 76.12M | 83.45M | 81.53M | 107.34M | 124.33M | 154.48M | 214.37M | 291.25M |
| Long term investments | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Note receivable - long term | — | — | — | — | — | — | — | — | — |
| Investments in unconsolidated subsidiaries | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other investments | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Net property/plant/equipment | 39.23M | 76.11M | 83.45M | 81.42M | 104.49M | 121.47M | 150.61M | 210.91M | 290.97M |
| Gross property/plant/equipment | 81.01M | 128.28M | 141.95M | 148.53M | 118.10M | 144.41M | 247.10M | 331.50M | 448.90M |
| Deferred tax assets | — | 8.02K | 0 | 64.26K | 30.00K | 67.00K | 1.08M | 535.00K | 231.00K |
| Net intangible assets | 0 | 0 | 0 | 34.86K | 52.00K | 38.00K | 15.00K | 10.00K | 0 |
| Goodwill, net | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other intangibles, net | 0 | 0 | 0 | 34.86K | 52.00K | 38.00K | 15.00K | 10.00K | 0 |
| Other long term assets, total | 0 | 0 | 0 | 0 | 2.74M | 2.74M | 2.74M | 2.74M | 0 |
| Short term debt | 20.74M | 19.75M | 24.02M | 16.08M | 36.47M | 65.11M | 87.47M | 111.72M | 142.80M |
| Current portion of LT debt and capital leases | 0 | 3.21M | 3.37M | 1.43M | 5.33M | 6.02M | 5.80M | 10.46M | 14.50M |
| Short term debt excl. current portion of LT debt | 20.74M | 16.55M | 20.65M | 14.65M | 31.14M | 59.09M | 81.67M | 101.26M | 128.31M |
| Accounts payable | 27.98M | 44.23M | 33.55M | 27.67M | 23.40M | 79.15M | 36.82M | 70.65M | 88.51M |
| Income tax payable | 306.68K | 3.11M | 4.06M | 3.73M | 0 | 3.43M | 1.40M | 998.00K | 2.55M |
| Long term debt | 18.47M | 13.61M | 10.22M | 9.95M | 5.00M | 11.73M | 28.31M | 44.51M | 56.23M |
| Long term debt excl. lease liabilities | 18.47M | 13.61M | 10.22M | 9.95M | 5.00M | 11.73M | 28.31M | 44.51M | 56.23M |
| Total equity | 26.87M | 67.79M | 121.42M | 132.77M | 176.91M | 206.84M | 248.40M | 288.63M | 850.25M |
| Shareholders' equity | 26.87M | 67.79M | 121.42M | 132.77M | 176.91M | 206.84M | 248.40M | 288.63M | 850.25M |
| Common equity, total | 26.87M | 67.79M | 121.42M | 132.77M | 176.91M | 206.84M | 248.40M | 288.63M | 850.25M |
| Other common equity | 2.50M | 35.57M | 32.32M | 32.32M | 61.73M | 61.91M | 61.95M | 61.81M | 92.51M |
| Total debt | 39.21M | 33.36M | 34.24M | 26.03M | 41.48M | 76.85M | 115.78M | 156.23M | 199.03M |
| Net debt | 36.18M | 30.26M | 27.69M | 20.34M | 29.81M | 68.79M | 99.84M | 142.92M | -239.44M |
| Change in accounts receivable | -14.59M | -19.95M | -29.54M | 541.22K | -27.05M | -78.58M | 15.74M | -41.18M | -30.90M |
| Change in taxes payable | — | -305.63K | — | — | — | — | — | — | — |
| Change in accounts payable | 15.99M | 16.25M | -10.68M | -5.88M | -4.27M | 55.75M | -42.33M | 33.46M | 17.86M |
| Change in other assets/liabilities | 3.08M | 5.97M | -6.83M | 549.76K | 558.00K | 358.00K | -1.49M | -9.78M | -16.52M |
| Sale of fixed assets & businesses | 1.71M | 1.00M | 3.48M | 4.85M | 550.00K | 2.25M | 3.42M | 1.42M | 350.00K |
| Purchase/sale of investments, net | 0 | 0 | -1.40M | -2.27M | -3.90M | 4.87M | -6.90M | 1.37M | -125.72M |
| Sale/maturity of investments | 0 | 0 | 3.01M | 7.33M | 4.35M | 8.47M | 0 | 8.07M | 15.91M |
| Purchase of investments | 0 | 0 | -4.41M | -9.60M | -8.25M | -3.60M | -6.90M | -6.70M | -141.63M |
| Other investing cash flow items, total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Issuance/retirement of debt, net | 302.95K | -5.85M | 885.25K | -8.21M | 15.45M | 35.37M | 38.94M | 40.44M | 42.80M |
| Issuance/retirement of long term debt | -4.59M | -1.66M | -3.22M | -2.22M | -1.04M | 7.42M | 16.35M | 20.85M | 15.76M |
| Issuance/retirement of short term debt | 4.89M | -4.19M | 4.11M | -6.00M | 16.49M | 27.95M | 22.58M | 19.59M | 27.04M |
| Issuance/retirement of other debt | — | — | — | — | — | — | — | — | — |
| Total cash dividends paid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other financing cash flow items, total | 0 | 0 | 34.81M | 0 | 0 | 0 | 0 | 0 | 0 |
Open Your Free Demat Account Now!
Pocketful Fintech Capital Private Limited (CIN U65999DL2021PTC390548) | The SEBI Registration No. allotted to us is INZ000313732. NSE Member Code: 90326 | BSE Member Code: 6808 | MCX Member Code: 57120 DP | CDSL: 12099800