Bafna Pharmaceuticals Ltd
NSE: BAFNAPH BSE: 532989
₹105.11
(-4.44%)
Sat, 14 Mar 2026, 08:22 am
Market Cap2.52B
PE Ratio25.74
Dividend0
Bafna Pharmaceuticals Deals
| Client Name | Order Side | QTY | Avg Price | Date |
|---|---|---|---|---|
| AMRI BAI BAFNA | Sell | 158400 | 30.92 | 18 Aug 2015 |
| SUBRAMANIAN SHANMUHAM | Buy | 100000 | 33.5 | 05 Jan 2015 |
| GAJANAN ENTERPRISES | Sell | 88541 | 36.97 | 21 Jul 2014 |
| GAJANAN ENTERPRISES | Buy | 94380 | 37.85 | 21 Jul 2014 |
| S A MANIKANDAN | Sell | 111000 | 27.86 | 10 Apr 2014 |
| PILOT CONSULTANTS PVT LTD | Buy | 208756 | 27.63 | 10 Apr 2014 |
| YADAV PALAT | Sell | 212023 | 33.24 | 26 Nov 2013 |
| MANAV N PATEL | Sell | 496060 | 32.91 | 26 Nov 2013 |
| MANAV N PATEL | Buy | 496060 | 32.81 | 26 Nov 2013 |
| MANAV N PATEL | Sell | 496060 | 32.91 | 26 Nov 2013 |
| YADAV PALAT | Buy | 212023 | 31.74 | 26 Nov 2013 |
| YADAV PALAT | Buy | 212023 | 31.74 | 26 Nov 2013 |
| SAMIR HARSHAD MEHTA | Sell | 127858 | 46.72 | 05 Nov 2012 |
| SABITHA KRISHNAN | Sell | 125000 | 48.85 | 16 Oct 2012 |
| HARSHIL DIPAK SHAH | Sell | 100000 | 48.9 | 15 Oct 2012 |
| BHAGWANDAS MAHESH KUMAR | Buy | 100000 | 45.79 | 08 Oct 2012 |
| DWARKADAS CHANDAK | Sell | 100000 | 45.79 | 08 Oct 2012 |
| SWATI DWARKA MAHESHWARI | Buy | 100000 | 46 | 08 Oct 2012 |
| SAMIR HARSHAD MEHTA | Buy | 95000 | 45.74 | 08 Oct 2012 |
| HARSHIL DIPAK SHAH | Sell | 100000 | 47.97 | 08 Oct 2012 |
| NIRAJ RAJNIKANT SHAH | Buy | 220624 | 47.79 | 08 Oct 2012 |
| SANJAY CHUNILAL SHAH | Buy | 100000 | 46 | 08 Oct 2012 |
| SABITHA KRISHNAN | Sell | 92100 | 47.96 | 08 Oct 2012 |
| RAJESH KANJI SHAH | Sell | 115417 | 45.64 | 08 Oct 2012 |
| SWATI DWARKA MAHESHWARI | Sell | 100000 | 46 | 08 Oct 2012 |
Showing 1–10 of 132
Rows per page:
Open Your Free Demat Account Now!
Pocketful Fintech Capital Private Limited (CIN U65999DL2021PTC390548) | The SEBI Registration No. allotted to us is INZ000313732. NSE Member Code: 90326 | BSE Member Code: 6808 | MCX Member Code: 57120 DP | CDSL: 12099800