Borana Weaves Ltd
NSE: BORANA BSE: 544404
₹299.65
(-2.33%)
Wed, 08 Apr 2026, 00:28 pm
Market Cap7.88B
PE Ratio0
Dividend0
Borana Weaves Balance Sheet
| Particulars | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|
| Interest expense on debt | -13.98M | -22.56M | -42.05M | -50.79M |
| Pretax equity in earnings | 0 | 0 | 0 | 0 |
| Equity in earnings | 0 | 0 | 0 | 0 |
| Total assets | 319.04M | 749.77M | 1.37B | 1.56B |
| Total current assets | 137.68M | 349.90M | 528.50M | 781.48M |
| Cash and short term investments | 170.00K | 866.00K | 117.00K | 402.00K |
| Cash & equivalents | 170.00K | 866.00K | 117.00K | 402.00K |
| Short term investments | 0 | 0 | 0 | 0 |
| Total receivables, net | 70.68M | 75.17M | 113.55M | 354.04M |
| Accounts receivable - trade, net | 70.58M | 74.14M | 110.43M | 218.15M |
| Other receivables | 102.00K | 1.03M | 3.12M | 135.88M |
| Total inventory | 37.35M | 202.77M | 237.68M | 254.16M |
| Other current assets, total | 28.95M | 70.26M | 177.16M | 172.88M |
| Total non-current assets | 181.36M | 399.88M | 842.04M | 777.97M |
| Long term investments | 5.88M | 7.78M | 4.53M | 4.53M |
| Note receivable - long term | — | — | — | — |
| Investments in unconsolidated subsidiaries | 0 | 0 | 0 | 0 |
| Other investments | 5.88M | 7.78M | 4.53M | 4.53M |
| Net property/plant/equipment | 158.44M | 351.08M | 743.55M | 677.03M |
| Gross property/plant/equipment | 174.31M | 406.42M | 892.05M | 942.57M |
| Deferred tax assets | 0 | 0 | 765.00K | 3.12M |
| Net intangible assets | — | — | — | — |
| Goodwill, net | 0 | 0 | 0 | 0 |
| Other intangibles, net | — | — | — | — |
| Other long term assets, total | 17.04M | 41.01M | 93.19M | 93.30M |
| Short term debt | 87.19M | 190.33M | 213.70M | 219.27M |
| Current portion of LT debt and capital leases | 20.06M | 39.37M | 80.52M | 92.55M |
| Short term debt excl. current portion of LT debt | 67.12M | 150.96M | 133.18M | 126.73M |
| Accounts payable | 3.44M | 49.56M | 133.14M | 37.69M |
| Income tax payable | 2.35M | 0 | 9.63M | 12.87M |
| Long term debt | 190.90M | 216.98M | 494.05M | 386.20M |
| Long term debt excl. lease liabilities | 190.90M | 216.98M | 494.05M | 386.20M |
| Total equity | 18.09M | 241.10M | 476.97M | 875.50M |
| Shareholders' equity | 18.09M | 241.10M | 476.97M | 875.50M |
| Common equity, total | 18.09M | 241.10M | 476.97M | 875.50M |
| Other common equity | 0 | 0 | 0 | 0 |
| Total debt | 278.08M | 407.31M | 707.75M | 605.47M |
| Net debt | 277.92M | 406.45M | 707.63M | 605.07M |
| Change in accounts receivable | -70.58M | -3.57M | -36.29M | -107.72M |
| Change in taxes payable | — | — | -2.04M | 883.00K |
| Change in accounts payable | 3.44M | 46.13M | 68.94M | -95.45M |
| Change in other assets/liabilities | -13.02M | -7.61M | -140.29M | -143.71M |
| Sale of fixed assets & businesses | 0 | 0 | 260.00K | 28.33M |
| Purchase/sale of investments, net | 0 | 0 | 0 | 0 |
| Sale/maturity of investments | 0 | 0 | 0 | 0 |
| Purchase of investments | 0 | 0 | 0 | 0 |
| Other investing cash flow items, total | -5.88M | -1.90M | 0 | 0 |
| Issuance/retirement of debt, net | 261.16M | 115.81M | 302.04M | -100.52M |
| Issuance/retirement of long term debt | 174.81M | 15.07M | 278.68M | -106.09M |
| Issuance/retirement of short term debt | 86.35M | 100.74M | 23.37M | 5.58M |
| Issuance/retirement of other debt | — | — | — | — |
| Total cash dividends paid | 0 | 0 | 0 | 0 |
| Other financing cash flow items, total | 0 | 0 | 0 | -1.95M |
Open Your Free Demat Account Now!
Pocketful Fintech Capital Private Limited (CIN U65999DL2021PTC390548) | The SEBI Registration No. allotted to us is INZ000313732. NSE Member Code: 90326 | BSE Member Code: 6808 | MCX Member Code: 57120 DP | CDSL: 12099800