Bulkcorp International Ltd
NSE: BULKCORP BSE: 92958
₹45.40
(4.97%)
Wed, 08 Apr 2026, 09:18 am
Market Cap353.91M
PE Ratio8.68
Dividend0
Bulkcorp International Peer Comparison
Bulkcorp International Ltd
Polyplex Corporation Ltd
AGI Greenpac Ltd
Garware Hi Tech Films Ltd
Inox India Ltd
EPL Ltd
| Company Name | debtEquityRatios | evEbidtas | industryRoces | industryRonws | pbvs | pes | roces | roes |
|---|---|---|---|---|---|---|---|---|
| Bulkcorp International Ltd | 0.33 | 7.27 | 10.59 | 10.08 | 1.35 | 11.83 | 21.30 | 17.44 |
| EPL Ltd | 0.39 | 8.04 | 11.23 | 10.07 | 2.74 | 17.98 | 17.17 | 16.36 |
| Garware Hi Tech Films Ltd | 0 | 18.21 | 13.15 | 11.17 | 3.86 | 27.61 | 20.41 | 15 |
| AGI Greenpac Ltd | 0.26 | 7.28 | 11.23 | 10.07 | 2.30 | 14.96 | 19.15 | 15.37 |
| Polyplex Corporation Ltd | 0.22 | 5.02 | 13.15 | 11.17 | 1.02 | 18.26 | 10.97 | 9.84 |
| Inox India Ltd | 0.04 | 27.34 | 24.11 | 20.37 | 10.38 | 40.15 | 38.31 | 29.69 |
Open Your Free Demat Account Now!
Pocketful Fintech Capital Private Limited (CIN U65999DL2021PTC390548) | The SEBI Registration No. allotted to us is INZ000313732. NSE Member Code: 90326 | BSE Member Code: 6808 | MCX Member Code: 57120 DP | CDSL: 12099800