Canarys Automations Ltd
NSE: CANARYS BSE: 91876
₹19.90
(11.80%)
Sun, 05 Apr 2026, 05:35 pm
Market Cap918M
PE Ratio10.41
Dividend0
Canarys Automations Balance Sheet
| Particulars | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|
| Interest expense on debt | -963.00K | -6.68M | -14.99M | -13.50M | -11.82M |
| Pretax equity in earnings | 0 | 0 | 0 | 0 | 0 |
| Equity in earnings | 0 | 0 | 0 | 0 | 0 |
| Total assets | 200.30M | 475.38M | 608.33M | 1.05B | 1.21B |
| Total current assets | 148.09M | 415.77M | 571.54M | 979.51M | 1.11B |
| Cash and short term investments | 10.91M | 55.34M | 56.03M | 235.50M | 278.06M |
| Cash & equivalents | 8.82M | 14.88M | 4.93M | 4.63M | 87.92M |
| Short term investments | 2.08M | 40.45M | 51.11M | 230.86M | 190.14M |
| Total receivables, net | 107.83M | 260.76M | 436.89M | 673.56M | 727.35M |
| Accounts receivable - trade, net | 105.58M | 260.19M | 434.12M | 670.24M | 723.99M |
| Other receivables | 2.24M | 578.00K | 2.77M | 3.32M | 3.36M |
| Total inventory | 10.93M | 52.27M | 56.19M | 47.47M | 89.39M |
| Other current assets, total | 18.37M | 47.30M | 22.20M | 21.68M | 13.84M |
| Total non-current assets | 52.22M | 59.61M | 36.79M | 66.67M | 92.01M |
| Long term investments | 44.08M | 49.67M | 26.23M | 30.97M | 27.11M |
| Note receivable - long term | — | — | — | — | — |
| Investments in unconsolidated subsidiaries | 0 | 0 | 0 | 0 | 0 |
| Other investments | 44.08M | 49.67M | 26.23M | 30.97M | 27.11M |
| Net property/plant/equipment | 7.56M | 8.65M | 8.69M | 6.86M | 5.09M |
| Gross property/plant/equipment | 40.55M | 45.43M | 29.56M | — | — |
| Deferred tax assets | — | 18.00K | 286.00K | 4.31M | 4.39M |
| Net intangible assets | 0 | 11.00K | 327.00K | 23.25M | 54.15M |
| Goodwill, net | 0 | 0 | 0 | 0 | 0 |
| Other intangibles, net | 0 | 11.00K | 327.00K | 23.25M | 54.15M |
| Other long term assets, total | 573.00K | 1.26M | 1.26M | 1.27M | 1.27M |
| Short term debt | 0 | 87.93M | 141.56M | 77.16M | 71.39M |
| Current portion of LT debt and capital leases | 0 | 0 | 0 | 0 | 0 |
| Short term debt excl. current portion of LT debt | 0 | 87.93M | 141.56M | 77.16M | 71.39M |
| Accounts payable | 40.86M | 136.98M | 140.86M | 107.37M | 184.05M |
| Income tax payable | 8.17M | 15.34M | 2.79M | 6.25M | 3.42M |
| Long term debt | 0 | 0 | 0 | 0 | 0 |
| Long term debt excl. lease liabilities | 0 | 0 | 0 | 0 | 0 |
| Total equity | 125.82M | 168.34M | 253.79M | 741.14M | 874.71M |
| Shareholders' equity | 125.82M | 168.34M | 253.79M | 741.14M | 874.71M |
| Common equity, total | 125.82M | 168.34M | 253.79M | 741.14M | 874.71M |
| Other common equity | 4.46M | 15.09M | 26.14M | 49.21M | 71.37M |
| Total debt | 0 | 87.93M | 141.56M | 77.16M | 71.39M |
| Net debt | -10.91M | 32.59M | 85.53M | -158.33M | -206.67M |
| Change in accounts receivable | -65.47M | -155.38M | -166.19M | -221.25M | -35.66M |
| Change in taxes payable | — | — | — | — | — |
| Change in accounts payable | 7.70M | 96.12M | 3.88M | -33.49M | 76.68M |
| Change in other assets/liabilities | 2.36M | 12.81M | -3.03M | 18.95M | -56.04M |
| Sale of fixed assets & businesses | 0 | 0 | 0 | 0 | 0 |
| Purchase/sale of investments, net | -12.47M | 7.49M | -8.19M | 43.00K | 238.00K |
| Sale/maturity of investments | 1.00K | 7.49M | 0 | 43.00K | 238.00K |
| Purchase of investments | -12.47M | 0 | -8.19M | 0 | 0 |
| Other investing cash flow items, total | 0 | 0 | 0 | 66.00K | 40.00K |
| Issuance/retirement of debt, net | 7.00K | 87.93M | 53.63M | -64.40M | -5.77M |
| Issuance/retirement of long term debt | 0 | 0 | 0 | 0 | 0 |
| Issuance/retirement of short term debt | 0 | 0 | 0 | 0 | 0 |
| Issuance/retirement of other debt | 7.00K | 87.93M | 53.63M | -64.40M | -5.77M |
| Total cash dividends paid | -841.00K | -7.11M | -7.65M | -4.42M | -2.86M |
| Other financing cash flow items, total | 3.48M | 2.55M | 0 | 384.40M | 0 |
Open Your Free Demat Account Now!
Pocketful Fintech Capital Private Limited (CIN U65999DL2021PTC390548) | The SEBI Registration No. allotted to us is INZ000313732. NSE Member Code: 90326 | BSE Member Code: 6808 | MCX Member Code: 57120 DP | CDSL: 12099800