Connplex Cinemas Ltd
NSE: CONNPLEX BSE: 94483
₹234
(-2.96%)
Sun, 05 Apr 2026, 03:39 am
Market Cap4.61B
PE Ratio0
Dividend0
Connplex Cinemas Financials
| Particulars | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|
| Total revenue | 68.23M | 253.69M | 589.23M | 927.69M |
| Gross profit | 30.88M | 64.28M | 109.82M | 324.08M |
| Operating expenses (excl. COGS) | -20.29M | -44.42M | -73.23M | -105.09M |
| Selling/general/admin expenses, total | -20.28M | -42.83M | -72.37M | -104.40M |
| Research & development | — | — | — | — |
| Selling/general/admin expenses, other | -20.28M | -42.83M | -72.37M | -104.40M |
| Other operating expenses, total | -13.00K | -1.59M | -866.00K | -686.00K |
| Operating income | 10.59M | 19.86M | 36.59M | 219.00M |
| Non-operating income, total | 1.22M | 2.00M | 18.53M | 38.43M |
| Interest expense, net of interest capitalized | -313.00K | -312.00K | -477.00K | -883.00K |
| Interest capitalized | 0 | 0 | 0 | 0 |
| Non-operating income, excl. interest expenses | 1.53M | 2.31M | 19.00M | 39.31M |
| Non-operating interest income | 1.52M | 1.62M | 3.83M | 3.92M |
| Miscellaneous non-operating expense | 7.00K | 687.00K | 15.18M | 35.39M |
| Unusual income/expense | 0 | 0 | 0 | 0 |
| Pretax income | 11.81M | 21.85M | 55.12M | 257.42M |
| Taxes | -3.27M | -5.37M | -14.18M | -67.67M |
| Non-controlling/minority interest | 0 | 0 | 0 | 0 |
| After tax other income/expense | 0 | 0 | 0 | 0 |
| Net income before discontinued operations | 8.53M | 16.48M | 40.94M | 189.75M |
| Net income | 8.53M | 16.48M | 40.94M | 189.75M |
| Dilution adjustment | 0 | 0 | 0 | 0 |
| Preferred dividends | 0 | 0 | 0 | 0 |
| Diluted net income available to common stockholders | 8.53M | 16.48M | 40.94M | 189.75M |
| Basic earnings per share (Basic EPS) | - | - | - | - |
| Diluted earnings per share (Diluted EPS) | - | - | - | - |
| EBITDA | 13.75M | 26.29M | 48.18M | 234.59M |
| EBIT | 10.59M | 19.86M | 36.59M | 219.00M |
| Total operating expenses | -57.64M | -233.83M | -552.64M | -708.69M |
| Prepaid expenses | 150.00K | 99.00K | 8.87M | 52.50M |
| Deferred income, current | 1.99M | 38.00K | 259.00K | 1.47M |
| Capital and operating lease obligations | 0 | 0 | 0 | 0 |
| Operating lease liabilities | — | — | — | — |
| Deferred tax liabilities | — | 1.03M | 960.00K | — |
| Deferred income, non-current | 138.25M | 234.72M | 221.17M | 200.02M |
| Minority interest | 0 | 0 | 0 | 0 |
| Change in accrued expenses | — | — | — | — |
| Common dividends paid | 0 | 0 | 0 | 0 |
| Preferred dividends paid | 0 | 0 | 0 | 0 |
Open Your Free Demat Account Now!
Pocketful Fintech Capital Private Limited (CIN U65999DL2021PTC390548) | The SEBI Registration No. allotted to us is INZ000313732. NSE Member Code: 90326 | BSE Member Code: 6808 | MCX Member Code: 57120 DP | CDSL: 12099800