Cospower Engineering Ltd
NSE: BSE: 543172
₹902.50
(-2.14%)
Sat, 07 Mar 2026, 10:12 am
Market Cap1.51B
PE Ratio40.88
Dividend0
Cospower Engineering Balance Sheet
| Particulars | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|
| Interest expense on debt | -3.88M | -3.57M | -3.15M | -3.14M | -4.12M | -6.43M | -5.80M | -18.75M | -23.57M |
| Pretax equity in earnings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Equity in earnings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total assets | 87.94M | 95.78M | 91.76M | 124.58M | 172.84M | 226.66M | 313.84M | 348.39M | 534.65M |
| Total current assets | 80.22M | 88.75M | 82.13M | 112.84M | 111.89M | 129.01M | 156.85M | 187.41M | 393.79M |
| Cash and short term investments | 6.15M | 3.02M | 4.06M | 5.88M | 5.36M | 220.00K | 2.37M | 2.43M | 87.94M |
| Cash & equivalents | 6.15M | 3.02M | 4.06M | 5.88M | 5.36M | 220.00K | 2.37M | 2.43M | 87.94M |
| Short term investments | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total receivables, net | 31.97M | 44.08M | 56.17M | 56.54M | 40.22M | 31.78M | 40.79M | 54.04M | 97.27M |
| Accounts receivable - trade, net | 31.97M | 44.08M | 52.71M | 55.03M | 39.29M | 31.14M | 27.75M | 47.26M | 95.68M |
| Other receivables | 0 | 0 | 3.45M | 1.51M | 923.00K | 643.00K | 13.04M | 6.78M | 1.59M |
| Total inventory | 29.55M | 28.90M | 20.61M | 46.42M | 65.20M | 85.23M | 104.56M | 123.92M | 190.75M |
| Other current assets, total | 12.11M | 12.72M | 1.30M | 3.68M | 872.00K | 11.38M | 8.84M | 6.54M | 17.22M |
| Total non-current assets | 7.72M | 7.03M | 9.63M | 11.74M | 60.95M | 97.64M | 156.99M | 160.98M | 140.87M |
| Long term investments | 68.00K | 68.00K | 2.65M | 2.02M | 26.67M | 29.76M | 26.19M | 23.65M | 16.74M |
| Note receivable - long term | — | — | — | — | 21.47M | 23.99M | 26.19M | 23.65M | 16.74M |
| Investments in unconsolidated subsidiaries | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other investments | 68.00K | 68.00K | 2.65M | 2.02M | 5.20M | 5.77M | 0 | 0 | 0 |
| Net property/plant/equipment | 2.30M | 2.18M | 2.06M | 1.91M | 27.07M | 62.52M | 122.35M | 130.73M | 115.20M |
| Gross property/plant/equipment | 6.84M | 7.13M | 7.38M | 7.67M | 33.21M | 70.39M | 132.85M | 158.46M | 161.39M |
| Deferred tax assets | 1.14M | 917.00K | 911.85K | 0 | 542.00K | 503.00K | 557.00K | 1.65M | 4.24M |
| Net intangible assets | 0 | 0 | 0 | 120.00K | 270.00K | 172.00K | 975.00K | 537.00K | 295.00K |
| Goodwill, net | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other intangibles, net | 0 | 0 | 0 | 120.00K | 270.00K | 172.00K | 975.00K | 537.00K | 295.00K |
| Other long term assets, total | 4.21M | 3.86M | 4.00M | 7.68M | 6.41M | 4.69M | 6.92M | 4.42M | 4.39M |
| Short term debt | 42.39M | 44.31M | 25.15M | 25.09M | 39.75M | 44.25M | 53.18M | 84.78M | 89.53M |
| Current portion of LT debt and capital leases | 1.46M | 358.00K | 0 | 0 | 0 | 0 | 4.82M | 12.41M | 20.45M |
| Short term debt excl. current portion of LT debt | 40.94M | 43.95M | 25.15M | 25.09M | 39.75M | 44.25M | 48.36M | 72.38M | 69.08M |
| Accounts payable | 25.00M | 29.79M | 42.73M | 30.90M | 25.37M | 31.30M | 44.40M | 48.36M | 97.51M |
| Income tax payable | 1.90M | 2.41M | 813.19K | 1.96M | 3.52M | 7.08M | 8.16M | 9.79M | 18.70M |
| Long term debt | 358.00K | 0 | 0 | 0 | 18.69M | 59.13M | 122.34M | 110.93M | 93.11M |
| Long term debt excl. lease liabilities | 358.00K | 0 | 0 | 0 | 18.69M | 59.13M | 122.34M | 110.93M | 93.11M |
| Total equity | 8.74M | 10.67M | 16.96M | 57.50M | 63.02M | 68.99M | 71.07M | 72.22M | 181.78M |
| Shareholders' equity | 8.74M | 10.67M | 16.96M | 57.50M | 63.02M | 68.99M | 71.07M | 72.22M | 181.78M |
| Common equity, total | 8.74M | 10.67M | 16.96M | 57.50M | 63.02M | 68.99M | 71.07M | 72.22M | 181.78M |
| Other common equity | 7.25M | 9.17M | 15.46M | 42.50M | 48.02M | 53.99M | 0 | 0 | 0 |
| Total debt | 42.75M | 44.31M | 25.15M | 25.09M | 58.44M | 103.38M | 175.52M | 195.71M | 182.64M |
| Net debt | 36.60M | 41.28M | 21.10M | 19.21M | 53.09M | 103.16M | 173.15M | 193.29M | 94.70M |
| Change in accounts receivable | -28.60M | -12.11M | -20.63M | -2.32M | -5.72M | 5.64M | 1.18M | -16.97M | -41.51M |
| Change in taxes payable | — | — | — | — | — | — | — | — | — |
| Change in accounts payable | 17.75M | 4.79M | 24.59M | -11.83M | -2.57M | 6.42M | 16.46M | 3.02M | 54.45M |
| Change in other assets/liabilities | -196.00K | -3.07M | -1.69M | -7.08M | 8.70M | -14.88M | -19.36M | 22.67M | 25.98M |
| Sale of fixed assets & businesses | — | — | 0 | 0 | 0 | 0 | 0 | 0 | 14.16M |
| Purchase/sale of investments, net | 0 | 0 | -1.22M | 624.82K | -1.73M | -567.00K | 0 | 0 | 0 |
| Sale/maturity of investments | 0 | 0 | 0 | 624.82K | 1.45M | 0 | 0 | 0 | 0 |
| Purchase of investments | 0 | 0 | -1.22M | 0 | -3.18M | -567.00K | 0 | 0 | 0 |
| Other investing cash flow items, total | -795.00K | 362.00K | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Issuance/retirement of debt, net | 2.15M | 2.66M | -11.52M | 14.45M | 33.35M | 44.94M | 72.13M | 20.20M | -13.07M |
| Issuance/retirement of long term debt | -1.72M | -358.00K | 0 | 0 | 18.80M | 40.44M | 63.21M | -11.41M | -17.82M |
| Issuance/retirement of short term debt | 3.87M | 3.02M | -11.52M | 14.45M | 14.56M | 4.50M | 8.93M | 31.61M | 4.75M |
| Issuance/retirement of other debt | — | — | — | — | — | — | — | — | — |
| Total cash dividends paid | 0 | 0 | 0 | 0 | -1.80M | -1.50M | 0 | 0 | 0 |
| Other financing cash flow items, total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 92.48M |
Open Your Free Demat Account Now!
Pocketful Fintech Capital Private Limited (CIN U65999DL2021PTC390548) | The SEBI Registration No. allotted to us is INZ000313732. NSE Member Code: 90326 | BSE Member Code: 6808 | MCX Member Code: 57120 DP | CDSL: 12099800