Creative Graphics Solutions India Ltd
NSE: CGRAPHICS BSE: 92467
₹141
(-2.25%)
Sun, 05 Apr 2026, 03:01 pm
Market Cap3.5B
PE Ratio0
Dividend0
Creative Graphics Solutions India Cashflow
| Particulars | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|
| Deprecation and amortization | -14.62M | -30.22M | -30.30M | -44.40M | -51.50M |
| Accumulated depreciation, total | -13.65M | -41.14M | -61.44M | -100.50M | -148.44M |
| Cash from operating activities | 9.51M | 29.17M | 38.01M | 1.30M | -268.70M |
| Funds from operations | 36.68M | 81.49M | 121.61M | 160.90M | 326.40M |
| Net income (cash flow) | 22.80M | 46.51M | 86.42M | 108.10M | 207.70M |
| Depreciation & amortization (cash flow) | 14.62M | 30.22M | 30.30M | 44.30M | 51.50M |
| Depreciation/depletion | 14.62M | 30.22M | 30.30M | 44.30M | 51.50M |
| Amortization | — | — | — | — | 0 |
| Deferred taxes (cash flow) | 0 | 0 | 0 | 0 | 0 |
| Non-cash items | -10.65M | -11.17M | -28.51M | -29.70M | -3.50M |
| Changes in working capital | -27.17M | -52.32M | -83.59M | -159.60M | -595.10M |
| Cash from investing activities | -33.20M | -34.41M | -167.54M | -44.10M | -202.20M |
| Capital expenditures | -33.20M | -33.31M | -158.30M | -42.90M | -175.20M |
| Capital expenditures - fixed assets | -33.20M | -33.31M | -158.30M | -42.90M | -175.20M |
| Capital expenditures - other assets | 0 | 0 | 0 | — | — |
| Cash from financing activities | 13.67M | 2.29M | 130.19M | 71.50M | 645.40M |
| Free cash flow | -23.70M | -4.14M | -120.29M | -41.60M | -443.90M |
Open Your Free Demat Account Now!
Pocketful Fintech Capital Private Limited (CIN U65999DL2021PTC390548) | The SEBI Registration No. allotted to us is INZ000313732. NSE Member Code: 90326 | BSE Member Code: 6808 | MCX Member Code: 57120 DP | CDSL: 12099800