Crop Life Science Ltd
NSE: CLSL BSE: 79036
₹45
(-3.85%)
Thu, 16 Apr 2026, 09:22 pm
Market Cap802.15M
PE Ratio13.24
Dividend0
Crop Life Science Peer Comparison
Crop Life Science Ltd
Sumitomo Chemical India Ltd
Sharda Cropchem Ltd
P I Industries Ltd
UPL Ltd
Dhanuka Agritech Ltd
| Company Name | debtEquityRatios | evEbidtas | industryRoces | industryRonws | pbvs | pes | roces | roes |
|---|---|---|---|---|---|---|---|---|
| Crop Life Science Ltd | 0.53 | 7.53 | 7.61 | 5.83 | 1.13 | 14.83 | 10.87 | 7.51 |
| Dhanuka Agritech Ltd | 0.04 | 13.03 | 10.23 | 10.20 | 4.15 | 19.62 | 28.43 | 22.34 |
| UPL Ltd | 1.02 | 9.18 | 10.23 | 10.20 | 1.73 | 56.40 | 8.75 | 3.01 |
| P I Industries Ltd | 0.02 | 19.50 | 10.23 | 10.20 | 5.12 | 31.35 | 22.35 | 17.58 |
| Sumitomo Chemical India Ltd | 0.02 | 37.06 | 10.23 | 10.20 | 9.61 | 55.16 | 25.04 | 18.96 |
| Sharda Cropchem Ltd | 0.01 | 7.32 | 10.23 | 10.20 | 2.06 | 16.92 | 16.36 | 12.85 |
Open Your Free Demat Account Now!
Pocketful Fintech Capital Private Limited (CIN U65999DL2021PTC390548) | The SEBI Registration No. allotted to us is INZ000313732. NSE Member Code: 90326 | BSE Member Code: 6808 | MCX Member Code: 57120 DP | CDSL: 12099800