Curis Lifesciences Ltd
NSE: CURIS BSE: 94348
₹99.90
(7.48%)
Wed, 08 Apr 2026, 11:19 am
Market Cap743.77M
PE Ratio0
Dividend0
Curis Lifesciences Balance Sheet
| Particulars | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|
| Interest expense on debt | -16.16M | -13.28M | -8.40M | -9.49M |
| Pretax equity in earnings | 0 | 0 | 0 | 0 |
| Equity in earnings | 0 | 0 | 0 | 0 |
| Total assets | 273.99M | 296.68M | 343.26M | 425.99M |
| Total current assets | 148.78M | 172.95M | 220.49M | 313.53M |
| Cash and short term investments | 1.11M | 1.52M | 4.17M | 3.04M |
| Cash & equivalents | 1.11M | 1.52M | 4.17M | 3.04M |
| Short term investments | 0 | 0 | 0 | 0 |
| Total receivables, net | 92.79M | 118.77M | 119.78M | 97.05M |
| Accounts receivable - trade, net | 62.44M | 94.66M | 100.35M | 75.84M |
| Other receivables | 30.35M | 24.11M | 19.43M | 21.20M |
| Total inventory | 54.01M | 51.24M | 95.86M | 203.72M |
| Other current assets, total | 63.00K | 766.00K | 254.00K | 759.00K |
| Total non-current assets | 125.21M | 123.73M | 122.77M | 112.45M |
| Long term investments | 50.00K | 50.00K | 50.00K | 50.00K |
| Note receivable - long term | — | — | — | — |
| Investments in unconsolidated subsidiaries | 0 | 0 | 0 | 0 |
| Other investments | 50.00K | 50.00K | 50.00K | 50.00K |
| Net property/plant/equipment | 123.34M | 121.98M | 115.92M | 110.10M |
| Gross property/plant/equipment | 153.47M | 159.09M | 159.82M | 160.75M |
| Deferred tax assets | — | — | 5.11M | 33.00K |
| Net intangible assets | 0 | 0 | 0 | 0 |
| Goodwill, net | 0 | 0 | 0 | 0 |
| Other intangibles, net | 0 | 0 | 0 | 0 |
| Other long term assets, total | 1.82M | 1.70M | 1.70M | 2.27M |
| Short term debt | 52.18M | 64.18M | 83.88M | 81.19M |
| Current portion of LT debt and capital leases | 0 | 0 | 83.88M | 81.19M |
| Short term debt excl. current portion of LT debt | 52.18M | 64.18M | 0 | 0 |
| Accounts payable | 92.78M | 116.78M | 74.75M | 60.00M |
| Income tax payable | 0 | 0 | 11.89M | 20.40M |
| Long term debt | 124.05M | 97.75M | 87.01M | 74.99M |
| Long term debt excl. lease liabilities | 124.05M | 97.75M | 61.18M | 58.64M |
| Total equity | -9.04M | 3.23M | 60.62M | 165.18M |
| Shareholders' equity | -9.04M | 3.23M | 60.62M | 165.18M |
| Common equity, total | -9.04M | 3.23M | 60.62M | 165.18M |
| Other common equity | 0 | 0 | 0 | 0 |
| Total debt | 176.24M | 161.93M | 170.89M | 156.18M |
| Net debt | 175.13M | 160.41M | 166.72M | 153.14M |
| Change in accounts receivable | 593.00K | -32.22M | -5.66M | 24.51M |
| Change in taxes payable | — | — | — | — |
| Change in accounts payable | 35.08M | 24.00M | -42.75M | -14.75M |
| Change in other assets/liabilities | 2.21M | 3.37M | 1.54M | -25.46M |
| Sale of fixed assets & businesses | 143.00K | 446.00K | 0 | 0 |
| Purchase/sale of investments, net | 0 | 0 | 0 | 0 |
| Sale/maturity of investments | 0 | 0 | 0 | 0 |
| Purchase of investments | 0 | 0 | 0 | 0 |
| Other investing cash flow items, total | 0 | 121.00K | 0 | 572.00K |
| Issuance/retirement of debt, net | -29.62M | -14.30M | 8.96M | -14.71M |
| Issuance/retirement of long term debt | -31.43M | -26.30M | -10.74M | -12.02M |
| Issuance/retirement of short term debt | 1.81M | 12.00M | 19.70M | -2.69M |
| Issuance/retirement of other debt | — | — | — | — |
| Total cash dividends paid | 0 | 0 | 0 | 0 |
| Other financing cash flow items, total | 0 | 0 | 0 | 0 |
Open Your Free Demat Account Now!
Pocketful Fintech Capital Private Limited (CIN U65999DL2021PTC390548) | The SEBI Registration No. allotted to us is INZ000313732. NSE Member Code: 90326 | BSE Member Code: 6808 | MCX Member Code: 57120 DP | CDSL: 12099800