No results for ‘’
Daikaffil Chemicals India Ltd
NSE: BSE: 530825
₹39.90
(4.83%)
Tue, 25 Aug 2026, 10:01 am
Market Cap (in Cr)23.94
PE Ratio0
Dividend0
Daikaffil Chemicals India Deals
| Client Name | Deal Type | Order Side | QTY | Avg Price | Date |
|---|---|---|---|---|---|
| UDAY R SHAH HUF | bulk | Buy | 30100 | 34.93 | 16 Mar 2026 |
| AMIT DHANYAKUMAR CHORDIA | bulk | Sell | 82699 | 35.11 | 13 Mar 2026 |
| URVI AMIT CHORDIA | bulk | Buy | 82699 | 35.11 | 13 Mar 2026 |
| DARSHAN TRADING COMPANY | bulk | Sell | 36000 | 35.12 | 13 Mar 2026 |
| UDAY R SHAH HUF | bulk | Sell | 31861 | 38.44 | 11 Mar 2026 |
| WORLD FOODS LLP | bulk | Buy | 40900 | 244.5 | 30 Oct 2024 |
| SAMS INDUSTRIES LIMITED | bulk | Buy | 36903 | 154 | 23 Sept 2024 |
| UDAY R SHAH HUF | bulk | Buy | 36000 | 103.65 | 12 Feb 2024 |
| EPITOME TRADING AND INVESTMENTS | bulk | Sell | 38238 | 79.55 | 28 Dec 2023 |
| AMIT DHANYAKUMAR CHORDIA | bulk | Buy | 50000 | 78.48 | 27 Dec 2023 |
Showing 1–10 of 39
Rows per page: