Dar Credit & Capital Ltd
NSE: DCCL BSE: 87709
₹35
(0%)
Wed, 08 Apr 2026, 11:00 am
Market Cap501.09M
PE Ratio4.87
Dividend2.85
Dar Credit & Capital Income Statement
| Particulars | 2021 | 2023 | 2024 |
|---|---|---|---|
| Total revenue | 251.35M | 328.58M | 410.72M |
| Gross profit | 243.95M | 320.93M | 402.14M |
| Operating expenses (excl. COGS) | - | - | - |
| Selling/general/admin expenses, total | -29.42M | -41.78M | -35.24M |
| Research & development | — | — | — |
| Selling/general/admin expenses, other | — | — | — |
| Other operating expenses, total | -53.05M | -68.31M | -84.23M |
| Operating income | 161.48M | 210.84M | 282.67M |
| Non-operating income, total | - | - | - |
| Interest expense, net of interest capitalized | - | - | - |
| Interest capitalized | - | - | - |
| Non-operating income, excl. interest expenses | -894.59K | -362.00K | 3.20M |
| Non-operating interest income | 0 | 0 | 0 |
| Miscellaneous non-operating expense | -894.59K | -362.00K | 3.20M |
| Unusual income/expense | 0 | 0 | 0 |
| Pretax income | 35.49M | 48.83M | 90.50M |
| Taxes | -9.91M | -11.93M | -20.06M |
| Non-controlling/minority interest | 0 | 0 | 0 |
| After tax other income/expense | 0 | 0 | 0 |
| Net income before discontinued operations | 25.58M | 36.90M | 70.44M |
| Net income | 25.58M | 36.90M | 70.44M |
| Dilution adjustment | - | - | - |
| Preferred dividends | 0 | 0 | 0 |
| Diluted net income available to common stockholders | - | - | - |
| Basic earnings per share (Basic EPS) | - | - | - |
| Diluted earnings per share (Diluted EPS) | - | - | - |
| EBITDA | 166.98M | 216.87M | 289.41M |
| EBIT | 161.48M | 210.84M | 282.67M |
| Total operating expenses | -89.88M | -117.74M | -128.05M |
| Prepaid expenses | - | - | - |
| Deferred income, current | - | - | - |
| Capital and operating lease obligations | — | 0 | 0 |
| Operating lease liabilities | - | - | - |
| Deferred tax liabilities | — | — | — |
| Deferred income, non-current | — | — | — |
| Minority interest | 0 | 0 | 0 |
| Change in accrued expenses | — | — | — |
| Common dividends paid | - | - | - |
| Preferred dividends paid | - | - | - |
Open Your Free Demat Account Now!
Pocketful Fintech Capital Private Limited (CIN U65999DL2021PTC390548) | The SEBI Registration No. allotted to us is INZ000313732. NSE Member Code: 90326 | BSE Member Code: 6808 | MCX Member Code: 57120 DP | CDSL: 12099800