No results for ‘’
DCW Ltd
NSE: DCW BSE: 500117
₹49.60
(1.51%)
Wed, 24 Jun 2026, 00:30 am
Market Cap (in Cr)1458.36
PE Ratio30.44
Dividend0.40
DCW Deals
| Client Name | Deal Type | Order Side | QTY | Avg Price | Date |
|---|---|---|---|---|---|
| HRTI PRIVATE LIMITED | bulk | Sell | 2243324 | 107.92 | 03 Oct 2024 |
| HRTI PRIVATE LIMITED | bulk | Buy | 2169523 | 107.69 | 03 Oct 2024 |
| EKTA HALWASIYA | bulk | Buy | 1500000 | 101.76 | 01 Oct 2024 |
| GRAVITON RESEARCH CAPITAL LLP | bulk | Buy | 2033115 | 100.83 | 18 Sept 2024 |
| GRAVITON RESEARCH CAPITAL LLP | bulk | Sell | 2033115 | 100.82 | 18 Sept 2024 |
| HRTI PRIVATE LIMITED | bulk | Sell | 1578593 | 99.68 | 18 Sept 2024 |
| HRTI PRIVATE LIMITED | bulk | Buy | 1778597 | 100.09 | 18 Sept 2024 |
| HRTI PRIVATE LIMITED | bulk | Sell | 1537237 | 101.33 | 10 Sept 2024 |
| HRTI PRIVATE LIMITED | bulk | Buy | 1486773 | 101.13 | 10 Sept 2024 |
| HRTI PRIVATE LIMITED | bulk | Sell | 2071907 | 96.18 | 09 Sept 2024 |
Showing 1–10 of 127
Rows per page: