Desco Infratech Ltd
NSE: BSE: 544387
₹161.60
(11.87%)
Sun, 05 Apr 2026, 06:38 am
Market Cap1.24B
PE Ratio10.36
Dividend0
Desco Infratech Deals
| Client Name | Order Side | QTY | Avg Price | Date |
|---|---|---|---|---|
| NOVA GLOBAL OPPORTUNITIES FUND PCC - TOUCHSTONE | Sell | 67000 | 218.81 | 26 Jun 2025 |
| UJWAL ARORA | Sell | 40000 | 242.6 | 20 May 2025 |
| UJWAL ARORA | Buy | 40000 | 249.62 | 16 May 2025 |
| SANDEEP SINGH | Buy | 40000 | 247.39 | 30 Apr 2025 |
| ISHAAN TRADEFIN LLP | Buy | 42000 | 248.78 | 28 Apr 2025 |
| ISHAAN TRADEFIN LLP | Sell | 37000 | 249.45 | 28 Apr 2025 |
| JAYSUKHBHAI THATHAGAR | Buy | 40000 | 231.6 | 17 Apr 2025 |
| KENILJAYSUKHBHAITHATHAGAR | Buy | 43000 | 234.7 | 16 Apr 2025 |
| ASHWIN STOCKS AND INVESTMENT PRIVATE LIMITED | Sell | 45000 | 211.81 | 09 Apr 2025 |
| ASHMAVIR FINANCIAL CONSULTANTS PVT LTD | Buy | 42000 | 210.13 | 08 Apr 2025 |
| MULTIPLIER SHARE & STOCK ADVISORS PRIVATE LIMITED | Sell | 56000 | 211.85 | 08 Apr 2025 |
| UJWAL ARORA | Sell | 50000 | 202.43 | 08 Apr 2025 |
| ASHWIN STOCKS AND INVESTMENT PRIVATE LIMITED | Buy | 45000 | 211.85 | 08 Apr 2025 |
| JAYSUKHBHAI THATHAGAR | Buy | 39000 | 186.05 | 07 Apr 2025 |
| MULTIPLIER SHARE & STOCK ADVISORS PRIVATE LIMITED | Buy | 56000 | 182.6 | 07 Apr 2025 |
| UJWAL ARORA | Buy | 50000 | 201.8 | 07 Apr 2025 |
| KENILJAYSUKHBHAITHATHAGAR | Buy | 39000 | 191.81 | 04 Apr 2025 |
| DEVI TRADERS LLP | Sell | 59000 | 171.81 | 02 Apr 2025 |
| INNOVATIVE VISION FUND | Sell | 47000 | 160 | 01 Apr 2025 |
| DEVI TRADERS LLP | Buy | 59000 | 166.64 | 01 Apr 2025 |
| STRATEGIC SIXTH SENSE CAPITAL FUND | Sell | 48000 | 168 | 01 Apr 2025 |
Showing 1–10 of 21
Rows per page:
Open Your Free Demat Account Now!
Pocketful Fintech Capital Private Limited (CIN U65999DL2021PTC390548) | The SEBI Registration No. allotted to us is INZ000313732. NSE Member Code: 90326 | BSE Member Code: 6808 | MCX Member Code: 57120 DP | CDSL: 12099800