Dr Agarwals Health Care Ltd
NSE: AGARWALEYE BSE: 544350
₹445.10
(0.70%)
Thu, 07 May 2026, 05:27 pm
Market Cap140.84B
PE Ratio112.10
Dividend0
Dr Agarwals Health Care Balance Sheet
| Particulars | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|
| Interest expense on debt | -489.76M | -764.61M | -1.00B | -1.15B |
| Pretax equity in earnings | 0 | 0 | 0 | 0 |
| Equity in earnings | 0 | 0 | 0 | 0 |
| Total assets | 10.26B | 18.25B | 27.53B | 36.72B |
| Total current assets | 2.27B | 3.10B | 7.59B | 7.94B |
| Cash and short term investments | 1.17B | 1.82B | 5.95B | 5.22B |
| Cash & equivalents | 1.00B | 1.27B | 1.12B | 1.04B |
| Short term investments | 164.77M | 548.51M | 4.84B | 4.18B |
| Total receivables, net | 662.40M | 800.86M | 1.01B | 1.75B |
| Accounts receivable - trade, net | 567.15M | 763.30M | 968.27M | 1.24B |
| Other receivables | 95.25M | 37.56M | 38.66M | 509.60M |
| Total inventory | 377.06M | 386.58M | 553.37M | 877.90M |
| Other current assets, total | 37.14M | 35.07M | 30.87M | 51.00M |
| Total non-current assets | 7.99B | 15.15B | 19.94B | 28.77B |
| Long term investments | 0 | 0 | 0 | 591.30M |
| Note receivable - long term | — | — | — | — |
| Investments in unconsolidated subsidiaries | 0 | 0 | 0 | 0 |
| Other investments | 0 | 0 | 0 | 591.30M |
| Net property/plant/equipment | 5.53B | 9.09B | 11.45B | 15.05B |
| Gross property/plant/equipment | 7.86B | 11.78B | 14.71B | 19.19B |
| Deferred tax assets | 141.49M | 554.57M | 366.86M | 319.70M |
| Net intangible assets | 1.87B | 4.91B | 7.30B | 11.92B |
| Goodwill, net | 1.48B | 2.73B | 4.62B | 7.35B |
| Other intangibles, net | 387.55M | 2.18B | 2.68B | 4.57B |
| Other long term assets, total | 442.97M | 589.00M | 826.43M | 851.10M |
| Short term debt | 630.56M | 956.49M | 1.31B | 1.53B |
| Current portion of LT debt and capital leases | 528.89M | 911.06M | 1.16B | 1.53B |
| Short term debt excl. current portion of LT debt | 101.67M | 45.43M | 150.00M | 0 |
| Accounts payable | 890.87M | 1.01B | 1.33B | 1.53B |
| Income tax payable | 100.65M | 43.32M | 158.60M | 149.20M |
| Long term debt | 5.70B | 7.62B | 8.35B | 8.07B |
| Long term debt excl. lease liabilities | 5.70B | 7.62B | 8.35B | 8.07B |
| Total equity | 2.34B | 6.59B | 13.80B | 19.27B |
| Shareholders' equity | 2.12B | 6.30B | 13.39B | 18.67B |
| Common equity, total | 2.12B | 6.30B | 13.39B | 18.67B |
| Other common equity | -298.82M | -318.13M | -366.22M | -329.10M |
| Total debt | 6.33B | 8.57B | 9.66B | 9.61B |
| Net debt | 5.17B | 6.75B | 3.71B | 4.39B |
| Change in accounts receivable | -211.05M | -313.69M | -292.54M | -436.40M |
| Change in taxes payable | — | — | — | — |
| Change in accounts payable | 168.57M | 128.93M | 360.74M | 265.10M |
| Change in other assets/liabilities | -60.74M | 84.63M | 130.57M | -508.10M |
| Sale of fixed assets & businesses | 8.11M | 5.03M | 42.49M | 5.30M |
| Purchase/sale of investments, net | -73.24M | -334.92M | -4.04B | 825.30M |
| Sale/maturity of investments | 0 | — | 84.34M | 2.24B |
| Purchase of investments | -73.24M | -334.92M | -4.12B | -1.41B |
| Other investing cash flow items, total | 0 | 0 | 0 | 0 |
| Issuance/retirement of debt, net | 723.84M | 951.20M | 295.49M | -1.41B |
| Issuance/retirement of long term debt | 0 | 0 | 0 | 0 |
| Issuance/retirement of short term debt | 0 | 0 | 0 | 0 |
| Issuance/retirement of other debt | 723.84M | 951.20M | 295.49M | -1.41B |
| Total cash dividends paid | -70.00K | -4.28M | -7.73M | -7.90M |
| Other financing cash flow items, total | 201.75M | 0 | 0 | -46.40M |
Open Your Free Demat Account Now!
Pocketful Fintech Capital Private Limited (CIN U65999DL2021PTC390548) | The SEBI Registration No. allotted to us is INZ000313732. NSE Member Code: 90326 | BSE Member Code: 6808 | MCX Member Code: 57120 DP | CDSL: 12099800