East West Freight Carriers Ltd
NSE: BSE: 540006
₹3.05
(-1.29%)
Wed, 06 May 2026, 06:31 am
Market Cap394.21M
PE Ratio0
Dividend0
East West Freight Carriers Balance Sheet
| Particulars | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|
| Interest expense on debt | 0 | -54.05M | -59.95M | -63.44M | -71.75M | -64.22M | -80.34M | -104.02M | -78.57M |
| Pretax equity in earnings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Equity in earnings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Total assets | 48.90M | 1.40B | 1.44B | 1.39B | 1.47B | 1.52B | 1.64B | 1.40B | 1.53B |
| Total current assets | 48.58M | 812.78M | 825.73M | 793.96M | 875.81M | 940.20M | 968.38M | 974.19M | 1.09B |
| Cash and short term investments | 3.52M | 169.09M | 180.38M | 132.60M | 134.04M | 152.13M | 96.25M | 92.89M | 67.31M |
| Cash & equivalents | 3.52M | 132.72M | 51.67M | 34.47M | 28.51M | 71.14M | 45.02M | 34.45M | 30.48M |
| Short term investments | 0 | 36.38M | 128.72M | 98.13M | 105.54M | 80.99M | 51.23M | 58.44M | 36.82M |
| Total receivables, net | 44.91M | 629.56M | 623.63M | 641.13M | 710.49M | 738.03M | 766.17M | 832.79M | 885.47M |
| Accounts receivable - trade, net | 8.63M | 444.62M | 511.39M | 503.89M | 624.66M | 623.96M | 660.85M | 728.33M | 739.41M |
| Other receivables | 36.28M | 184.93M | 112.24M | 137.24M | 85.83M | 114.07M | 105.33M | 104.46M | 146.05M |
| Total inventory | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other current assets, total | 156.07K | 13.31M | 20.76M | 19.68M | 29.38M | 49.47M | 77.92M | 45.00M | 87.85M |
| Total non-current assets | 319.24K | 591.62M | 615.11M | 597.86M | 589.87M | 582.40M | 667.82M | 430.02M | 437.86M |
| Long term investments | 319.24K | 20.61M | 19.92M | 11.48M | 10.67M | 10.96M | 12.07M | 21.39M | 14.39M |
| Note receivable - long term | — | 234.86K | 263.99K | 58.71K | 241.74K | 161.00K | 195.00K | 263.00K | — |
| Investments in unconsolidated subsidiaries | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.61M | 3.48M |
| Other investments | 319.24K | 20.38M | 19.65M | 11.42M | 10.43M | 10.80M | 11.87M | 9.78M | 10.91M |
| Net property/plant/equipment | 0 | 303.76M | 320.68M | 313.67M | 310.81M | 304.53M | 492.62M | 316.17M | 333.85M |
| Gross property/plant/equipment | — | 389.47M | 415.17M | 406.00M | 387.24M | 389.72M | 602.35M | 383.65M | 400.82M |
| Deferred tax assets | — | — | — | — | — | — | 209.00K | — | — |
| Net intangible assets | 0 | 252.68M | 252.80M | 259.07M | 258.90M | 258.45M | 156.35M | 86.78M | 86.05M |
| Goodwill, net | 0 | 251.44M | 251.23M | 254.97M | 254.97M | 254.97M | 153.91M | 85.21M | 85.21M |
| Other intangibles, net | 0 | 1.24M | 1.58M | 4.09M | 3.93M | 3.47M | 2.44M | 1.57M | 842.00K |
| Other long term assets, total | 0 | 14.52M | 21.64M | 13.32M | 9.49M | 8.46M | 6.78M | 5.43M | 3.31M |
| Short term debt | 0 | 239.54M | 394.29M | 279.39M | 280.08M | 276.81M | 349.28M | 277.04M | 436.14M |
| Current portion of LT debt and capital leases | 0 | 27.23M | 22.00M | 27.00M | 28.16M | 30.58M | 64.57M | 48.04M | 63.66M |
| Short term debt excl. current portion of LT debt | 0 | 212.30M | 372.29M | 252.39M | 251.92M | 246.23M | 284.71M | 229.00M | 372.49M |
| Accounts payable | 5.42M | 209.99M | 131.46M | 51.80M | 84.15M | 50.82M | 42.91M | 79.97M | 82.27M |
| Income tax payable | 264.08K | 890.29K | 964.12K | 0 | — | — | — | — | — |
| Long term debt | 0 | 261.08M | 150.01M | 355.16M | 412.21M | 414.12M | 520.52M | 311.47M | 264.46M |
| Long term debt excl. lease liabilities | 0 | 261.08M | 150.01M | 355.16M | 412.21M | 414.12M | 520.52M | 311.47M | 264.46M |
| Total equity | 43.05M | 617.63M | 669.38M | 626.41M | 614.37M | 729.19M | 643.61M | 671.65M | 686.27M |
| Shareholders' equity | 43.05M | 617.99M | 669.73M | 626.76M | 614.74M | 729.58M | 621.67M | 658.03M | 670.41M |
| Common equity, total | 43.05M | 617.99M | 669.73M | 626.76M | 614.74M | 729.58M | 621.67M | 658.03M | 670.41M |
| Other common equity | 0 | 0 | 0 | 0 | -10.17M | -21.65M | -40.69M | -41.54M | -42.11M |
| Total debt | 0 | 500.62M | 544.31M | 634.55M | 692.29M | 690.93M | 869.80M | 588.51M | 700.61M |
| Net debt | -3.52M | 331.52M | 363.92M | 501.95M | 558.25M | 538.80M | 773.55M | 495.62M | 633.30M |
| Change in accounts receivable | -8.63M | -149.58M | -66.76M | -15.47M | -116.35M | 4.91M | 1.99M | -77.67M | 8.67M |
| Change in taxes payable | — | — | — | — | — | — | — | — | — |
| Change in accounts payable | 5.42M | 87.06M | -94.88M | -56.69M | 27.93M | -37.54M | -27.98M | 47.24M | -17.45M |
| Change in other assets/liabilities | 27.29M | -65.53M | 16.59M | -25.96M | 42.60M | -74.71M | 13.10M | 3.85M | -99.27M |
| Sale of fixed assets & businesses | 0 | 465.36K | 700.41K | 390.00K | 976.87K | 680.00K | 78.20M | 280.51M | 4.71M |
| Purchase/sale of investments, net | 3.63M | -31.04M | -91.10M | -24.99M | -21.77M | -9.55M | -3.10M | -18.34M | 29.55M |
| Sale/maturity of investments | 3.63M | 0 | — | 26.07M | 0 | 0 | 18.26M | — | 29.55M |
| Purchase of investments | 0 | -31.04M | -91.10M | -51.05M | -21.77M | -9.55M | -21.37M | -18.34M | 0 |
| Other investing cash flow items, total | 0 | -61.54M | 46.68M | -3.05M | -4.22M | -57.00M | -21.76M | -23.85M | 2.17M |
| Issuance/retirement of debt, net | -32.23M | 142.55M | 48.92M | 93.79M | 58.70M | 85.26M | 200.27M | -271.89M | 115.75M |
| Issuance/retirement of long term debt | -32.23M | 45.60M | -111.07M | 132.16M | 59.17M | 63.23M | 120.39M | -191.72M | -43.59M |
| Issuance/retirement of short term debt | 0 | 96.95M | 159.99M | -38.36M | -472.13K | 22.03M | 79.88M | -80.17M | 159.34M |
| Issuance/retirement of other debt | -32.23M | — | — | — | — | — | — | — | — |
| Total cash dividends paid | 0 | 0 | 0 | -1.75M | -1.28M | 0 | 0 | 0 | 0 |
| Other financing cash flow items, total | 0 | 0 | 0 | 0 | 0 | 76.39M | 18.30M | 31.40M | 0 |
Open Your Free Demat Account Now!
Pocketful Fintech Capital Private Limited (CIN U65999DL2021PTC390548) | The SEBI Registration No. allotted to us is INZ000313732. NSE Member Code: 90326 | BSE Member Code: 6808 | MCX Member Code: 57120 DP | CDSL: 12099800