Foods & Inns Ltd
NSE: FOODSIN BSE: 507552
₹56.28
(-6.14%)
Wed, 11 Mar 2026, 05:54 pm
Market Cap4.36B
PE Ratio13.50
Dividend0.56
Foods & Inns Cashflow
| Particulars | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Deprecation and amortization | -13.17M | -16.05M | -22.45M | -32.22M | -41.57M | -39.15M | -47.29M | -49.35M | -105.88M | -79.53M | -101.95M | -104.65M | -115.23M | -124.27M | -124.94M | -133.09M | -140.34M | -164.01M | -207.21M |
| Accumulated depreciation, total | -59.97M | -76.47M | -99.80M | -132.49M | -174.95M | -234.11M | -280.57M | -330.80M | -436.04M | -515.05M | -101.95M | -204.87M | -309.62M | -423.63M | -550.44M | -656.70M | -758.64M | -885.63M | -1.05B |
| Cash from operating activities | 65.33M | 11.89M | -276.18M | -23.84M | -211.98M | 422.43M | 3.36M | 43.73M | 492.45M | -367.42M | 440.42M | -13.69M | -295.25M | -104.29M | -3.50M | -25.60M | -966.93M | -736.39M | -294.91M |
| Funds from operations | 62.16M | 47.92M | 94.03M | 126.71M | 78.13M | 150.90M | 157.07M | 159.79M | 225.63M | 123.85M | 166.03M | 67.02M | -101.25M | 241.89M | 132.40M | 389.94M | 896.34M | 696.13M | 711.59M |
| Net income (cash flow) | 30.02M | 29.09M | 21.30M | 62.23M | 16.46M | -49.82M | 25.10M | 53.10M | 124.92M | 6.05M | -14.15M | 34.70M | 1.09B | 110.90M | 39.30M | 152.91M | 474.10M | 367.20M | 419.24M |
| Depreciation & amortization (cash flow) | 13.23M | 16.05M | 22.45M | 32.22M | 41.57M | 58.73M | 47.29M | 49.35M | 105.88M | 79.53M | 101.95M | 104.65M | 115.23M | 124.27M | 124.94M | 133.09M | 140.34M | 164.01M | 207.21M |
| Depreciation/depletion | 13.17M | 16.05M | 22.45M | 32.22M | 41.57M | 58.73M | 47.29M | 49.35M | 105.88M | 79.53M | 101.95M | 104.65M | 114.58M | 122.95M | 123.61M | 131.75M | 138.99M | 162.56M | 205.61M |
| Amortization | 57.02K | 0 | 0 | — | — | 0 | 0 | 0 | 253 | 935 | — | 0 | 654.00K | 1.32M | 1.32M | 1.35M | 1.35M | 1.44M | 1.59M |
| Deferred taxes (cash flow) | — | — | — | — | — | — | — | — | — | — | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Non-cash items | -1.33M | -21.55M | 22.85M | 21.93M | 11.49M | 157.32M | 84.58M | 51.23M | -35.12M | -9.88M | -26.02M | -84.42M | -1.40B | 3.02M | -47.39M | 14.01M | 109.93M | -111.94M | 6.57M |
| Changes in working capital | 3.17M | -36.03M | -370.21M | -150.56M | -290.11M | 271.53M | -153.71M | -116.06M | 266.82M | -491.28M | 274.39M | -80.71M | -194.00M | -346.19M | -135.90M | -415.55M | -1.86B | -1.43B | -1.01B |
| Cash from investing activities | -73.20M | -68.45M | -285.02M | -124.36M | -87.82M | -177.41M | -103.30M | -148.01M | -108.88M | -111.61M | -307.40M | -115.56M | 1.18B | -202.82M | -206.32M | -523.89M | -784.45M | -966.07M | -355.31M |
| Capital expenditures | -72.85M | -68.24M | -285.07M | -125.24M | -87.87M | -179.01M | -88.92M | -153.91M | -99.52M | -109.68M | -303.13M | -111.44M | -213.20M | -285.21M | -206.46M | -491.57M | -644.00M | -641.60M | -573.51M |
| Capital expenditures - fixed assets | -72.85M | -68.24M | -285.07M | -125.24M | -87.87M | -179.01M | -88.92M | -153.91M | -99.52M | -109.68M | -303.13M | -111.44M | -213.20M | -285.21M | -206.46M | -491.57M | -644.00M | -641.60M | -573.51M |
| Capital expenditures - other assets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | — | — | — |
| Cash from financing activities | 19.86M | 50.37M | 597.15M | 134.86M | 315.49M | -242.65M | 123.78M | 84.76M | -385.50M | 476.07M | -58.05M | 38.67M | -860.59M | 255.49M | 58.48M | 471.68M | 1.59B | 1.14B | 529.57M |
| Free cash flow | -7.53M | -56.35M | -561.25M | -149.08M | -299.85M | 243.42M | -85.56M | -110.18M | 392.93M | -477.11M | 137.28M | -125.13M | -508.45M | -389.50M | -209.96M | -517.17M | -1.61B | -1.38B | -868.42M |
Open Your Free Demat Account Now!
Pocketful Fintech Capital Private Limited (CIN U65999DL2021PTC390548) | The SEBI Registration No. allotted to us is INZ000313732. NSE Member Code: 90326 | BSE Member Code: 6808 | MCX Member Code: 57120 DP | CDSL: 12099800