Galaxy Bearings Ltd
NSE: BSE: 526073
₹477.25
(-0.14%)
Sun, 08 Mar 2026, 02:02 pm
Market Cap1.52B
PE Ratio23.83
Dividend0
Galaxy Bearings Income Statement
| Particulars | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|
| Total revenue | 719.49M | 467.12M | 611.65M | 1.02B | 1.16B | 1.25B | 1.03B |
| Gross profit | 115.10M | 82.70M | 122.59M | 205.98M | 240.91M | 248.31M | 252.81M |
| Operating expenses (excl. COGS) | -43.30M | -35.09M | -34.06M | -57.18M | -67.09M | -76.27M | -86.77M |
| Selling/general/admin expenses, total | -43.55M | -34.68M | -31.21M | -57.18M | -67.09M | -75.44M | -85.69M |
| Research & development | — | -50.93K | -70.00K | -16.00K | -49.00K | -422.00K | -717.00K |
| Selling/general/admin expenses, other | -43.55M | -34.63M | -31.14M | -57.16M | -67.05M | -75.02M | -84.98M |
| Other operating expenses, total | 250.26K | -411.00K | -2.84M | 0 | 0 | -825.00K | -1.07M |
| Operating income | 71.80M | 47.61M | 88.54M | 148.80M | 173.81M | 172.04M | 166.04M |
| Non-operating income, total | 19.64M | 21.66M | 16.83M | 29.46M | 42.51M | 82.20M | 19.21M |
| Interest expense, net of interest capitalized | -7.28M | -3.28M | -2.97M | -4.43M | -4.32M | -7.03M | -13.86M |
| Interest capitalized | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Non-operating income, excl. interest expenses | 26.81M | 24.04M | 18.34M | 31.25M | 41.37M | 29.22M | 16.66M |
| Non-operating interest income | 140.54K | 307.00K | 377.00K | 200.00K | 186.00K | 243.00K | 283.00K |
| Miscellaneous non-operating expense | 26.67M | 23.74M | 17.96M | 31.05M | 41.18M | 28.98M | 16.38M |
| Unusual income/expense | 111.08K | 897.00K | 1.46M | 2.64M | 5.46M | 60.01M | 16.41M |
| Pretax income | 91.44M | 69.27M | 105.36M | 178.26M | 216.32M | 254.24M | 185.25M |
| Taxes | -25.53M | -13.27M | -26.81M | -45.40M | -56.86M | -65.80M | -48.13M |
| Non-controlling/minority interest | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| After tax other income/expense | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Net income before discontinued operations | 65.92M | 56.00M | 78.55M | 132.86M | 159.46M | 188.44M | 137.12M |
| Net income | 65.92M | 56.00M | 78.55M | 132.86M | 159.46M | 188.44M | 137.12M |
| Dilution adjustment | 0 | 0 | 1.00K | 0 | 0 | 0 | 0 |
| Preferred dividends | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Diluted net income available to common stockholders | 65.92M | 56.00M | 78.55M | 132.86M | 159.46M | 188.44M | 137.12M |
| Basic earnings per share (Basic EPS) | - | - | - | - | - | - | - |
| Diluted earnings per share (Diluted EPS) | - | - | - | - | - | - | - |
| EBITDA | 81.51M | 57.52M | 102.83M | 166.84M | 191.22M | 190.08M | 185.21M |
| EBIT | 71.80M | 47.61M | 88.54M | 148.80M | 173.81M | 172.04M | 166.04M |
| Total operating expenses | -647.69M | -419.51M | -523.12M | -872.50M | -990.86M | -1.07B | -864.48M |
| Prepaid expenses | 1.87M | 1.52M | 1.12M | 1.64M | 1.28M | 3.02M | 1.66M |
| Deferred income, current | 306.83K | 3.27M | 1.62M | 29.00K | 2.84M | 874.00K | 1.38M |
| Capital and operating lease obligations | 0 | 0 | 0 | 0 | 0 | 3.94M | 2.76M |
| Operating lease liabilities | — | — | — | — | — | — | — |
| Deferred tax liabilities | 1.86M | 1.93M | 2.50M | 2.79M | 3.35M | 18.30M | 21.90M |
| Deferred income, non-current | — | — | — | — | — | — | — |
| Minority interest | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Change in accrued expenses | — | — | — | — | — | — | — |
| Common dividends paid | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Preferred dividends paid | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Open Your Free Demat Account Now!
Pocketful Fintech Capital Private Limited (CIN U65999DL2021PTC390548) | The SEBI Registration No. allotted to us is INZ000313732. NSE Member Code: 90326 | BSE Member Code: 6808 | MCX Member Code: 57120 DP | CDSL: 12099800