Gallard Steel Ltd
NSE: BSE: 544616
₹134
(5.89%)
Sun, 05 Apr 2026, 03:14 pm
Market Cap1.2B
PE Ratio0
Dividend0
Gallard Steel Cashflow
| Particulars | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|
| Deprecation and amortization | -5.81M | -7.02M | -13.25M | -26.21M |
| Accumulated depreciation, total | -38.78M | -35.21M | -40.94M | -66.87M |
| Cash from operating activities | -313.00K | -27.03M | -11.13M | 56.82M |
| Funds from operations | 9.16M | 11.97M | 36.59M | 110.23M |
| Net income (cash flow) | 2.29M | 11.35M | 31.59M | 60.67M |
| Depreciation & amortization (cash flow) | 5.81M | 7.02M | 13.25M | 26.21M |
| Depreciation/depletion | — | — | 13.25M | 26.12M |
| Amortization | — | — | — | 94.87K |
| Deferred taxes (cash flow) | 0 | 0 | 0 | 0 |
| Non-cash items | 263.00K | -10.31M | -3.75M | 0 |
| Changes in working capital | -9.48M | -39.00M | -47.73M | -53.42M |
| Cash from investing activities | -26.86M | 5.87M | -61.49M | -69.06M |
| Capital expenditures | -29.84M | -8.25M | -61.49M | -69.06M |
| Capital expenditures - fixed assets | -29.84M | -8.25M | -61.49M | -69.06M |
| Capital expenditures - other assets | — | 0 | 0 | — |
| Cash from financing activities | 27.75M | 22.34M | 78.12M | 7.72M |
| Free cash flow | -30.15M | -35.28M | -72.62M | -12.24M |
Open Your Free Demat Account Now!
Pocketful Fintech Capital Private Limited (CIN U65999DL2021PTC390548) | The SEBI Registration No. allotted to us is INZ000313732. NSE Member Code: 90326 | BSE Member Code: 6808 | MCX Member Code: 57120 DP | CDSL: 12099800