Grand Continent Hotels Ltd
NSE: GCHOTELS BSE: 94186
₹86.50
(-1.65%)
Sat, 04 Apr 2026, 11:32 pm
Market Cap2.16B
PE Ratio32.04
Dividend0
Grand Continent Hotels Balance Sheet
| Particulars | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|
| Interest expense on debt | -30.75M | -35.53M | -35.50M | -46.88M |
| Pretax equity in earnings | 0 | 0 | 0 | 0 |
| Equity in earnings | 0 | 0 | 0 | 0 |
| Total assets | 343.66M | 422.61M | 739.15M | 1.39B |
| Total current assets | 46.62M | 23.01M | 153.03M | 529.86M |
| Cash and short term investments | 4.22M | 4.51M | 84.31M | 327.58M |
| Cash & equivalents | 2.78M | 4.30M | 84.31M | 327.58M |
| Short term investments | 1.44M | 210.00K | 0 | 0 |
| Total receivables, net | 25.31M | 12.47M | 39.10M | 65.66M |
| Accounts receivable - trade, net | 25.31M | 12.47M | 31.53M | 56.72M |
| Other receivables | 0 | 0 | 7.57M | 8.94M |
| Total inventory | 0 | 0 | 9.91M | 103.80M |
| Other current assets, total | 14.74M | 1.14M | 7.62M | 23.11M |
| Total non-current assets | 297.03M | 399.60M | 586.11M | 862.50M |
| Long term investments | 0 | 0 | 0 | 6.25M |
| Note receivable - long term | — | — | — | 6.25M |
| Investments in unconsolidated subsidiaries | 0 | 0 | 0 | 0 |
| Other investments | 0 | 0 | 0 | 0 |
| Net property/plant/equipment | 275.01M | 324.44M | 418.17M | 648.77M |
| Gross property/plant/equipment | 292.83M | 352.91M | 457.87M | 705.54M |
| Deferred tax assets | — | — | — | — |
| Net intangible assets | 0 | 481.00K | 37.00K | 5.54M |
| Goodwill, net | 0 | 0 | 0 | 0 |
| Other intangibles, net | 0 | 481.00K | 37.00K | 5.54M |
| Other long term assets, total | 22.02M | 74.68M | 167.90M | 190.98M |
| Short term debt | 36.06M | 36.28M | 45.84M | 22.98M |
| Current portion of LT debt and capital leases | 34.08M | 35.21M | 35.84M | 22.98M |
| Short term debt excl. current portion of LT debt | 1.97M | 1.07M | 10.00M | 0 |
| Accounts payable | 7.03M | 9.53M | 19.08M | 38.82M |
| Income tax payable | — | 171.00K | 1.18M | 12.96M |
| Long term debt | 311.18M | 334.38M | 286.54M | 87.85M |
| Long term debt excl. lease liabilities | 311.18M | 334.38M | 286.54M | 87.85M |
| Total equity | -16.32M | 16.01M | 309.41M | 1.13B |
| Shareholders' equity | -16.32M | 5.87M | 299.93M | 1.07B |
| Common equity, total | -16.32M | 5.87M | 299.93M | 1.07B |
| Other common equity | 0 | 0 | 0 | 835.00K |
| Total debt | 347.23M | 370.66M | 332.38M | 110.83M |
| Net debt | 343.01M | 366.15M | 248.07M | -216.75M |
| Change in accounts receivable | -15.67M | 12.84M | -18.73M | -24.69M |
| Change in taxes payable | — | — | — | — |
| Change in accounts payable | -1.32M | 2.50M | 9.55M | 19.74M |
| Change in other assets/liabilities | 0 | -2.50M | -102.85M | -112.81M |
| Sale of fixed assets & businesses | 0 | 10.00M | 0 | 44.64M |
| Purchase/sale of investments, net | 0 | -37.84M | 0 | 0 |
| Sale/maturity of investments | 0 | 0 | 0 | 0 |
| Purchase of investments | 0 | -37.84M | 0 | 0 |
| Other investing cash flow items, total | 0 | 0 | -24.16M | 7.41M |
| Issuance/retirement of debt, net | 33.53M | 23.43M | -8.53M | -221.55M |
| Issuance/retirement of long term debt | 0 | 0 | -53.44M | -198.69M |
| Issuance/retirement of short term debt | 33.53M | 23.43M | 44.91M | -22.86M |
| Issuance/retirement of other debt | — | — | — | — |
| Total cash dividends paid | 0 | 0 | 0 | 0 |
| Other financing cash flow items, total | 0 | 11.84M | -863.00K | 20.08M |
Open Your Free Demat Account Now!
Pocketful Fintech Capital Private Limited (CIN U65999DL2021PTC390548) | The SEBI Registration No. allotted to us is INZ000313732. NSE Member Code: 90326 | BSE Member Code: 6808 | MCX Member Code: 57120 DP | CDSL: 12099800