GTT Data Solutions Ltd
NSE: BSE: 530457
₹51.87
(7.28%)
Sun, 05 Apr 2026, 03:27 pm
Market Cap2.17B
PE Ratio0
Dividend0
GTT Data Solutions Income Statement
| Particulars | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total revenue | 208.00K | 200.25K | 235.00K | 145.00K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 138.78M | 161.28M |
| Gross profit | -3.95M | — | -4.41M | -3.70M | -6.00M | -2.35M | -2.37M | -503.32K | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33.67M | 22.05M |
| Operating expenses (excl. COGS) | 1.81M | -7.42M | -3.95M | -3.16M | -1.05M | -610.69K | -688.93K | -921.10K | -1.45M | -1.78M | -1.21M | -1.20M | -1.50M | -1.28M | -1.33M | -1.46M | -57.77M | -81.00M |
| Selling/general/admin expenses, total | — | -7.30M | -3.95M | -3.09M | -917.01K | -610.69K | -688.93K | -921.10K | -1.45M | -1.78M | -1.21M | -1.20M | -1.49M | -1.28M | -1.33M | -1.25M | -57.77M | -81.00M |
| Research & development | — | — | — | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | 0 | 0 |
| Selling/general/admin expenses, other | — | -7.30M | -3.95M | -3.09M | -917.01K | -610.69K | -688.93K | -921.10K | -1.45M | -1.78M | -1.21M | -1.20M | -1.49M | -1.28M | -1.33M | -1.25M | -57.77M | -81.00M |
| Other operating expenses, total | 1.81M | -117.02K | 0 | -75.00K | -136.00K | 0 | 0 | 0 | 0 | 0 | -2.10K | 0 | -10.00K | -230 | -160 | -208.20K | 0 | 0 |
| Operating income | -2.15M | -9.09M | -8.37M | -6.86M | -7.06M | -2.96M | -3.06M | -1.42M | -1.45M | -1.78M | -1.21M | -1.20M | -1.50M | -1.28M | -1.33M | -1.46M | -24.11M | -58.95M |
| Non-operating income, total | 127.00K | 2.72M | 790.62K | 7.23M | 1.27M | 1.03M | 1.33M | 1.26M | 1.11M | 818.04K | 153.52K | 1.39M | 942.33K | 739.30K | 558.91K | 496.19K | 8.07M | -9.08M |
| Interest expense, net of interest capitalized | 0 | 0 | 0 | 0 | 0 | 0 | -28 | -365 | -120 | -230 | 0 | -118 | -10.20K | -28.30K | -10.82K | 0 | -547.00K | -12.92M |
| Interest capitalized | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Non-operating income, excl. interest expenses | 127.00K | 2.72M | 790.62K | 7.55M | 1.27M | 1.03M | 1.33M | 1.26M | 1.11M | 818.27K | 153.52K | 1.39M | 952.53K | 767.60K | 569.73K | 496.19K | 8.62M | 2.29M |
| Non-operating interest income | — | 104.55K | 216.46K | 45.88K | — | — | — | — | — | — | — | 0 | 0 | 766.47K | 569.73K | 496.19K | 7.64M | 1.73M |
| Miscellaneous non-operating expense | 127.00K | 2.61M | 574.16K | 7.50M | 1.27M | 1.03M | 1.33M | 1.26M | 1.11M | 818.27K | 153.52K | 1.39M | 952.53K | 1.13K | 0 | 0 | 976.00K | 552.00K |
| Unusual income/expense | — | — | — | -314.71K | — | — | — | — | — | — | — | — | — | 0 | 0 | 0 | 0 | 1.55M |
| Pretax income | -2.02M | -6.38M | -7.58M | 370.76K | -5.79M | -1.93M | -1.73M | -165.40K | -330.98K | -963.10K | -1.06M | 192.47K | -556.73K | -539.46K | -769.56K | -959.55K | -16.03M | -68.03M |
| Taxes | -12.00K | 0 | 0 | 0 | 0 | -1.92M | 443.00K | 1.66M | -144.58K | -116.04K | -15.96K | -11.88K | -11.03K | 0 | -17.15K | -44.03K | -3.30M | -2.58M |
| Non-controlling/minority interest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.90M | -2.95M |
| After tax other income/expense | — | — | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Net income before discontinued operations | -2.03M | -6.38M | -7.58M | 370.76K | -5.79M | -3.85M | -1.29M | 1.49M | -475.56K | -1.08M | -1.07M | 180.59K | -567.75K | -539.46K | -786.71K | -1.00M | -13.44M | -73.56M |
| Net income | -2.03M | -6.38M | -7.58M | 370.76K | -5.79M | -3.85M | -1.29M | 1.49M | -475.56K | -1.08M | -1.07M | 180.59K | -567.75K | -539.46K | -786.71K | -1.00M | -13.44M | -73.56M |
| Dilution adjustment | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Preferred dividends | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Diluted net income available to common stockholders | -2.03M | -6.38M | -7.58M | 370.76K | -5.79M | -3.85M | -1.29M | 1.49M | -475.56K | -1.08M | -1.07M | 180.59K | -567.75K | -539.46K | -786.71K | -1.00M | -13.44M | -73.56M |
| Basic earnings per share (Basic EPS) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Diluted earnings per share (Diluted EPS) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| EBITDA | -337.00K | -7.22M | -6.43M | -4.86M | -4.46M | -1.03M | -1.14M | -1.42M | -1.45M | -1.78M | -1.21M | -1.20M | -1.50M | -1.28M | -1.33M | -1.46M | -21.31M | -25.76M |
| EBIT | -2.15M | -9.09M | -8.37M | -6.86M | -7.06M | -2.96M | -3.06M | -1.42M | -1.45M | -1.78M | -1.21M | -1.20M | -1.50M | -1.28M | -1.33M | -1.46M | -24.11M | -58.95M |
| Total operating expenses | -2.35M | -9.29M | -8.60M | -7.01M | -7.06M | -2.96M | -3.06M | -1.42M | -1.45M | -1.78M | -1.21M | -1.20M | -1.50M | -1.28M | -1.33M | -1.46M | -162.89M | -220.23M |
| Prepaid expenses | — | 1.22M | 907.06K | 915.51K | — | 915.51K | 915.51K | 904.87K | 904.87K | 904.87K | 904.87K | 923.82K | 1.02M | 1.08M | 1.13M | 1.18M | 31.60M | 4.49M |
| Deferred income, current | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 33.83M |
| Capital and operating lease obligations | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 66.55M | 66.55M |
| Operating lease liabilities | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Deferred tax liabilities | — | — | — | — | — | 1.92M | 1.48M | — | — | — | — | — | — | — | — | — | 0 | — |
| Deferred income, non-current | — | — | — | — | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — |
| Minority interest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 62.21M | 14.42M |
| Change in accrued expenses | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Common dividends paid | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 |
| Preferred dividends paid | — | — | — | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 |
Open Your Free Demat Account Now!
Pocketful Fintech Capital Private Limited (CIN U65999DL2021PTC390548) | The SEBI Registration No. allotted to us is INZ000313732. NSE Member Code: 90326 | BSE Member Code: 6808 | MCX Member Code: 57120 DP | CDSL: 12099800