Gujarat State Petronet Ltd
NSE: GSPL BSE: 532702
₹302.85
(-0.48%)
Fri, 27 Feb 2026, 10:06 am
Market Cap171.66B
PE Ratio0
Dividend1.64
Gujarat State Petronet Deals
| Client Name | Order Side | QTY | Avg Price | Date |
|---|---|---|---|---|
| GRAVITON RESEARCH CAPITAL LLP | Sell | 3637937 | 453.18 | 02 Sept 2024 |
| GRAVITON RESEARCH CAPITAL LLP | Buy | 3637937 | 453 | 02 Sept 2024 |
| GRAVITON RESEARCH CAPITAL LLP | Sell | 3152671 | 424.42 | 30 Aug 2024 |
| GRAVITON RESEARCH CAPITAL LLP | Buy | 3152671 | 424.16 | 30 Aug 2024 |
| GRAVITON RESEARCH CAPITAL LLP | Buy | 3188082 | 396.28 | 27 Aug 2024 |
| GRAVITON RESEARCH CAPITAL LLP | Sell | 3188082 | 396.47 | 27 Aug 2024 |
| GRAVITON RESEARCH CAPITAL LLP | Buy | 3437685 | 370.53 | 26 Aug 2024 |
| GRAVITON RESEARCH CAPITAL LLP | Sell | 3437685 | 370.75 | 26 Aug 2024 |
| SETU SECURITIES PVT LTD | Buy | 2904687 | 303.94 | 22 Apr 2024 |
| SETU SECURITIES PVT LTD | Sell | 2656687 | 304.56 | 22 Apr 2024 |
| PLATINUM INVESTMENT MANEGEMENT LIMITED A/C PLATINUM ASIA FUND | Sell | 3168261 | 200.4 | 16 Mar 2020 |
| UTILICO EMERGING MARKETS TRUST PLC | Buy | 3340000 | 180.05 | 14 Mar 2019 |
| UTILICO EMERGING MARKETS (MAURITIUS) | Sell | 3340000 | 180.05 | 14 Mar 2019 |
| HSBC GLOBAL INV FUNDS ACCT HSBC GLOBAL INV FUNDS MAURITIUS | Sell | 5293871 | 117.01 | 18 Oct 2010 |
| IDFC INFRASTRUCTURE | Sell | 3238600 | 39.1 | 01 Apr 2009 |
| IDFC INFRASTRUCTRE FUND I | Sell | 19000000 | 37 | 13 Mar 2006 |
| HSBC GLOBAL INVESTMENT FU | Buy | 19000000 | 37 | 13 Mar 2006 |
Showing 1–10 of 17
Rows per page:
Open Your Free Demat Account Now!
Pocketful Fintech Capital Private Limited (CIN U65999DL2021PTC390548) | The SEBI Registration No. allotted to us is INZ000313732. NSE Member Code: 90326 | BSE Member Code: 6808 | MCX Member Code: 57120 DP | CDSL: 12099800