Highway Infrastructure Ltd
NSE: HILINFRA BSE: 544477
₹46.88
(1.27%)
Wed, 08 Apr 2026, 09:26 am
Market Cap3.14B
PE Ratio0
Dividend0
Highway Infrastructure Income Statement
| Particulars | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|
| Total revenue | 3.55B | 4.55B | 5.73B | 4.96B |
| Gross profit | 201.35M | 319.64M | 416.97M | 352.54M |
| Operating expenses (excl. COGS) | -50.58M | -63.86M | -53.49M | -59.67M |
| Selling/general/admin expenses, total | -48.76M | -55.75M | -52.65M | -56.43M |
| Research & development | — | — | — | — |
| Selling/general/admin expenses, other | -48.76M | -55.75M | -52.65M | -56.43M |
| Other operating expenses, total | -1.82M | -8.11M | -840.00K | -3.24M |
| Operating income | 150.77M | 255.78M | 363.48M | 292.87M |
| Non-operating income, total | -35.10M | -60.86M | -64.20M | 9.68M |
| Interest expense, net of interest capitalized | -61.09M | -73.86M | -90.25M | -74.35M |
| Interest capitalized | 0 | 0 | 0 | 0 |
| Non-operating income, excl. interest expenses | 25.99M | 13.00M | 26.05M | 84.03M |
| Non-operating interest income | 13.39M | 6.77M | 16.34M | 21.24M |
| Miscellaneous non-operating expense | 12.60M | 6.23M | 9.71M | 62.79M |
| Unusual income/expense | 0 | 0 | 0 | 0 |
| Pretax income | 115.67M | 194.92M | 299.28M | 302.55M |
| Taxes | -30.48M | -56.92M | -85.14M | -78.57M |
| Non-controlling/minority interest | -1.85M | -20.88M | -24.52M | -27.28M |
| After tax other income/expense | 0 | 0 | 0 | 0 |
| Net income before discontinued operations | 83.34M | 117.12M | 189.62M | 196.70M |
| Net income | 83.34M | 117.12M | 189.62M | 196.70M |
| Dilution adjustment | 0 | 0 | 0 | 0 |
| Preferred dividends | 0 | 0 | 0 | 0 |
| Diluted net income available to common stockholders | 83.34M | 117.12M | 189.62M | 196.70M |
| Basic earnings per share (Basic EPS) | - | - | - | - |
| Diluted earnings per share (Diluted EPS) | - | - | - | - |
| EBITDA | 176.53M | 280.87M | 389.59M | 316.82M |
| EBIT | 150.77M | 255.78M | 363.48M | 292.87M |
| Total operating expenses | -3.40B | -4.30B | -5.37B | -4.66B |
| Prepaid expenses | 6.54M | 6.05M | 8.51M | 37.18M |
| Deferred income, current | 37.41M | 11.29M | 8.37M | 26.52M |
| Capital and operating lease obligations | 2.68M | 2.26M | 3.00M | 1.35M |
| Operating lease liabilities | — | — | — | — |
| Deferred tax liabilities | 3.66M | 2.72M | 1.08M | 700.00K |
| Deferred income, non-current | — | — | — | — |
| Minority interest | 9.01M | 6.88M | 70.15M | 48.86M |
| Change in accrued expenses | — | — | — | — |
| Common dividends paid | 0 | 0 | 0 | 0 |
| Preferred dividends paid | 0 | 0 | 0 | 0 |
Open Your Free Demat Account Now!
Pocketful Fintech Capital Private Limited (CIN U65999DL2021PTC390548) | The SEBI Registration No. allotted to us is INZ000313732. NSE Member Code: 90326 | BSE Member Code: 6808 | MCX Member Code: 57120 DP | CDSL: 12099800