HRH Next Services Ltd
NSE: HRHNEXT BSE: 92234
₹24.75
(-4.99%)
Sun, 05 Apr 2026, 02:22 am
Market Cap361.8M
PE Ratio10.27
Dividend0
HRH Next Services Balance Sheet
| Particulars | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|
| Interest expense on debt | -2.32M | -3.88M | -4.80M | -9.14M | -15.61M | -19.39M |
| Pretax equity in earnings | 0 | 0 | 0 | 0 | 0 | 0 |
| Equity in earnings | 0 | 0 | 0 | 0 | 0 | 0 |
| Total assets | 133.64M | 129.99M | 186.49M | 289.03M | 376.49M | 548.48M |
| Total current assets | 80.99M | 72.07M | 102.67M | 144.92M | 221.06M | 342.02M |
| Cash and short term investments | 36.35M | 15.45M | 1.78M | 1.25M | 1.74M | 5.90M |
| Cash & equivalents | 36.35M | 15.45M | 1.78M | 1.25M | 1.74M | 5.90M |
| Short term investments | 0 | 0 | 0 | 0 | 0 | 0 |
| Total receivables, net | 28.69M | 38.66M | 87.76M | 132.64M | 205.08M | 270.56M |
| Accounts receivable - trade, net | 24.81M | 31.52M | 67.84M | 121.52M | 195.45M | 120.08M |
| Other receivables | 3.88M | 7.15M | 19.92M | 11.12M | 9.63M | 150.47M |
| Total inventory | 0 | 0 | 0 | 0 | 0 | 0 |
| Other current assets, total | 15.95M | 17.96M | 13.13M | 8.12M | 14.24M | 62.36M |
| Total non-current assets | 52.65M | 57.92M | 83.82M | 144.11M | 155.42M | 206.46M |
| Long term investments | 1.50M | 6.52M | 9.08M | 9.26M | 1.50M | 1.50M |
| Note receivable - long term | — | — | — | — | — | — |
| Investments in unconsolidated subsidiaries | 0 | 0 | 0 | 0 | 0 | 0 |
| Other investments | 1.50M | 6.52M | 9.08M | 9.26M | 1.50M | 1.50M |
| Net property/plant/equipment | 32.57M | 51.40M | 35.09M | 50.01M | 77.64M | 106.91M |
| Gross property/plant/equipment | 72.88M | 100.11M | 79.65M | 105.05M | 144.38M | 193.67M |
| Deferred tax assets | — | — | — | 827.00K | 5.16M | 2.96M |
| Net intangible assets | 0 | 0 | 37.27M | 81.64M | 68.74M | 95.10M |
| Goodwill, net | 0 | 0 | 0 | 0 | 0 | 0 |
| Other intangibles, net | 0 | 0 | 37.27M | 81.64M | 68.74M | 95.10M |
| Other long term assets, total | 0 | 0 | 2.39M | 2.39M | 2.39M | 0 |
| Short term debt | 49.02M | 34.19M | 36.59M | 85.55M | 65.11M | 64.57M |
| Current portion of LT debt and capital leases | 0 | 0 | 7.34M | 917.00K | 10.73M | 21.51M |
| Short term debt excl. current portion of LT debt | 49.02M | 34.19M | 29.25M | 84.63M | 54.38M | 43.06M |
| Accounts payable | 0 | 0 | 0 | 38.94M | 35.52M | 40.78M |
| Income tax payable | — | — | — | — | 2.68M | — |
| Long term debt | 2.86M | 6.18M | 7.67M | 13.48M | 36.46M | 30.55M |
| Long term debt excl. lease liabilities | 2.86M | 6.18M | 7.67M | 13.48M | 36.46M | 30.55M |
| Total equity | 57.88M | 62.30M | 69.70M | 104.48M | 209.83M | 365.75M |
| Shareholders' equity | 57.88M | 62.30M | 69.70M | 104.48M | 209.83M | 365.75M |
| Common equity, total | 57.88M | 62.30M | 69.70M | 104.48M | 209.83M | 365.75M |
| Other common equity | 0 | 0 | 0 | 0 | 0 | 0 |
| Total debt | 51.88M | 40.37M | 44.26M | 99.03M | 101.58M | 95.12M |
| Net debt | 15.53M | 24.92M | 42.48M | 97.78M | 99.84M | 89.22M |
| Change in accounts receivable | — | — | — | -53.68M | -73.93M | 4.12M |
| Change in taxes payable | — | — | — | — | — | — |
| Change in accounts payable | — | — | — | -9.57M | -6.11M | 5.27M |
| Change in other assets/liabilities | — | — | -5.34M | 23.48M | -26.42M | -108.05M |
| Sale of fixed assets & businesses | — | — | 0 | 0 | 0 | 0 |
| Purchase/sale of investments, net | — | — | -2.56M | -178.00K | 8.63M | 0 |
| Sale/maturity of investments | — | — | 0 | 0 | 8.63M | 0 |
| Purchase of investments | — | — | -2.56M | -178.00K | 0 | 0 |
| Other investing cash flow items, total | — | — | 0 | 0 | 0 | 2.39M |
| Issuance/retirement of debt, net | — | — | 9.01M | 54.77M | 2.55M | -6.46M |
| Issuance/retirement of long term debt | — | — | 9.01M | 5.82M | 22.98M | -5.91M |
| Issuance/retirement of short term debt | — | — | 0 | 48.96M | -20.43M | -545.00K |
| Issuance/retirement of other debt | — | — | — | — | — | — |
| Total cash dividends paid | — | — | 0 | 0 | 0 | 0 |
| Other financing cash flow items, total | — | — | -4.94M | 0 | 0 | 0 |
Open Your Free Demat Account Now!
Pocketful Fintech Capital Private Limited (CIN U65999DL2021PTC390548) | The SEBI Registration No. allotted to us is INZ000313732. NSE Member Code: 90326 | BSE Member Code: 6808 | MCX Member Code: 57120 DP | CDSL: 12099800