Indo SMC Ltd
NSE: BSE: 544681
₹147.15
(-5.43%)
Tue, 07 Apr 2026, 08:42 pm
Market Cap3.36B
PE Ratio0
Dividend0
Indo SMC Cashflow
| Particulars | 2022 | 2023 | 2024 |
|---|---|---|---|
| Deprecation and amortization | -2.20M | -4.02M | -8.30M |
| Accumulated depreciation, total | -2.28M | -6.25M | -14.39M |
| Cash from operating activities | -31.47M | -64.25M | -153.97M |
| Funds from operations | 8.93M | 35.18M | 180.18M |
| Net income (cash flow) | 4.55M | 30.04M | 154.41M |
| Depreciation & amortization (cash flow) | 2.20M | 4.02M | 8.30M |
| Depreciation/depletion | 2.17M | 3.96M | 8.15M |
| Amortization | 35.00K | 54.00K | 155.00K |
| Deferred taxes (cash flow) | 0 | 0 | 0 |
| Non-cash items | 409.00K | -5.75M | -19.24M |
| Changes in working capital | -40.39M | -99.43M | -334.15M |
| Cash from investing activities | -34.05M | -24.54M | -170.35M |
| Capital expenditures | -34.05M | -25.54M | -170.35M |
| Capital expenditures - fixed assets | -34.05M | -25.54M | -170.35M |
| Capital expenditures - other assets | — | — | — |
| Cash from financing activities | 60.13M | 88.87M | 325.18M |
| Free cash flow | -65.52M | -89.79M | -324.33M |
Open Your Free Demat Account Now!
Pocketful Fintech Capital Private Limited (CIN U65999DL2021PTC390548) | The SEBI Registration No. allotted to us is INZ000313732. NSE Member Code: 90326 | BSE Member Code: 6808 | MCX Member Code: 57120 DP | CDSL: 12099800