Inflame Appliances Ltd
NSE: BSE: 541083
₹297.35
(-1.86%)
Tue, 03 Mar 2026, 10:17 am
Market Cap2.23B
PE Ratio38.20
Dividend0
Inflame Appliances Balance Sheet
| Particulars | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|
| Interest expense on debt | -3.51M | -7.36M | -10.61M | -17.22M | -20.97M | -32.16M | -37.17M |
| Pretax equity in earnings | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Equity in earnings | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total assets | 339.05M | 322.99M | 385.72M | 390.26M | 826.36M | 1.04B | 1.28B |
| Total current assets | 195.82M | 174.51M | 239.18M | 239.42M | 544.89M | 667.33M | 860.58M |
| Cash and short term investments | 8.78M | 4.24M | 18.88M | 5.47M | 87.07M | 75.47M | 42.23M |
| Cash & equivalents | 8.78M | 4.24M | 18.88M | 5.47M | 87.07M | 14.06M | 335.97K |
| Short term investments | 0 | 0 | 0 | 0 | 0 | 61.41M | 41.90M |
| Total receivables, net | 109.29M | 98.57M | 140.53M | 156.08M | 252.67M | 272.93M | 316.61M |
| Accounts receivable - trade, net | 94.97M | 85.48M | 129.31M | 118.03M | 229.82M | 228.51M | 263.99M |
| Other receivables | 14.32M | 13.08M | 11.22M | 38.05M | 22.86M | 44.42M | 52.62M |
| Total inventory | 75.48M | 71.08M | 79.26M | 75.63M | 171.15M | 292.98M | 493.18M |
| Other current assets, total | 855.98K | 536.42K | 147.74K | 1.99M | 32.79M | 24.03M | 5.51M |
| Total non-current assets | 143.23M | 148.47M | 146.54M | 150.84M | 281.47M | 374.86M | 421.84M |
| Long term investments | 2.22M | 0 | 0 | 0 | 0 | 0 | 0 |
| Note receivable - long term | 2.22M | — | — | — | — | — | — |
| Investments in unconsolidated subsidiaries | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other investments | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Net property/plant/equipment | 133.55M | 118.02M | 110.73M | 105.93M | 252.49M | 346.86M | 397.29M |
| Gross property/plant/equipment | 149.46M | 153.53M | 162.70M | 170.47M | 332.78M | 464.60M | 560.28M |
| Deferred tax assets | — | 15.95M | 26.76M | 31.31M | 19.54M | 14.22M | 8.19M |
| Net intangible assets | 376.66K | 376.66K | 4.26M | 10.12M | 7.07M | 7.22M | 5.77M |
| Goodwill, net | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other intangibles, net | 376.66K | 376.66K | 4.26M | 10.12M | 7.07M | 7.22M | 5.77M |
| Other long term assets, total | 1.44M | 9.89M | 1.97M | 2.00M | 2.36M | 6.56M | 10.60M |
| Short term debt | 18.30M | 66.56M | 99.07M | 97.39M | 186.68M | 226.52M | 223.46M |
| Current portion of LT debt and capital leases | 0 | 0 | 7.67M | 19.32M | 0 | 30.29M | 48.64M |
| Short term debt excl. current portion of LT debt | 18.30M | 66.56M | 91.40M | 78.07M | 186.68M | 196.22M | 174.82M |
| Accounts payable | 118.48M | 97.49M | 108.21M | 88.41M | 109.52M | 148.67M | 237.77M |
| Income tax payable | 127.99K | 0 | — | — | 21.32K | 1.43M | 5.37M |
| Long term debt | 15.86M | 23.94M | 89.34M | 38.12M | 85.74M | 156.09M | 195.04M |
| Long term debt excl. lease liabilities | 15.86M | 23.94M | 89.34M | 38.12M | 85.74M | 156.09M | 195.04M |
| Total equity | 121.76M | 75.58M | 41.97M | 143.06M | 413.32M | 469.84M | 560.28M |
| Shareholders' equity | 121.76M | 75.58M | 41.97M | 143.06M | 413.32M | 469.84M | 560.28M |
| Common equity, total | 121.76M | 75.58M | 41.97M | 143.06M | 413.32M | 469.84M | 560.28M |
| Other common equity | 0 | 0 | 0 | 1.35M | 0 | 46.02M | 26.30M |
| Total debt | 34.15M | 90.50M | 188.41M | 135.50M | 272.42M | 382.61M | 418.50M |
| Net debt | 25.37M | 86.26M | 169.53M | 130.03M | 185.35M | 307.14M | 376.27M |
| Change in accounts receivable | -25.21M | 9.49M | -43.82M | 11.28M | -111.79M | 1.31M | -35.48M |
| Change in taxes payable | — | — | — | — | — | — | — |
| Change in accounts payable | 41.69M | -27.41M | 9.64M | -19.79M | 21.11M | 39.15M | 89.10M |
| Change in other assets/liabilities | 57.76M | -3.13M | 2.80M | -57.39M | -29.43M | -6.07M | -10.64M |
| Sale of fixed assets & businesses | 0 | 1.02M | 410.00K | 7.56M | 2.81M | 3.88M | 8.74M |
| Purchase/sale of investments, net | — | 3.97M | 0 | 0 | -80.10M | 24.01M | 19.51M |
| Sale/maturity of investments | — | 3.97M | 0 | 0 | 0 | 24.01M | 19.51M |
| Purchase of investments | — | 0 | 0 | 0 | -80.10M | 0 | 0 |
| Other investing cash flow items, total | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Issuance/retirement of debt, net | -9.75B | 56.34M | 90.24M | -52.91M | 136.92M | 110.19M | 35.89M |
| Issuance/retirement of long term debt | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Issuance/retirement of short term debt | 36.84M | 48.26M | 24.84M | -1.68M | 89.29M | 39.84M | 15.49M |
| Issuance/retirement of other debt | -9.79B | 8.08M | 65.40M | -51.23M | 47.62M | 70.35M | 20.40M |
| Total cash dividends paid | 0 | -3.62M | 0 | 0 | 0 | 0 | 0 |
| Other financing cash flow items, total | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Open Your Free Demat Account Now!
Pocketful Fintech Capital Private Limited (CIN U65999DL2021PTC390548) | The SEBI Registration No. allotted to us is INZ000313732. NSE Member Code: 90326 | BSE Member Code: 6808 | MCX Member Code: 57120 DP | CDSL: 12099800