Jayaswal Neco Industries Ltd
NSE: JAYNECOIND BSE: 522285
₹76.80
(-1.84%)
Wed, 04 Mar 2026, 06:38 am
Market Cap74.68B
PE Ratio19.95
Dividend0
Jayaswal Neco Industries Financials
| Particulars | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total revenue | 8.76B | 12.41B | 14.64B | 16.06B | 17.82B | 22.56B | 25.90B | 25.49B | 31.61B | 30.24B | 26.37B | 25.23B | 34.66B | 41.96B | 36.08B | 36.76B | 59.11B | 62.97B | 58.87B | 59.54B |
| Gross profit | 562.86M | 2.11B | 1.28B | 3.20B | 2.72B | 3.43B | 3.65B | 3.32B | 4.14B | 4.02B | 2.71B | 1.54B | 2.28B | 4.43B | 929.11M | 5.71B | 12.96B | 8.01B | 10.18B | 9.69B |
| Operating expenses (excl. COGS) | -267.28M | -1.31B | -19.19M | -1.22B | -432.91M | -670.50M | -1.03B | -1.10B | -1.25B | -1.24B | -1.18B | -1.28B | -1.93B | -1.91B | -1.64B | -2.27B | -2.56B | -2.64B | -2.46B | -2.93B |
| Selling/general/admin expenses, total | — | -1.29B | — | -1.34B | -600.75M | -703.14M | -948.77M | -1.03B | -1.19B | -1.18B | -1.17B | -1.27B | -1.91B | -1.91B | -1.64B | -2.26B | -2.54B | -2.56B | -2.44B | -2.89B |
| Research & development | — | — | — | — | — | 0 | 0 | 0 | — | — | — | — | — | — | 0 | 0 | 0 | 0 | — | 0 |
| Selling/general/admin expenses, other | — | -1.29B | — | -1.34B | -600.75M | -703.14M | -948.77M | -1.03B | -1.19B | -1.18B | -1.17B | -1.27B | -1.91B | -1.91B | -1.64B | -2.26B | -2.54B | -2.56B | -2.44B | -2.89B |
| Other operating expenses, total | -267.28M | -27.85M | -19.19M | 120.05M | 167.83M | 32.65M | -76.38M | -73.61M | -63.10M | -60.11M | -11.30M | -10.61M | -13.32M | 0 | 0 | -11.84M | -10.83M | -72.42M | -18.06M | -37.13M |
| Operating income | 295.58M | 792.39M | 1.26B | 1.98B | 2.29B | 2.76B | 2.63B | 2.22B | 2.89B | 2.78B | 1.53B | 256.67M | 350.86M | 2.52B | -713.84M | 3.44B | 10.41B | 5.37B | 7.72B | 6.76B |
| Non-operating income, total | -641.96M | -528.42M | -391.26M | -1.71B | -1.07B | -1.28B | -1.79B | -1.74B | -1.78B | -2.62B | -2.62B | -5.21B | -6.27B | -6.96B | -14.33B | -9.03B | 12.70B | -5.03B | -4.81B | -5.73B |
| Interest expense, net of interest capitalized | -546.01M | -572.14M | -563.90M | -978.86M | -1.22B | -1.29B | -1.77B | -1.81B | -1.75B | -1.87B | -2.25B | -5.50B | -6.59B | -7.12B | -8.68B | -9.09B | -4.59B | -4.53B | -4.70B | -5.63B |
| Interest capitalized | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Non-operating income, excl. interest expenses | -95.48M | 43.71M | 172.64M | -725.89M | 154.95M | 10.65M | -19.75M | 70.52M | -26.79M | 162.14M | 314.88M | 290.79M | 245.35M | 162.45M | 40.05M | 63.52M | 46.99M | 46.36M | 83.05M | -64.19M |
| Non-operating interest income | 17.66M | 15.88M | 67.98M | 139.81M | 158.28M | 111.84M | 76.91M | 75.61M | 58.46M | 134.79M | 341.51M | 228.02M | 58.44M | 80.84M | 35.71M | 24.78M | 47.43M | 87.73M | 74.42M | 109.92M |
| Miscellaneous non-operating expense | -113.15M | 27.83M | 104.66M | -865.70M | -3.33M | -101.19M | -96.66M | -5.08M | -85.24M | 27.35M | -26.64M | 62.77M | 186.91M | 81.61M | 4.34M | 38.74M | -441.00K | -41.37M | 8.63M | -174.11M |
| Unusual income/expense | -462.00K | — | — | -730.00K | — | — | — | -223.00K | — | -916.15M | -685.07M | 1.29M | 71.43M | -5.00K | -5.68B | -397.00K | 17.25B | -544.16M | -188.55M | -29.38M |
| Pretax income | -346.38M | 263.96M | 864.73M | 276.68M | 1.22B | 1.48B | 842.57M | 479.81M | 1.11B | 156.52M | -1.09B | -4.95B | -5.92B | -4.44B | -15.04B | -5.59B | 23.11B | 341.00M | 2.91B | 1.03B |
| Taxes | 0 | -779.00K | -2.80M | -5.00M | -531.19M | -499.26M | -308.68M | -201.78M | -488.53M | -153.67M | 219.83M | 358.56M | 1.01B | 1.60M | -5.79M | 6.52M | -635.67M | 1.93B | -810.57M | 94.75M |
| Non-controlling/minority interest | 0 | 0 | 0 | 0 | 0 | 151.00K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| After tax other income/expense | 0 | 0 | 0 | 0 | -672.00K | 0 | 3.71M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Net income before discontinued operations | -346.38M | 263.19M | 861.93M | 271.68M | 691.19M | 981.38M | 537.60M | 278.03M | 621.37M | 2.84M | -870.60M | -4.59B | -4.91B | -4.44B | -15.04B | -5.58B | 22.47B | 2.27B | 2.10B | 1.13B |
| Net income | -346.38M | 263.19M | 861.93M | 271.68M | 691.19M | 981.38M | 537.60M | 278.03M | 621.37M | 2.84M | -870.60M | -4.59B | -4.91B | -4.44B | -15.04B | -5.58B | 22.47B | 2.27B | 2.10B | 1.13B |
| Dilution adjustment | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Preferred dividends | 26.82M | 27.67M | 28.87M | 28.87M | 170.05M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Diluted net income available to common stockholders | -373.20M | 235.52M | 833.06M | 242.81M | 521.14M | 981.38M | 537.60M | 278.03M | 621.37M | 2.84M | -870.60M | -4.59B | -4.91B | -4.44B | -15.04B | -5.58B | 22.47B | 2.27B | 2.10B | 1.13B |
| Basic earnings per share (Basic EPS) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Diluted earnings per share (Diluted EPS) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| EBITDA | 622.09M | 1.17B | 1.63B | 2.64B | 3.08B | 3.60B | 3.49B | 3.18B | 4.05B | 3.60B | 2.35B | 2.81B | 3.08B | 5.24B | 2.05B | 6.10B | 13.02B | 8.03B | 10.38B | 9.63B |
| EBIT | 295.58M | 792.39M | 1.26B | 1.98B | 2.29B | 2.76B | 2.63B | 2.22B | 2.89B | 2.78B | 1.53B | 256.67M | 350.86M | 2.52B | -713.84M | 3.44B | 10.41B | 5.37B | 7.72B | 6.76B |
| Total operating expenses | -8.46B | -11.61B | -13.39B | -14.08B | -15.54B | -19.80B | -23.27B | -23.27B | -28.72B | -27.46B | -24.84B | -24.97B | -34.31B | -39.44B | -36.80B | -33.32B | -48.71B | -57.60B | -51.15B | -52.78B |
| Prepaid expenses | 11.18M | 32.08M | 33.12M | 89.57M | 198.40M | 198.15M | 85.32M | 10.65M | 16.38M | 13.77M | 10.67M | 28.48M | 25.66M | 32.47M | 22.19M | 27.60M | 26.09M | 50.36M | 41.99M | 32.10M |
| Deferred income, current | — | — | — | — | — | — | — | — | 519.16M | 504.68M | 613.10M | 405.38M | 205.95M | 214.16M | 130.28M | 262.16M | 307.49M | 273.95M | 134.95M | 400.44M |
| Capital and operating lease obligations | 206.06M | 192.45M | 152.15M | 122.99M | 133.68M | 96.86M | 58.38M | 32.22M | 130.86M | 101.65M | 64.88M | 43.58M | 43.58M | 44.01M | 44.48M | 45.01M | 46.56M | 46.22M | 78.70M | 104.59M |
| Operating lease liabilities | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Deferred tax liabilities | — | — | — | 1.25B | 700.16M | 1.46B | 1.55B | 1.73B | 2.16B | 2.25B | 2.29B | 988.86M | — | — | — | — | 637.38M | — | — | — |
| Deferred income, non-current | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — |
| Minority interest | 0 | 0 | 0 | 0 | 151.00K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Change in accrued expenses | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Common dividends paid | 0 | -306.00K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Preferred dividends paid | 0 | — | — | — | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Open Your Free Demat Account Now!
Pocketful Fintech Capital Private Limited (CIN U65999DL2021PTC390548) | The SEBI Registration No. allotted to us is INZ000313732. NSE Member Code: 90326 | BSE Member Code: 6808 | MCX Member Code: 57120 DP | CDSL: 12099800