Justo Realfintech Ltd
NSE: BSE: 544542
₹99.95
(-2.73%)
Fri, 08 May 2026, 03:22 pm
Market Cap1.93B
PE Ratio0
Dividend0
Justo Realfintech Financials
| Particulars | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|
| Total revenue | 301.82M | 704.41M | 593.83M | 813.52M |
| Gross profit | 116.95M | 333.33M | 228.57M | 332.33M |
| Operating expenses (excl. COGS) | -65.12M | -116.35M | -136.18M | -121.93M |
| Selling/general/admin expenses, total | -63.81M | -111.25M | -124.97M | -115.92M |
| Research & development | — | — | — | — |
| Selling/general/admin expenses, other | -63.81M | -111.25M | -124.97M | -115.92M |
| Other operating expenses, total | -1.32M | -5.11M | -11.20M | -6.01M |
| Operating income | 51.83M | 216.97M | 92.39M | 210.39M |
| Non-operating income, total | -2.41M | -1.24M | -1.97M | -8.88M |
| Interest expense, net of interest capitalized | -2.46M | -2.07M | -762.00K | -9.39M |
| Interest capitalized | 0 | 0 | 0 | 0 |
| Non-operating income, excl. interest expenses | 54.00K | 831.00K | -1.21M | 506.00K |
| Non-operating interest income | 0 | 32.00K | 417.00K | 0 |
| Miscellaneous non-operating expense | 54.00K | 799.00K | -1.63M | 506.00K |
| Unusual income/expense | 0 | 0 | 0 | 0 |
| Pretax income | 49.41M | 215.73M | 90.42M | 201.51M |
| Taxes | -12.39M | -62.76M | -23.48M | -51.85M |
| Non-controlling/minority interest | 0 | 0 | 0 | 0 |
| After tax other income/expense | 0 | 0 | 0 | 0 |
| Net income before discontinued operations | 37.03M | 152.98M | 66.94M | 149.67M |
| Net income | 37.03M | 152.98M | 66.94M | 149.67M |
| Dilution adjustment | 0 | 0 | 0 | 0 |
| Preferred dividends | 0 | 0 | 0 | 0 |
| Diluted net income available to common stockholders | 37.03M | 152.98M | 66.94M | 149.67M |
| Basic earnings per share (Basic EPS) | - | - | - | - |
| Diluted earnings per share (Diluted EPS) | - | - | - | - |
| EBITDA | 53.07M | 220.27M | 96.52M | 214.26M |
| EBIT | 51.83M | 216.97M | 92.39M | 210.39M |
| Total operating expenses | -250.00M | -487.43M | -501.43M | -603.13M |
| Prepaid expenses | 142.00K | 699.00K | 1.24M | 2.82M |
| Deferred income, current | — | — | — | — |
| Capital and operating lease obligations | 0 | 0 | 0 | 3.58M |
| Operating lease liabilities | — | — | — | — |
| Deferred tax liabilities | 272.00K | 352.00K | 76.00K | 0 |
| Deferred income, non-current | — | — | — | — |
| Minority interest | 0 | 0 | 0 | 0 |
| Change in accrued expenses | — | — | — | — |
| Common dividends paid | -649.00K | 0 | 0 | 0 |
| Preferred dividends paid | 0 | 0 | 0 | 0 |
Open Your Free Demat Account Now!
Pocketful Fintech Capital Private Limited (CIN U65999DL2021PTC390548) | The SEBI Registration No. allotted to us is INZ000313732. NSE Member Code: 90326 | BSE Member Code: 6808 | MCX Member Code: 57120 DP | CDSL: 12099800