K. V. Toys India Ltd
NSE: BSE: 544641
₹203.35
(-4.98%)
Mon, 06 Apr 2026, 00:29 pm
Market Cap1.24B
PE Ratio0
Dividend0
K. V. Toys India Balance Sheet
| Particulars | 2022 | 2023 | 2024 |
|---|---|---|---|
| Interest expense on debt | -12.13M | -9.77M | -3.52M |
| Pretax equity in earnings | 0 | 0 | 0 |
| Equity in earnings | 0 | 0 | 0 |
| Total assets | 230.81M | 312.89M | 485.79M |
| Total current assets | 221.26M | 305.13M | 467.85M |
| Cash and short term investments | 294.00K | 199.00K | 20.29M |
| Cash & equivalents | 294.00K | 199.00K | 18.56M |
| Short term investments | 0 | 0 | 1.73M |
| Total receivables, net | 103.28M | 141.38M | 165.05M |
| Accounts receivable - trade, net | 103.28M | 141.38M | 165.05M |
| Other receivables | 0 | 0 | 0 |
| Total inventory | 94.51M | 126.29M | 249.72M |
| Other current assets, total | 23.10M | 37.18M | 32.07M |
| Total non-current assets | 9.55M | 7.76M | 17.94M |
| Long term investments | 0 | 0 | 0 |
| Note receivable - long term | — | — | — |
| Investments in unconsolidated subsidiaries | 0 | 0 | 0 |
| Other investments | 0 | 0 | 0 |
| Net property/plant/equipment | 3.76M | 3.95M | 11.73M |
| Gross property/plant/equipment | 7.49M | 8.66M | 12.25M |
| Deferred tax assets | 130.00K | 282.00K | 860.00K |
| Net intangible assets | 226.00K | 211.00K | 3.18M |
| Goodwill, net | 0 | 0 | 3.09M |
| Other intangibles, net | 226.00K | 211.00K | 90.00K |
| Other long term assets, total | 5.44M | 3.31M | 2.17M |
| Short term debt | 27.74M | 33.13M | 94.81M |
| Current portion of LT debt and capital leases | 0 | 0 | 0 |
| Short term debt excl. current portion of LT debt | 27.74M | 33.13M | 94.81M |
| Accounts payable | 71.71M | 103.38M | 156.20M |
| Income tax payable | — | — | — |
| Long term debt | 93.89M | 29.66M | 133.27M |
| Long term debt excl. lease liabilities | 93.89M | 29.66M | 133.27M |
| Total equity | 32.59M | 142.28M | 90.51M |
| Shareholders' equity | 32.59M | 142.28M | 90.51M |
| Common equity, total | 32.59M | 142.28M | 90.51M |
| Other common equity | 0 | 0 | 0 |
| Total debt | 121.63M | 62.80M | 228.08M |
| Net debt | 121.34M | 62.60M | 207.79M |
| Change in accounts receivable | 17.59M | -38.58M | -89.38M |
| Change in taxes payable | — | — | — |
| Change in accounts payable | — | — | — |
| Change in other assets/liabilities | 9.05M | 14.69M | 77.86M |
| Sale of fixed assets & businesses | 0 | 0 | 17.97M |
| Purchase/sale of investments, net | 0 | 0 | 0 |
| Sale/maturity of investments | 0 | 0 | 0 |
| Purchase of investments | 0 | 0 | 0 |
| Other investing cash flow items, total | 0 | 0 | 0 |
| Issuance/retirement of debt, net | -5.88M | -58.84M | 181.42M |
| Issuance/retirement of long term debt | — | — | — |
| Issuance/retirement of short term debt | — | — | — |
| Issuance/retirement of other debt | -5.88M | -58.84M | 181.42M |
| Total cash dividends paid | 0 | 0 | 0 |
| Other financing cash flow items, total | 0 | 0 | 0 |
Open Your Free Demat Account Now!
Pocketful Fintech Capital Private Limited (CIN U65999DL2021PTC390548) | The SEBI Registration No. allotted to us is INZ000313732. NSE Member Code: 90326 | BSE Member Code: 6808 | MCX Member Code: 57120 DP | CDSL: 12099800