KHFM Hospitality & Facility Mgt. Services Ltd
₹48
(-4%)
Fri, 08 May 2026, 04:38 pm
KHFM Hospitality & Facility Mgt. Services Share Price Live Chart
1 Day
0 (0%)
No Result Found
Summary
Market Cap
115.36
Net Profit
3.44
P/B
3.35
Sector P/E
38.13
P/E
54.97
EV/EBITDA
19.23
Debt/Equity (Industry)
0.58
Interest Cover (Industry)
3.72
ROCE (Industry)
6.51
RONW (Industry)
5.73
ROE
6.55
ROCE
10.84
Debt/Equity
0.88
EPS (TTM)
1.49
Dividend Yield
0
Book Value
27.72
Interest Cover
1.89
Shareholding
| Shareholders | MAR 2026 | SEPT 2025 | MAR 2025 | SEPT 2024 | MAR 2024 |
|---|---|---|---|---|---|
| Promoters | 37.17 | 35.86 | 37.03 | 37.03 | 37.82 |
| FII | 0 | 0 | 0 | 0 | 0 |
| DII | 0 | 0 | 0 | 0 | 0 |
| Public | 62.83 | 64.14 | 62.97 | 62.97 | 62.18 |
| Government | 0 | 0 | 0 | 0 | 0 |
Technical Analysis
Support and Resistance
| Type | R3 | R2 | R1 | PP | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|
| Classic | 80.62 | 65.82 | 57.03 | 51.02 | 42.23 | 36.22 | 21.42 |
| Fibonacci | 65.82 | 60.16 | 56.67 | 51.02 | 45.36 | 41.87 | 36.22 |
| Camarilla | 52.32 | 50.96 | 49.61 | 51.02 | 46.89 | 45.54 | 44.18 |
Pivots Level: Classic
R3
+29.60
80.62
R2
+14.80
65.82
R1
+6.02
57.03
S1
-8.78
42.23
S2
-14.80
36.22
S3
-29.60
21.42
Moving Average
Period
Value
10-EMA
50.52
20-EMA
52.35
30-EMA
54.13
50-EMA
57.14
100-EMA
62.49
200-EMA
69.02
Corporate Actions
| Announcement Date | Purpose | Action | Ex Date |
|---|---|---|---|
| 14 Nov 2025 | board-meetings | Half Yearly Results | |
| 13 Nov 2025 | board-meetings | Half Yearly Results | |
| 28 Aug 2025 | agm | ||
| 06 Sept 2024 | agm | ||
| 30 May 2024 | dividend | ₹0.50 Dividend /Share | 24 Sept 2024 |
| 26 Feb 2024 | egm | ||
| 04 Oct 2023 | egm | ||
| 04 Sept 2023 | agm | ||
| 08 Feb 2023 | rights | 0:0 Rights Issue of Equity Shares | 10 Feb 2023 |
| 06 Oct 2022 | egm |
Peer Comparison
KHFM Hospitality & Facility Mgt. Services Ltd
NBCC (India) Ltd
GMR Airports Ltd
International Gemological Institute Limited
Max Financial Services Ltd
National Securities Depository Ltd
KHFM Hospitality & Facility Mgt. Services Ltd About
KHFM Hospitality & Facility Mgt.Serv an India-based company established in 2006, providing integrated facility and hospitality management services, including mechanized housekeeping, security, pest control, gardening, catering, and guest house management
Industry
Miscellaneous
Founded
2006
Headquarters
CEO
Employees
Contact
Website
http://www.khfm.in
investorsrelations@khfm.in
Phone
91-22-2581 1234
Location
1 Nirma Plaza Makhwana Road, Marol Naka Andheri (East), Mumbai, Maharashtra, 400059
KHFM Hospitality & Facility Mgt. Services Ltd Company History
| Year | History |
|---|---|
| 2006 |
|
| 2012 |
|
| 2018 |
|
| 2021 |
|
| 2023 |
|
Deals
| Client Name | Order Side | QTY | Avg Price | Date |
|---|---|---|---|---|
| LIMITED BADJATE STOCK BROKING PRIVATE | Sell | 210800 | 61.5 | 02 Mar 2026 |
| BONANZA COMMODITY BROKERS PRIVATE LIMITED | Buy | 275900 | 61.62 | 02 Mar 2026 |
| PRATHIMA MALLINATH MADINENI | Buy | 155000 | 58.34 | 29 Feb 2024 |
| AVIRAT ENTERPRISE | Buy | 155000 | 50.4 | 06 Dec 2023 |
| VEENA RAJESH SHAH | Buy | 201500 | 50.81 | 06 Dec 2023 |
| CHHEDA JAYVANTI DHANJI | Sell | 167400 | 50.41 | 06 Dec 2023 |
| AVIRAT ENTERPRISE | Sell | 158100 | 50.97 | 06 Dec 2023 |
| KETAN KESHAVJI SHAH | Buy | 102300 | 49.97 | 06 Dec 2023 |
| VEENA RAJESH SHAH | Sell | 201500 | 50.26 | 06 Dec 2023 |
| LIESHA CORPORATION PRIVATE LIMITED . | Buy | 111600 | 57.05 | 08 Sept 2023 |
Open Your Free Demat Account Now!
Pocketful Fintech Capital Private Limited (CIN U65999DL2021PTC390548) | The SEBI Registration No. allotted to us is INZ000313732. NSE Member Code: 90326 | BSE Member Code: 6808 | MCX Member Code: 57120 DP | CDSL: 12099800