Landmark Global Learning Ltd
NSE: BSE: 544341
₹25.11
(-4.99%)
Sat, 04 Apr 2026, 09:55 pm
Market Cap544.72M
PE Ratio5.26
Dividend0
Landmark Global Learning Financials
| Particulars | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|
| Total revenue | 183.44M | 195.83M | 348.89M | 375.78M |
| Gross profit | 128.77M | 124.64M | 252.93M | 282.57M |
| Operating expenses (excl. COGS) | -77.98M | -71.46M | -113.25M | -125.64M |
| Selling/general/admin expenses, total | -77.77M | -71.06M | -110.59M | -124.92M |
| Research & development | — | — | — | — |
| Selling/general/admin expenses, other | -77.77M | -71.06M | -110.59M | -124.92M |
| Other operating expenses, total | -206.00K | -399.00K | -2.67M | -723.00K |
| Operating income | 50.79M | 53.18M | 139.68M | 156.92M |
| Non-operating income, total | 1.63M | 8.24M | 17.96M | 20.33M |
| Interest expense, net of interest capitalized | -3.10M | -4.36M | -2.60M | -2.31M |
| Interest capitalized | 0 | 0 | 0 | 0 |
| Non-operating income, excl. interest expenses | 4.79M | 15.88M | 20.55M | 22.64M |
| Non-operating interest income | 5.19M | 7.86M | 5.58M | 11.54M |
| Miscellaneous non-operating expense | -402.00K | 8.02M | 14.97M | 11.10M |
| Unusual income/expense | -52.00K | -3.28M | 0 | 0 |
| Pretax income | 52.43M | 61.42M | 157.63M | 177.25M |
| Taxes | -13.07M | -17.07M | -42.18M | -45.99M |
| Non-controlling/minority interest | 0 | 0 | 0 | 0 |
| After tax other income/expense | 0 | 0 | 0 | 0 |
| Net income before discontinued operations | 39.35M | 44.35M | 115.45M | 131.26M |
| Net income | 39.35M | 44.35M | 115.45M | 131.26M |
| Dilution adjustment | 0 | 0 | 0 | 0 |
| Preferred dividends | 0 | 0 | 0 | 0 |
| Diluted net income available to common stockholders | 39.35M | 44.35M | 115.45M | 131.26M |
| Basic earnings per share (Basic EPS) | - | - | - | - |
| Diluted earnings per share (Diluted EPS) | - | - | - | - |
| EBITDA | 58.01M | 61.22M | 150.17M | 168.00M |
| EBIT | 50.79M | 53.18M | 139.68M | 156.92M |
| Total operating expenses | -132.65M | -142.65M | -209.21M | -218.86M |
| Prepaid expenses | 4.64M | 11.99M | 10.03M | 29.47M |
| Deferred income, current | 8.23M | 7.53M | 237.00K | 164.00K |
| Capital and operating lease obligations | 0 | 0 | 0 | 0 |
| Operating lease liabilities | — | — | — | — |
| Deferred tax liabilities | — | — | — | — |
| Deferred income, non-current | — | — | — | — |
| Minority interest | 0 | 0 | 0 | 0 |
| Change in accrued expenses | — | — | — | — |
| Common dividends paid | 0 | 0 | 0 | 0 |
| Preferred dividends paid | 0 | 0 | 0 | 0 |
Open Your Free Demat Account Now!
Pocketful Fintech Capital Private Limited (CIN U65999DL2021PTC390548) | The SEBI Registration No. allotted to us is INZ000313732. NSE Member Code: 90326 | BSE Member Code: 6808 | MCX Member Code: 57120 DP | CDSL: 12099800