Mangal Compusolution Ltd
NSE: BSE: 544287
₹53.75
(3.37%)
Wed, 06 May 2026, 05:00 pm
Market Cap731.32M
PE Ratio14.84
Dividend0.93
Mangal Compusolution Balance Sheet
| Particulars | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|
| Interest expense on debt | -44.60M | -39.37M | -33.98M | -27.56M | -25.11M |
| Pretax equity in earnings | 0 | 0 | 0 | 0 | 0 |
| Equity in earnings | 0 | 0 | 0 | 0 | 0 |
| Total assets | 488.06M | 526.71M | 471.57M | 446.14M | 577.58M |
| Total current assets | 126.14M | 150.00M | 204.35M | 247.47M | 340.17M |
| Cash and short term investments | 2.24M | 3.09M | 1.46M | 6.01M | 33.53M |
| Cash & equivalents | 2.24M | 3.09M | 1.46M | 6.01M | 3.53M |
| Short term investments | 0 | 0 | 0 | 0 | 30.00M |
| Total receivables, net | 118.89M | 87.88M | 74.99M | 97.86M | 99.80M |
| Accounts receivable - trade, net | 115.92M | 82.35M | 67.73M | 74.29M | 66.95M |
| Other receivables | 2.97M | 5.53M | 7.26M | 23.57M | 32.85M |
| Total inventory | 350.00K | 350.00K | 345.00K | 345.00K | 0 |
| Other current assets, total | 3.34M | 57.84M | 127.26M | 143.25M | 206.65M |
| Total non-current assets | 361.92M | 376.71M | 267.22M | 198.67M | 237.40M |
| Long term investments | 10.18M | 24.61M | 140.00K | 528.00K | 55.78M |
| Note receivable - long term | 9.84M | 9.84M | 0 | 0 | 4.58M |
| Investments in unconsolidated subsidiaries | 0 | 0 | 0 | 0 | 0 |
| Other investments | 343.00K | 14.77M | 140.00K | 528.00K | 51.20M |
| Net property/plant/equipment | 127.12M | 120.54M | 98.98M | 96.05M | 111.27M |
| Gross property/plant/equipment | 476.46M | 462.43M | 470.88M | 484.91M | 330.76M |
| Deferred tax assets | — | — | — | — | — |
| Net intangible assets | — | — | — | 0 | 1.46M |
| Goodwill, net | 0 | 0 | 0 | 0 | 0 |
| Other intangibles, net | — | — | — | 0 | 1.46M |
| Other long term assets, total | 224.43M | 231.42M | 167.99M | 100.27M | 68.44M |
| Short term debt | 75.64M | 80.61M | 66.03M | 63.76M | 63.82M |
| Current portion of LT debt and capital leases | 61.87M | 80.61M | 66.03M | 63.76M | 49.88M |
| Short term debt excl. current portion of LT debt | 13.77M | 0 | 0 | 0 | 13.94M |
| Accounts payable | 9.35M | 2.79M | 7.74M | 13.22M | 7.57M |
| Income tax payable | 121.00K | 5.59M | 9.57M | 3.81M | 10.11M |
| Long term debt | 301.82M | 262.80M | 199.20M | 140.36M | 79.59M |
| Long term debt excl. lease liabilities | 301.82M | 262.80M | 199.20M | 140.36M | 79.59M |
| Total equity | 82.34M | 91.00M | 161.41M | 199.99M | 396.69M |
| Shareholders' equity | 82.34M | 91.00M | 161.41M | 199.99M | 396.69M |
| Common equity, total | 82.34M | 91.00M | 161.41M | 199.99M | 396.69M |
| Other common equity | 0 | 0 | 0 | 0 | 0 |
| Total debt | 377.46M | 343.41M | 265.23M | 204.12M | 143.41M |
| Net debt | 375.22M | 340.32M | 263.77M | 198.11M | 109.88M |
| Change in accounts receivable | 992.00K | 33.57M | 14.62M | -6.26M | 7.04M |
| Change in taxes payable | — | — | — | — | — |
| Change in accounts payable | -35.46M | 25.00K | 4.95M | 5.48M | -5.65M |
| Change in other assets/liabilities | -4.95M | 61.01M | -57.14M | -2.48M | -6.34M |
| Sale of fixed assets & businesses | 837.00K | 18.96M | 2.15M | 24.88M | 13.76M |
| Purchase/sale of investments, net | 1.72M | 212.00K | 169.92M | -388.00K | -80.81M |
| Sale/maturity of investments | 1.72M | 212.00K | 169.92M | 0 | 0 |
| Purchase of investments | 0 | 0 | 0 | -388.00K | -80.81M |
| Other investing cash flow items, total | -13.33M | -64.71M | -101.28M | 40.40M | -20.43M |
| Issuance/retirement of debt, net | 19.88M | -34.05M | -78.18M | -61.11M | -60.71M |
| Issuance/retirement of long term debt | 0 | 0 | 0 | -61.11M | -74.64M |
| Issuance/retirement of short term debt | 0 | 0 | 0 | 0 | 2.86M |
| Issuance/retirement of other debt | 19.88M | -34.05M | -78.18M | 0 | 11.08M |
| Total cash dividends paid | 0 | 0 | 0 | 0 | 0 |
| Other financing cash flow items, total | 0 | 0 | 0 | -1.89M | -298.00K |
Open Your Free Demat Account Now!
Pocketful Fintech Capital Private Limited (CIN U65999DL2021PTC390548) | The SEBI Registration No. allotted to us is INZ000313732. NSE Member Code: 90326 | BSE Member Code: 6808 | MCX Member Code: 57120 DP | CDSL: 12099800