Maxvolt Energy Industries Ltd
₹402.40
(1.98%)
Fri, 08 May 2026, 03:17 pm
Maxvolt Energy Industries Share Price Live Chart
1 Day
0 (0%)
No Result Found
Summary
Market Cap
467.72
Net Profit
10.12
P/B
2.66
Sector P/E
41.18
P/E
18.03
EV/EBITDA
12.05
Debt/Equity (Industry)
0.40
Interest Cover (Industry)
7.14
ROCE (Industry)
10.04
RONW (Industry)
8.65
ROE
25.25
ROCE
31.85
Debt/Equity
0.19
EPS (TTM)
9.28
Dividend Yield
0
Book Value
62.93
Interest Cover
11.55
Shareholding
| Shareholders | MAR 2026 | DEC 2025 | SEPT 2025 | JUN 2025 | MAR 2025 |
|---|---|---|---|---|---|
| Promoters | 39.14 | 39.14 | 39.14 | 39.14 | 39.14 |
| FII | 0.43 | 0.35 | 0.87 | 0.88 | 1.54 |
| DII | 0.76 | 0.70 | 0 | 0 | 0 |
| Public | 59.67 | 59.81 | 60.00 | 59.98 | 59.32 |
| Government | 0 | 0 | 0 | 0 | 0 |
Technical Analysis
Support and Resistance
| Type | R3 | R2 | R1 | PP | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|
| Classic | 734.30 | 553.80 | 478.10 | 373.30 | 297.60 | 192.80 | 12.30 |
| Fibonacci | 553.80 | 484.85 | 442.25 | 373.30 | 304.35 | 261.75 | 192.80 |
| Camarilla | 452.04 | 435.49 | 418.95 | 373.30 | 385.85 | 369.31 | 352.76 |
Pivots Level: Classic
R3
+361.00
734.30
R2
+180.50
553.80
R1
+104.80
478.10
S1
-75.70
297.60
S2
-180.50
192.80
S3
-361
12.30
Moving Average
Period
Value
10-EMA
417.61
20-EMA
397.13
30-EMA
380.76
50-EMA
365.02
100-EMA
353.56
200-EMA
318.92
Corporate Actions
| Announcement Date | Purpose | Action | Ex Date |
|---|---|---|---|
| 03 Mar 2026 | egm | ||
| 24 Feb 2026 | egm | ||
| 13 Dec 2025 | egm | ||
| 13 Nov 2025 | board-meetings | Half Yearly Results | |
| 12 Nov 2025 | board-meetings | Half Yearly Results | |
| 27 Aug 2025 | agm |
Peer Comparison
Maxvolt Energy Industries Ltd
Uno Minda Ltd
Endurance Technologies Ltd
Bosch Ltd
Samvardhana Motherson International Ltd
Sona BLW Precision Forgings Ltd
Maxvolt Energy Industries Ltd About
Maxvolt Energy Industries the company is primarily engaged in the business of manufacturing of lithium-ion batteries of various range supplied through a diversified sales & distribution mix viz authorised dealers and distributors and OEMs under the brand
Industry
Auto Ancillaries
Founded
2019
Headquarters
CEO
Vishal Gupta
Employees
Contact
Website
http://www.maxvoltenergy.com
investorrelations@maxvoltenergy.com
Phone
+91 98104 06453
Location
F-108 Plot #. 1 F/F United Plz, Community Centres Karkadooma, New Delhi, Delhi, 110092
Maxvolt Energy Industries Ltd Company History
| Year | History |
|---|---|
| 2020 |
|
| 2021 |
|
| 2022 |
|
| 2023 |
|
| 2024 |
|
Deals
| Client Name | Order Side | QTY | Avg Price | Date |
|---|---|---|---|---|
| YASHVI HITESH PATEL | Sell | 348000 | 277.24 | 04 Mar 2026 |
| YASHVI HITESH PATEL | Buy | 33600 | 276.7 | 04 Mar 2026 |
| UJWAL ARORA | Buy | 92000 | 327.55 | 28 Jan 2026 |
| YASH HITESH PATEL | Buy | 151200 | 297.12 | 28 Oct 2025 |
| YASH HITESH PATEL | Buy | 119200 | 282.98 | 27 Oct 2025 |
| BADAMI NARPATCHAND JAIN | Sell | 63200 | 275.82 | 27 Oct 2025 |
| YASHVI HITESH PATEL | Buy | 103200 | 266.49 | 23 Oct 2025 |
| BADAMI NARPATCHAND JAIN | Sell | 96000 | 267.79 | 23 Oct 2025 |
| YASH HITESH PATEL | Buy | 60000 | 266.03 | 23 Oct 2025 |
| YASHVI HITESH PATEL | Sell | 80000 | 295.55 | 14 Oct 2025 |
Open Your Free Demat Account Now!
Pocketful Fintech Capital Private Limited (CIN U65999DL2021PTC390548) | The SEBI Registration No. allotted to us is INZ000313732. NSE Member Code: 90326 | BSE Member Code: 6808 | MCX Member Code: 57120 DP | CDSL: 12099800