Mishka Exim Ltd
₹41
(2.50%)
Thu, 07 May 2026, 03:40 pm
Mishka Exim Share Price Live Chart
1 Day
0 (0%)
No Result Found
Summary
Market Cap
59.25
Net Profit
0.34
P/B
1.66
Sector P/E
54.83
P/E
110
EV/EBITDA
59.77
Debt/Equity (Industry)
1.19
Interest Cover (Industry)
2.83
ROCE (Industry)
14.11
RONW (Industry)
14.66
ROE
1.56
ROCE
2.27
Debt/Equity
0.01
EPS (TTM)
1.37
Dividend Yield
0
Book Value
16.74
Interest Cover
12.50
Shareholding
| Shareholders | MAR 2026 | DEC 2025 | SEPT 2025 | JUN 2025 | MAR 2025 |
|---|---|---|---|---|---|
| Promoters | 58.59 | 59.21 | 59.21 | 58.77 | 54.87 |
| FII | 0 | 0 | 0 | 0 | 0 |
| DII | 0 | 0 | 0 | 0 | 0 |
| Public | 41.41 | 40.79 | 40.79 | 41.23 | 45.13 |
| Government | 0 | 0 | 0 | 0 | 0 |
Technical Analysis
Support and Resistance
| Type | R3 | R2 | R1 | PP | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|
| Classic | 55.10 | 48.19 | 44.60 | 41.28 | 37.69 | 34.37 | 27.46 |
| Fibonacci | 48.19 | 45.55 | 43.92 | 41.28 | 38.64 | 37.01 | 34.37 |
| Camarilla | 42.90 | 42.27 | 41.63 | 41.28 | 40.37 | 39.73 | 39.10 |
Pivots Level: Classic
R3
+13.82
55.10
R2
+6.91
48.19
R1
+3.31
44.60
S1
-3.60
37.69
S2
-6.91
34.37
S3
-13.82
27.46
Moving Average
Period
Value
10-EMA
40.28
20-EMA
40.12
30-EMA
40.12
50-EMA
40.30
100-EMA
40.40
200-EMA
39.65
Corporate Actions
| Announcement Date | Purpose | Action | Ex Date |
|---|---|---|---|
| 28 Apr 2026 | board-meetings | Accounts, Quarterly Results | |
| 13 Jan 2026 | board-meetings | Quarterly Results | |
| 13 Nov 2025 | board-meetings | Quarterly Results | |
| 05 Sept 2025 | agm | ||
| 06 Sept 2024 | agm | ||
| 05 Sept 2023 | agm | ||
| 02 Sept 2022 | agm | ||
| 03 Sept 2021 | agm |
Peer Comparison
No Result Found
Mishka Exim Ltd
P N Gadgil Jewellers Ltd
Titan Company Ltd
PC Jeweller Ltd
Bluestone Jewellery & Lifestyle Ltd
Kalyan Jewellers India Ltd
Mishka Exim Ltd About
Mishka Exim engaged in the business of sale/purchase and trading of jewellery, fabric and shares.
Industry
Diamond Cutting / Jewellery
Founded
2014
Headquarters
CEO
Employees
Contact
Website
http://www.mishkaexim.com
mishkaexim@gmail.com
Phone
Location
F-14 First Floor River Mall, CBD Ground Shahdara, New Delhi, New Delhi, 110032
Mishka Exim Ltd Company History
| Year | History |
|---|---|
| 2014 |
|
| 2015 |
|
Deals
| Client Name | Order Side | QTY | Avg Price | Date |
|---|---|---|---|---|
| SUPREME ADVERTISING PRIVATE LIMITED | Sell | 74675 | 26.79 | 07 Jul 2025 |
| GURSIMRAN KAUR | Sell | 100000 | 24.99 | 29 May 2025 |
| PRITHVI PAL SINGH | Sell | 105000 | 25 | 28 May 2025 |
| EVERYDAY INFRASTRUCTURE PRIVATE LIMITED | Sell | 115293 | 25.35 | 11 Feb 2025 |
| AGRILOFT ENTERPRISES PRIVATE LIMITED | Sell | 81276 | 48.49 | 03 Jan 2025 |
| VIRAL DINESH SHAH | Buy | 200452 | 37.65 | 18 Dec 2017 |
| ANKUR TUKARAM MAYEKAR | Sell | 199819 | 37.62 | 18 Dec 2017 |
| ANKUR TUKARAM MAYEKAR | Buy | 199819 | 37.51 | 18 Dec 2017 |
| AGASTYA PARSHOTAM SOJITRA | Sell | 200011 | 37.5 | 18 Dec 2017 |
| AGASTYA PARSHOTAM SOJITRA | Buy | 200011 | 45.35 | 18 Dec 2017 |
Open Your Free Demat Account Now!
Pocketful Fintech Capital Private Limited (CIN U65999DL2021PTC390548) | The SEBI Registration No. allotted to us is INZ000313732. NSE Member Code: 90326 | BSE Member Code: 6808 | MCX Member Code: 57120 DP | CDSL: 12099800